Winter 2015
Hosted By SYC
Race 4   (3/05/2015)  PROVISIONAL RESULTS
Updated: 11/05/2015 8:02:10 PM
Class | Place | Sail No | Boat Name | Elapsd | Skipper | CREW | Score | Fin Tim | Sail Num |
B14 | DNC | AUS370 | WING IT! |   | Freya Vickery | Tba Tba | 2.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | CREW | Score | Fin Tim | Sail Num |
CadetInternational | 1 | 9825 | RIGGED | 27:20 | Archer Disney | Oli Disney | 1.0 | 15:17:20 |   |
CadetInternational | 2 | 9780 | SWISH | 28:35 | Max Blyth | Thomas Meldrum | 2.0 | 15:18:35 |   |
CadetInternational | 3 | 5616 | LOQUACIOUS | 29:04 | Brooke Robson | William Pollit | 3.0 | 15:19:04 |   |
CadetInternational | 4 | 5667 | UNA | 32:58 | Henry Johnston | Parker Wolchyn | 4.0 | 15:22:58 |   |
CadetInternational | 5 | 5560 | SOMETHING ELSE | 34:05 | Hamish Lambert | Luke Allen | 5.0 | 15:24:05 |   |
CadetInternational | 6 | 9612 | DIRTY HARRY | 39:36 | Zoe Rae | Eliza Davis | 6.0 | 15:29:36 |   |
CadetInternational | 7 | AUS9929 | HAKUNA MATATA | 40:48 | Molly Furey | Philippa Richardson | 7.0 | 15:30:48 |   |
CadetInternational | DNC | 5509 | SAMARAN |   | Julian Sasson | Mischa Suda | 15.0 |   |   |
CadetInternational | DNC | 9284 | MAGOO II |   | James Sampson | Andy Sampson | 15.0 |   |   |
CadetInternational | DNC | 9521 | LONGREACH |   | Lachlan Coman | Natalie Coman | 15.0 |   |   |
CadetInternational | DNC | 9526 | HYPER HYPER |   | Ashley Cavanagh | Max Blyth | 15.0 |   |   |
CadetInternational | DNC | 9529 | INSAYNE |   | Phillip George | Willam Blyth | 15.0 |   |   |
CadetInternational | DNC | AUS9280 | UNFINISHED BUSINESS |   | Jonathan Coman | Phillip George | 15.0 |   |   |
CadetInternational | DNC | AUS9619 | WHIP IT! |   | Matilda Davis | Will Shepard | 15.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | CREW | Score | Fin Tim | Sail Num |
Laser4.7 | DNC | 171126 | ANGE |   | Oliver Morand | 2.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | CREW | Score | Fin Tim | Sail Num |
LaserRadial | DNC | 198093 | ARNOLD |   | Finn Hartnett | 3.0 |   |   | |
LaserRadial | DNC | 199248 | HUGE |   | Ben Hartnett | 3.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | CREW | Score | Fin Tim | Sail Num |
MustoSkiff | 1 | AUS491 | WAVE TRAIN | 49:42 | Robin Dayes | 1.0 | 15:31:42 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | CREW | Score | Fin Tim | Sail Num |
Openbic | DNC | 7284 | SEA U LATE OAR |   | Lachie Hartnett | 3.0 |   |   | |
Openbic | DNC | 7446 | SLOTH EXPRESS |   | Patrick Distefano | 3.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | CREW | Score | Fin Tim | Sail Num |
Optimist | 1 | 386 | SEA DRAGON | 31:56 | Thomas Bartl | 1.0 | 15:21:56 |   | |
Optimist | DNC | 712 | FLUKE |   | Ollie Van Der Slot | 8.0 |   |   | |
Optimist | DNC | 1105 | SPARKY |   | Sam Ede | 8.0 |   |   | |
Optimist | DNC | 1370 | GRIN N BEAR IT II |   | Sam Coleman | 8.0 |   |   | |
Optimist | DNC | 1509 | SHADOW WAVE |   | Alexander Dowman | 8.0 |   |   | |
Optimist | DNC | AUS675 | BLOKE ON THE WATER |   | Jackson Crawshaw | 8.0 |   |   | |
Optimist | DNC | AUS1011 | SPEEDY |   | Matty Goss | 8.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | CREW | Score | Fin Tim | Sail Num |
Tasar | 1 | 2942 | POSITIVELY UNDECIDED | 53:10 | Pete Ellis | Charlotte Birbeck | 1.0 | 15:35:10 |   |
Tasar | 2 | 2883 | SMAC | 53:47 | Heather Macfarlane | Chris Payne | 2.0 | 15:35:47 |   |
Tasar | 3 | 2871 | RIDGIDIDGE | 54:55 | Paul Ridgway | Bronwyn Ridgway | 3.0 | 15:36:55 |   |
Tasar | 4 | 2905 | AL CAPITAN | 56:16 | Alistair Murray | Darren Eger | 4.0 | 15:38:16 |   |
Tasar | 5 | 2784 | HILARIOUS | 58:50 | David Taylor | Sarah Mccully | 5.0 | 15:40:50 |   |
Tasar | 6 | 2823 | HIGH HEELS & SNEAKER | 01:01:56 | Dean Robson | Sue Lary | 6.0 | 15:43:56 |   |
Tasar | DNC | 1975 | MUSTANG ON |   | Chris Green | Mandy Murray | 13.0 |   |   |
Tasar | DNC | 2243 | SHEETS & GIGGS |   | Peter Robinson | Bob Lee | 13.0 |   |   |
Tasar | DNC | 2703 | POCKET ROCKET |   | David Hughes | Nathan Goss | 13.0 |   |   |
Tasar | DNC | 2789 | ICECUBE |   | Ian Scholes | Doina Canta | 13.0 |   |   |
Tasar | DNC | 2790 | ON EDGE |   | Chris Green | Mandy Murray | 13.0 |   |   |
Tasar | DNC | 2910 | HELTER SKELTER |   | David Elmslie | Roger Miles | 13.0 |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index