Winter 2015
Hosted By SYC
Race 4   (3/05/2015)  PROVISIONAL RESULTS
Updated: 11/05/2015 8:02:11 PM
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | Sail Num |
1 | AUS491 | WAVE TRAIN | 49:42 | 94.0 | 52:52 | Robin Dayes | MustoSkiff | 1.0 | 15:31:42 |   | |
DNC | AUS370 | WING IT! |   | 97.0 |   | Freya Vickery | Tba Tba | B14 | 3.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | Sail Num |
1 | 2942 | POSITIVELY UNDECIDED | 53:10 | 108.0 | 49:14 | Pete Ellis | Charlotte Birbeck | Tasar | 1.0 | 15:35:10 |   |
2 | 2883 | SMAC | 53:47 | 108.0 | 49:48 | Heather Macfarlane | Chris Payne | Tasar | 2.0 | 15:35:47 |   |
3 | 2871 | RIDGIDIDGE | 54:55 | 108.0 | 50:51 | Paul Ridgway | Bronwyn Ridgway | Tasar | 3.0 | 15:36:55 |   |
4 | 2905 | AL CAPITAN | 56:16 | 108.0 | 52:06 | Alistair Murray | Darren Eger | Tasar | 4.0 | 15:38:16 |   |
5 | 2784 | HILARIOUS | 58:50 | 108.0 | 54:28 | David Taylor | Sarah Mccully | Tasar | 5.0 | 15:40:50 |   |
6 | 2823 | HIGH HEELS & SNEAKER | 01:01:56 | 108.0 | 57:21 | Dean Robson | Sue Lary | Tasar | 6.0 | 15:43:56 |   |
DNC | 1975 | MUSTANG ON |   | 108.0 |   | Chris Green | Mandy Murray | Tasar | 13.0 |   |   |
DNC | 2243 | SHEETS & GIGGS |   | 108.0 |   | Peter Robinson | Bob Lee | Tasar | 13.0 |   |   |
DNC | 2703 | POCKET ROCKET |   | 108.0 |   | David Hughes | Nathan Goss | Tasar | 13.0 |   |   |
DNC | 2789 | ICECUBE |   | 108.0 |   | Ian Scholes | Doina Canta | Tasar | 13.0 |   |   |
DNC | 2790 | ON EDGE |   | 108.0 |   | Chris Green | Mandy Murray | Tasar | 13.0 |   |   |
DNC | 2910 | HELTER SKELTER |   | 108.0 |   | David Elmslie | Roger Miles | Tasar | 13.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | Sail Num |
DNC | 171126 | ANGE |   | 122.0 |   | Oliver Morand | Laser4.7 | 4.0 |   |   | |
DNC | 198093 | ARNOLD |   | 116.0 |   | Finn Hartnett | LaserRadial | 4.0 |   |   | |
DNC | 199248 | HUGE |   | 116.0 |   | Ben Hartnett | LaserRadial | 4.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | Sail Num |
1 | 9825 | RIGGED | 27:20 | 153.0 | 17:52 | Archer Disney | Oli Disney | CadetInternational | 1.0 | 15:17:20 |   |
2 | 9780 | SWISH | 28:35 | 153.0 | 18:41 | Max Blyth | Thomas Meldrum | CadetInternational | 2.0 | 15:18:35 |   |
3 | 5616 | LOQUACIOUS | 29:04 | 153.0 | 19:00 | Brooke Robson | William Pollit | CadetInternational | 3.0 | 15:19:04 |   |
4 | 5667 | UNA | 32:58 | 153.0 | 21:33 | Henry Johnston | Parker Wolchyn | CadetInternational | 4.0 | 15:22:58 |   |
5 | 5560 | SOMETHING ELSE | 34:05 | 153.0 | 22:17 | Hamish Lambert | Luke Allen | CadetInternational | 5.0 | 15:24:05 |   |
6 | 9612 | DIRTY HARRY | 39:36 | 153.0 | 25:53 | Zoe Rae | Eliza Davis | CadetInternational | 6.0 | 15:29:36 |   |
7 | AUS9929 | HAKUNA MATATA | 40:48 | 153.0 | 26:40 | Molly Furey | Philippa Richardson | CadetInternational | 7.0 | 15:30:48 |   |
DNC | 5509 | SAMARAN |   | 153.0 |   | Julian Sasson | Mischa Suda | CadetInternational | 17.0 |   |   |
DNC | 7284 | SEA U LATE OAR |   | 153.3 |   | Lachie Hartnett | Openbic | 17.0 |   |   | |
DNC | 7446 | SLOTH EXPRESS |   | 153.3 |   | Patrick Distefano | Openbic | 17.0 |   |   | |
DNC | 9284 | MAGOO II |   | 153.0 |   | James Sampson | Andy Sampson | CadetInternational | 17.0 |   |   |
DNC | 9521 | LONGREACH |   | 153.0 |   | Lachlan Coman | Natalie Coman | CadetInternational | 17.0 |   |   |
DNC | 9526 | HYPER HYPER |   | 153.0 |   | Ashley Cavanagh | Max Blyth | CadetInternational | 17.0 |   |   |
DNC | 9529 | INSAYNE |   | 153.0 |   | Phillip George | Willam Blyth | CadetInternational | 17.0 |   |   |
DNC | AUS9280 | UNFINISHED BUSINESS |   | 153.0 |   | Jonathan Coman | Phillip George | CadetInternational | 17.0 |   |   |
DNC | AUS9619 | WHIP IT! |   | 153.0 |   | Matilda Davis | Will Shepard | CadetInternational | 17.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | Sail Num |
1 | 386 | SEA DRAGON | 31:56 | 166.5 | 19:11 | Thomas Bartl | Optimist | 1.0 | 15:21:56 |   | |
DNC | 712 | FLUKE |   | 166.5 |   | Ollie Van Der Slot | Optimist | 8.0 |   |   | |
DNC | 1105 | SPARKY |   | 166.5 |   | Sam Ede | Optimist | 8.0 |   |   | |
DNC | 1370 | GRIN N BEAR IT II |   | 166.5 |   | Sam Coleman | Optimist | 8.0 |   |   | |
DNC | 1509 | SHADOW WAVE |   | 166.5 |   | Alexander Dowman | Optimist | 8.0 |   |   | |
DNC | AUS675 | BLOKE ON THE WATER |   | 166.5 |   | Jackson Crawshaw | Optimist | 8.0 |   |   | |
DNC | AUS1011 | SPEEDY |   | 166.5 |   | Matty Goss | Optimist | 8.0 |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index