Winter 2015
Hosted By SYC
Race 2   (26/04/2015)  PROVISIONAL RESULTS
Updated: 31/05/2015 5:20:06 PM
Class | Place | Sail No | Boat Name | Elapsd | Skipper | CREW | Score | Fin Tim | Sail Num |
B14 | DNC | AUS370 | WING IT! |   | Freya Vickery | Tba Tba | 2.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | CREW | Score | Fin Tim | Sail Num |
CadetInternational | 1 | 5509 | SAMARAN | 26:27 | Julian Sasson | Mischa Suda | 1.0 | 14:44:27 |   |
CadetInternational | 2 | 9612 | DIRTY HARRY | 31:19 | Zoe Rae | Eliza Davis | 2.0 | 14:49:19 |   |
CadetInternational | 3 | 9526 | HYPER HYPER | 31:43 | Ashley Cavanagh | Max Blyth | 3.0 | 14:49:43 |   |
CadetInternational | 4 | 9284 | MAGOO II | 34:30 | James Sampson | Andy Sampson | 4.0 | 14:52:30 |   |
CadetInternational | DNC | 5560 | SOMETHING ELSE |   | Hamish Lambert | Luke Allen | 14.0 |   |   |
CadetInternational | DNC | 5667 | UNA |   | Henry Johnston | Parker Wolchyn | 14.0 |   |   |
CadetInternational | DNC | 9521 | LONGREACH |   | Lachlan Coman | Natalie Coman | 14.0 |   |   |
CadetInternational | DNC | 9529 | INSAYNE |   | Phillip George | Willam Blyth | 14.0 |   |   |
CadetInternational | DNC | 9780 | SWISH |   | Max Blyth | Thomas Meldrum | 14.0 |   |   |
CadetInternational | DNC | 9825 | RIGGED |   | Archer Disney | Oli Disney | 14.0 |   |   |
CadetInternational | DNC | AUS9280 | UNFINISHED BUSINESS |   | Jonathan Coman | Phillip George | 14.0 |   |   |
CadetInternational | DNC | AUS9619 | WHIP IT! |   | Matilda Davis | Will Shepard | 14.0 |   |   |
CadetInternational | DNC | AUS9929 | HAKUNA MATATA |   | Molly Furey | Philippa Richardson | 14.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | CREW | Score | Fin Tim | Sail Num |
Laser4.7 | DNC | 171126 | ANGE |   | Oliver Morand | 2.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | CREW | Score | Fin Tim | Sail Num |
LaserRadial | DNC | 198093 | ARNOLD |   | Finn Hartnett | 3.0 |   |   | |
LaserRadial | DNC | 199248 | HUGE |   | Ben Hartnett | 3.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | CREW | Score | Fin Tim | Sail Num |
MustoSkiff | DNC | AUS491 | WAVE TRAIN |   | Robin Dayes | 2.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | CREW | Score | Fin Tim | Sail Num |
Openbic | DNC | 7284 | SEA U LATE OAR |   | Lachie Hartnett | 3.0 |   |   | |
Openbic | DNF | 7446 | SLOTH EXPRESS |   | Patrick Distefano | 2.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | CREW | Score | Fin Tim | Sail Num |
Optimist | 1 | 386 | SEA DRAGON | 24:08 | Thomas Bartl | 1.0 | 14:42:08 |   | |
Optimist | DNC | 712 | FLUKE |   | Ollie Van Der Slot | 8.0 |   |   | |
Optimist | DNC | 1105 | SPARKY |   | Sam Ede | 8.0 |   |   | |
Optimist | DNC | 1370 | GRIN N BEAR IT II |   | Sam Coleman | 8.0 |   |   | |
Optimist | DNC | 1509 | SHADOW WAVE |   | Alexander Dowman | 8.0 |   |   | |
Optimist | DNC | AUS675 | BLOKE ON THE WATER |   | Jackson Crawshaw | 8.0 |   |   | |
Optimist | DNC | AUS1011 | SPEEDY |   | Matty Goss | 8.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | CREW | Score | Fin Tim | Sail Num |
Tasar | 1 | 2871 | RIDGIDIDGE | 29:30 | Paul Ridgway | Bronwyn Ridgway | 1.0 | 14:40:30 |   |
Tasar | 2 | 2942 | POSITIVELY UNDECIDED | 34:06 | Pete Ellis | Charlotte Birbeck | 2.0 | 14:45:06 |   |
Tasar | DNC | 1975 | MUSTANG ON |   | Chris Green | Mandy Murray | 11.0 |   |   |
Tasar | DNC | 2243 | SHEETS & GIGGS |   | Peter Robinson | Bob Lee | 11.0 |   |   |
Tasar | DNC | 2703 | POCKET ROCKET |   | David Hughes | Nathan Goss | 11.0 |   |   |
Tasar | DNC | 2789 | ICECUBE |   | Ian Scholes | Doina Canta | 11.0 |   |   |
Tasar | DNC | 2790 | ON EDGE |   | Chris Green | Mandy Murray | 11.0 |   |   |
Tasar | DNC | 2905 | AL CAPITAN |   | Alistair Murray | Darren Eger | 11.0 |   |   |
Tasar | DNC | 2910 | HELTER SKELTER |   | David Elmslie | Roger Miles | 11.0 |   |   |
Tasar | DUT | 2823 | HIGH HEELS & SNEAKER |   | Dean Robson | Sue Lary |   |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index