Winter 2015
Hosted By SYC
Race 2   (26/04/2015)  PROVISIONAL RESULTS
Updated: 31/05/2015 5:20:07 PM
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | Sail Num |
DNC | AUS370 | WING IT! |   | 97.0 |   | Freya Vickery | Tba Tba | B14 | 3.0 |   |   |
DNC | AUS491 | WAVE TRAIN |   | 94.0 |   | Robin Dayes | MustoSkiff | 3.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | Sail Num |
1 | 2871 | RIDGIDIDGE | 29:30 | 108.0 | 27:19 | Paul Ridgway | Bronwyn Ridgway | Tasar | 1.0 | 14:40:30 |   |
2 | 2942 | POSITIVELY UNDECIDED | 34:06 | 108.0 | 31:34 | Pete Ellis | Charlotte Birbeck | Tasar | 2.0 | 14:45:06 |   |
DNC | 1975 | MUSTANG ON |   | 108.0 |   | Chris Green | Mandy Murray | Tasar | 11.0 |   |   |
DNC | 2243 | SHEETS & GIGGS |   | 108.0 |   | Peter Robinson | Bob Lee | Tasar | 11.0 |   |   |
DNC | 2703 | POCKET ROCKET |   | 108.0 |   | David Hughes | Nathan Goss | Tasar | 11.0 |   |   |
DNC | 2789 | ICECUBE |   | 108.0 |   | Ian Scholes | Doina Canta | Tasar | 11.0 |   |   |
DNC | 2790 | ON EDGE |   | 108.0 |   | Chris Green | Mandy Murray | Tasar | 11.0 |   |   |
DNC | 2905 | AL CAPITAN |   | 108.0 |   | Alistair Murray | Darren Eger | Tasar | 11.0 |   |   |
DNC | 2910 | HELTER SKELTER |   | 108.0 |   | David Elmslie | Roger Miles | Tasar | 11.0 |   |   |
DUT | 2823 | HIGH HEELS & SNEAKER |   | 108.0 |   | Dean Robson | Sue Lary | Tasar |   |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | Sail Num |
DNC | 171126 | ANGE |   | 122.0 |   | Oliver Morand | Laser4.7 | 4.0 |   |   | |
DNC | 198093 | ARNOLD |   | 116.0 |   | Finn Hartnett | LaserRadial | 4.0 |   |   | |
DNC | 199248 | HUGE |   | 116.0 |   | Ben Hartnett | LaserRadial | 4.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | Sail Num |
1 | 5509 | SAMARAN | 26:27 | 153.0 | 17:17 | Julian Sasson | Mischa Suda | CadetInternational | 1.0 | 14:44:27 |   |
2 | 9612 | DIRTY HARRY | 31:19 | 153.0 | 20:28 | Zoe Rae | Eliza Davis | CadetInternational | 2.0 | 14:49:19 |   |
3 | 9526 | HYPER HYPER | 31:43 | 153.0 | 20:44 | Ashley Cavanagh | Max Blyth | CadetInternational | 3.0 | 14:49:43 |   |
4 | 9284 | MAGOO II | 34:30 | 153.0 | 22:33 | James Sampson | Andy Sampson | CadetInternational | 4.0 | 14:52:30 |   |
DNC | 5560 | SOMETHING ELSE |   | 153.0 |   | Hamish Lambert | Luke Allen | CadetInternational | 16.0 |   |   |
DNC | 5667 | UNA |   | 153.0 |   | Henry Johnston | Parker Wolchyn | CadetInternational | 16.0 |   |   |
DNC | 7284 | SEA U LATE OAR |   | 153.3 |   | Lachie Hartnett | Openbic | 16.0 |   |   | |
DNC | 9521 | LONGREACH |   | 153.0 |   | Lachlan Coman | Natalie Coman | CadetInternational | 16.0 |   |   |
DNC | 9529 | INSAYNE |   | 153.0 |   | Phillip George | Willam Blyth | CadetInternational | 16.0 |   |   |
DNC | 9780 | SWISH |   | 153.0 |   | Max Blyth | Thomas Meldrum | CadetInternational | 16.0 |   |   |
DNC | 9825 | RIGGED |   | 153.0 |   | Archer Disney | Oli Disney | CadetInternational | 16.0 |   |   |
DNC | AUS9280 | UNFINISHED BUSINESS |   | 153.0 |   | Jonathan Coman | Phillip George | CadetInternational | 16.0 |   |   |
DNC | AUS9619 | WHIP IT! |   | 153.0 |   | Matilda Davis | Will Shepard | CadetInternational | 16.0 |   |   |
DNC | AUS9929 | HAKUNA MATATA |   | 153.0 |   | Molly Furey | Philippa Richardson | CadetInternational | 16.0 |   |   |
DNF | 7446 | SLOTH EXPRESS |   | 153.3 |   | Patrick Distefano | Openbic | 6.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | Sail Num |
1 | 386 | SEA DRAGON | 24:08 | 166.5 | 14:30 | Thomas Bartl | Optimist | 1.0 | 14:42:08 |   | |
DNC | 712 | FLUKE |   | 166.5 |   | Ollie Van Der Slot | Optimist | 8.0 |   |   | |
DNC | 1105 | SPARKY |   | 166.5 |   | Sam Ede | Optimist | 8.0 |   |   | |
DNC | 1370 | GRIN N BEAR IT II |   | 166.5 |   | Sam Coleman | Optimist | 8.0 |   |   | |
DNC | 1509 | SHADOW WAVE |   | 166.5 |   | Alexander Dowman | Optimist | 8.0 |   |   | |
DNC | AUS675 | BLOKE ON THE WATER |   | 166.5 |   | Jackson Crawshaw | Optimist | 8.0 |   |   | |
DNC | AUS1011 | SPEEDY |   | 166.5 |   | Matty Goss | Optimist | 8.0 |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index