Header File

Twilight 2014

Hosted By SYC

PROVISIONAL RESULTS

Updated:  19/03/2015  7:51:24 PM

Series Results [OD] for CadetInternational up to Race 22 (Drops = 4)
Place Ties Sail No Boat Name Skipper Crew From Sail Num Sers Score Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5509 SAMARAN Julian Sasson Mischa Suda SYC 5509 30.0 11.0C [11.0C] [11.0C] [11.0C] [11.0C] 1.0 1.0 1.0 1.0 1.0 1.0 3.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
2   9612 DIRTY HARRY Zoe Rae Eliza Davis SYC 9612 57.0 2.0 2.0 2.0 2.0 1.0 3.0 3.0 2.0 2.0 3.0 3.0 [7.0] [5.5] 5.0 3.0 4.0 5.0 5.0 [8.0C] [8.0C] 5.0 5.0
3   9619 WHIP IT! Matilda Davis Will Shepard SYC AUS9619 81.0 11.0C 11.0C [11.0C] 3.0 [11.0C] 2.0 2.0 [11.0C] [11.0C] 10.0C 10.0C 4.0 4.0 2.0 4.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0
4   9284 MAGOO II James Sampson Andy Sampson SYC 9284 87.0 11.0C 11.0C [11.0C] 1.0 [11.0C] [11.0C] [11.0C] 3.0 3.0 4.0 10.0C 5.0 7.0 4.0 2.0 3.0 4.0 3.0 4.0 4.0 4.0 4.0
5   9932 PELORUS JACK Jack Furey Max Blyth SYC   124.0 1.0 1.0 1.0 11.0C 11.0C [11.0C] [11.0C] [11.0C] [11.0C] 2.0 2.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 8.0C 8.0C 8.0C 8.0C
6   9822 GOODNESS GRACIOUS Grace Endersbee Hannah Perryman SYC 9822 132.0 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] [11.0C] 10.0C 10.0C 2.0 2.0 9.0C 9.0C 9.0C 9.0C 9.0C 2.0 2.0 2.0 2.0
7   5637 VAMOOSE Angus Rae Jeremy Sheppard SYC 5637 139.0 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] [11.0C] 10.0C 10.0C 1.0 3.0 3.0 9.0C 9.0C 3.0 4.0 8.0C 8.0C 8.0C 8.0C
8   9529 INSAYNE Mischa Suda Willam Blyth SYC 9529 140.5 11.0C 11.0C 11.0C [11.0C] [11.0C] 4.0 4.0 [11.0C] [11.0C] 10.0C 10.0C 6.0 5.5 9.0C 9.0C 9.0C 6.0 7.0F 8.0C 8.0C 6.0 6.0
9   9629 White Missile Samuel May TBA TBA     163.0 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] 4.0 [11.0C] 10.0C 10.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 8.0C 8.0C 8.0C 8.0C
10   9929 Hakuna Matata Molly Furey Philippa Richardson     169.0 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] [11.0C] 10.0C 10.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 8.0C 8.0C 8.0C 7.0

Series Results [OD] for LaserRadial up to Race 22 (Drops = 4)
Place Ties Sail No Boat Name Skipper Crew From Sail Num Sers Score Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   187925 BACK IN 5 Monica Tonner   SYC 187925 36.0 3.0C 3.0C 3.0C 3.0C 3.0C 1.0 1.0 3.0C 3.0C 3.0C [3.0C] [3.0C] [3.0C] [3.0C] 1.0 1.0 2.0C 2.0C 1.0C 1.0C 1.0C 1.0C
2   199248 HUGE Rob Hartnett   SYC 199248 42.0 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C [3.0C] [3.0C] [3.0C] [3.0C] 1.0 1.0 1.0C 1.0C 1.0C 1.0C

Series Results [OD] for Openbic up to Race 22 (Drops = 4)
Place Ties Sail No Boat Name Skipper Crew From Sail Num Sers Score Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7284 TBA Lachie Hartnett       54.0 1.0 2.0 2.0 7.0C 7.0C [7.0C] [7.0C] [7.0C] [7.0C] 5.0C 5.0C 1.0 1.0 1.0 2.0 2.0 2.0 2.0 5.0C 5.0C 2.0 2.0
2   7446 TBA Patrick Distefano       67.0 3.0 1.0 3.0 2.0 1.0 [7.0C] [7.0C] 1.0 1.0 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C [5.0C] [5.0C]
3   7349 TBA Lachlan Hughes       68.0 2.0 3.0 1.0 1.0 2.0 [7.0C] [7.0C] 2.0 2.0 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C [5.0C] [5.0C]
4   5226 ILLUSION Jack Challands   SYC 5226 76.0 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] [7.0C] [7.0C] 5.0C 5.0C 5.0C 5.0C 5.0C 1.0 1.0 5.0C 5.0C 1.0 1.0 1.0 1.0
5   7371 Hipporhinostricow Jack Furey       88.0 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] [7.0C] [7.0C] 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 1.0 1.0 5.0C 5.0C 3.0 3.0
6   5815 SEA Joshua Dubbin-Challa   SYC 5815 100.0 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] [7.0C] [7.0C] 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C

Series Results [OD] for Optimist up to Race 22 (Drops = 4)
Place Ties Sail No Boat Name Skipper Crew From Sail Num Sers Score Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   386 SEA DRAGON Thomas Bartl   SYC 386 29.0 2.0 2.0 2.0 2.0 2.0 1.0 2.0 1.0 1.0 1.0 1.0 [3.0] [2.5] [7.0C] 2.0 2.0 2.0 2.0 2.0 [2.0] 1.0 1.0
2   1011 SPEEDY Matty Goss   SYC AUS1011 31.5 1.0 1.0 1.0 1.0 1.0 2.0 1.0 2.0 2.0 [7.0C] [7.0C] 2.0 2.5 [7.0C] 1.0 1.0 3.0 3.0 3.0 [3.0] 2.0 2.0
3   537 LAMBOURDINGHY Patrick Distefano   SYC AUS537 86.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] 1.0 1.0 [7.0C] [7.0C] [7.0C] 1.0 1.0 1.0 1.0 5.0C 5.0C
4   712 FLUKE Ollie Van Der Slot   SYC/RBYC 712 95.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] [7.0C] 2.0 4.0 4.0 [7.0C] 4.0 4.0 5.0 6.0 6.0F 4.0 3.0 4.0
5   1509 SHADOW WAVE Alexander Dowman   SYC 1509 103.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] [7.0C] [7.0C] 3.0 3.0 4.0 5.0 4.0 6.0F 5.0C 3.0
6   1283 VONU Jack Legg   SYC 1283 116.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] [7.0C] [7.0C] 6.0 4.0 6.0C 6.0C 5.0C 5.0C

Series Results [OD] for Optimistgreen up to Race 22 (Drops = 4)
Place Ties Sail No Boat Name Skipper Crew From Sail Num Sers Score Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   675 BLOKE ON THE WATER Jackson Crawshaw   SYC AUS675 47.0 1.0 1.0 1.0 4.0C 4.0C 4.0C 2.0 4.0C 4.0C 4.0C 4.0C 1.0 [4.0C] [4.0C] 1.0 1.0 [4.0C] [4.0C] 3.0C 2.0F 3.0C 3.0F
2   1105 SPARKY Sam Ede   SYC 1105 50.0 4.0C 4.0C 4.0C 1.0 1.0 1.0 1.0 4.0C 4.0C 4.0C 4.0C 4.0C [4.0C] [4.0C] 2.0 2.0 [4.0C] [4.0C] 3.0C 3.0C 1.0 3.0F
3   615 TBA Jackson Court       62.0 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C [4.0C] [4.0C] [4.0C] [4.0C] 1.0 1.0 3.0C 3.0C 3.0C 3.0C

Series Results [OD] for Pacer up to Race 22 (Drops = 4)
Place Ties Sail No Boat Name Skipper Crew From Sail Num Sers Score Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2461 TBA David Hughes Armando Distefano     24.0 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C [2.0C] [2.0C] [2.0C] [2.0C] 1.0 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C

Series Results [OD] for Tasar up to Race 22 (Drops = 4)
Place Ties Sail No Boat Name Skipper Crew From Sail Num Sers Score Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2784 HILARIOUS David Taylor Sarah Mccully SYC 2784 87.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] [9.0C] [9.0C] 1.0 1.0 1.0 1.0 1.0 6.0C 5.0C 2.0C 2.0C 2.0C 2.0C
2   2703 POCKET ROCKET David Hughes Nathan Goss SYC 2703 101.0 9.0C 9.0C 9.0C 9.0C 9.0C 2.0 3.0F 9.0C 9.0C 9.0C [9.0C] [9.0C] [9.0C] [9.0C] 3.0 2.0 6.0C 5.0C 2.0C 2.0C 2.0C 2.0C
3   2905 TRACE ALI-MENT Alistair Murray Darren Eger SYC 2905 107.0 9.0C 9.0C 9.0C 9.0C 9.0C 1.0 1.0 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] [9.0C] [9.0C] 8.0C 6.0C 5.0C 1.0 1.0 2.0C 1.0
4   2871 JAC Megan Ridgway Bronwyn Ridgway SYC 2871 118.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] [9.0C] [9.0C] 8.0C 2.0 1.0 2.0C 2.0C 2.0C 2.0C
5   2789 ICECUBE Ian Scholes Doina Canta WYC 2789 119.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] [9.0C] [9.0C] 2.0 8.0C 6.0C 5.0C 2.0C 2.0C 2.0C 2.0C
6 1.0S 2910 HELTER SKELTER David Elmslie Roger Miles MSC 2910 121.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] [9.0C] [9.0C] 8.0C 1.0 5.0C 2.0C 2.0C 2.0C 2.0C
7   2823 HIGH HEELS & SNEAKER Dean Robson Sue Lary SYC 2823 121.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] [9.0C] [9.0C] 8.0C 3.0 3.0 2.0C 2.0C 2.0C 2.0C
8   1975 MUSTANG ON Chris Green Mandy Murray SYC 1975 123.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] [9.0C] [9.0C] 8.0C 6.0C 2.0 2.0C 2.0C 2.0C 2.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page