Header File

Spring 2014

Hosted By SYC

PROVISIONAL RESULTS

Updated:  30/11/2014  4:19:11 PM

Series Results [OD] for 29er up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sail Num Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1937 BATTLESHIP Hayden Brown Mackenzie Bird BYS/SYC/MCYC   9.0 [3.0C] [2.0] 1.0 1.0 [2.0] 1.0 1.0 1.0 1.0C 1.0C 1.0C 1.0C
2   1877 HAVACHAT Harrison Sly Tom Dwyer SYC   11.0 1.0 1.0 2.0 2.0 1.0 [2.0] [2.0] [2.0] 1.0C 1.0C 1.0C 1.0C

Series Results [OD] for 420 up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sail Num Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   50202 SIMPLY RED Henry Rolfe Marcus Sjostrom SYC   16.0 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 1.0 1.0 2.0F [2.0F] [2.0C] [2.0C]

Series Results [OD] for 49Er up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sail Num Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1143 SEA GAL Stephanie Coady Paul Coady SYC   14.0 2.0C 2.0C 2.0C 2.0C 2.0C [2.0C] [2.0C] [2.0C] 1.0C 1.0C 1.0C 1.0C

Series Results [OD] for CadetInternational up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sail Num Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5509 SAMARAN Julian Sasson Mischa Suda SYC   10.0 1.0 1.0 1.0 1.0 2.0 [4.0] [2.0] 1.0 1.0 1.0 [2.0] 1.0
2   9526 HYPER HYPER Ashley Cavanagh Jessica Butters SYC   33.0 3.0 4.0 3.0 6.0 4.0 3.0 4.0 2.0 [8.0] 4.0 [7.0] [6.0]
3   5637 VAMOOSE Angus Rae Jeremy Sheppard SYC   36.0 5.0 3.0 2.0 2.0 1.0 1.0 [17.0C] [17.0C] 16.0C [16.0C] 3.0 3.0
4   9932 PELORUS JACK Jack Furey Max Blyth SYC   41.0 7.0 6.0 [17.0C] [17.0C] 5.0 5.0 1.0 [7.0] 2.0 6.0 5.0 4.0
5 1.0S 9521 LONGREACH Lachlan Coman Natalie Coman SYC   45.0 2.0 2.0 17.0C [17.0C] 3.0 2.0 [17.0C] [17.0C] 14.0F 2.0 1.0 2.0
6   9619 WHIP IT! Matilda Davis Will Shepard SYC   45.0 4.0 7.0 4.0 3.0 6.0 [7.0] 5.0 [11.0] 5.0 [8.0] 6.0 5.0
7   9284 MAGOO II James Sampson Andy Sampson SYC   55.0 6.0 5.0 6.0 7.0 7.0 8.0 7.0 [10.0] 4.0 5.0 [16.0C] [16.0C]
8   9529 INSAYNE Mischa Suda Archer Disney SYC   56.0 8.0 8.0 7.0 5.0 [9.0F] 6.0 3.0 8.0 [14.0F] [9.0] 4.0 7.0
9 3.0S 9280 UNFINISHED BUSINESS Jonathan Coman Aaron George SYC   79.0 [18.0C] [18.0C] 12.0 10.0 17.0C [17.0C] 6.0 4.0 3.0 10.0 9.0 8.0
10   9612 DIRTY HARRY Zoe Rae Eliza Davis SYC   79.0 10.0 10.0 9.0 8.0 [17.0C] [12.0F] [10.0] 9.0 9.0 7.0 8.0 9.0
11   9822 GOODNESS GRACIOUS Grace Endersbee Hannah Perryman SYC   90.0 [18.0C] [18.0C] 5.0 4.0 17.0C [17.0C] 9.0 6.0 14.0F 3.0 16.0C 16.0C
12   5667 UNA Henry Johnston Parker Wolchyn SYC   95.0 12.0 12.0 11.0 12.0 [17.0C] 9.0 12.0 [17.0C] 7.0 [13.0] 10.0 10.0
13   5616 LOQUACIOUS Brooke Robson Tba Tba SYC   100.0 9.0 9.0 17.0C [17.0C] [17.0C] [17.0C] 11.0 5.0 6.0 11.0 16.0C 16.0C
14   5560 SOMETHING ELSE Hamish Lambert Hadley Simpson SYC   118.0 11.0 11.0 10.0 11.0 17.0C [17.0C] [17.0C] [17.0C] 14.0F 12.0 16.0C 16.0C
15   5612 HULLABALOO Beatrice Harris Hart Thomas Richard SYC   126.0 [18.0C] [18.0C] 17.0C 17.0C 17.0C [17.0C] 8.0 3.0 16.0C 16.0C 16.0C 16.0C
16   5757 STRIKER Patrick Rohan Shae Rohan SYC   127.0 [18.0C] [18.0C] 8.0 9.0 17.0C 12.0F 17.0C [17.0C] 16.0C 16.0C 16.0C 16.0C
17   9528 ODYSSEY Indigo Brighton Hannah Fitzgerald SYC   149.0 [18.0C] [18.0C] 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] 16.0C 16.0C 16.0C 16.0C

Series Results [OD] for Contender up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sail Num Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1539 MR BUMP Simon Dubbin   SYC   18.0 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C [2.0C] [2.0C] [2.0C]

Series Results [OD] for Laser4.7 up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sail Num Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   202864 ARNOLD Finn Hartnett   SYC   15.0 3.0C 3.0C 3.0C [3.0C] 1.0 1.0 1.0 1.0 1.0 1.0 [3.0C] [3.0C]
2   171126 ANGE Oliver Morand   SYC   25.0 3.0C 3.0C 3.0C 1.0 3.0C 3.0C 3.0C 3.0C 3.0C [3.0C] [3.0C] [3.0C]

Series Results [OD] for LaserRadial up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sail Num Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   199248 HUGE Rob Hartnett   SYC   11.0 [3.0C] [3.0C] 1.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 2.0C [2.0C]
2   187925 BACK IN 5 Monica Tonner   SYC   18.0 3.0C [3.0C] 2.0 2.0 [3.0C] [3.0C] 1.0 2.0 2.0C 2.0C 2.0C 2.0C

Series Results [OD] for MustoSkiff up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sail Num Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   491 WAVE TRAIN Robin Dayes   SYC   12.0 1.0 1.0 [3.0C] 1.0 [3.0C] 1.0 2.0 2.0 1.0 1.0 [3.0C] 2.0
2   440 THE WAB PROJECT Wayne Bates   BYS   17.0 [4.0C] [4.0C] 3.0C 3.0C 3.0C [3.0C] 1.0 1.0 2.0 2.0 1.0 1.0
3   425 RUBY David Taylor   SYC   27.0 [4.0C] [4.0C] 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C [3.0C]

Series Results [OD] for Openbic up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sail Num Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5226 ILLUSION Jack Challands   SYC   26.0 4.0C 4.0C 4.0C [4.0C] [4.0C] [4.0C] 1.0 1.0 3.0C 3.0C 3.0C 3.0C
2   5815 SEA Joshua Dubbin-Challa   SYC   32.0 4.0C 4.0C 4.0C 4.0C 4.0C [4.0C] [4.0C] [4.0C] 3.0C 3.0C 3.0C 3.0C
2   6385 LEGO BRIC Ryan Coady   SYC   32.0 4.0C 4.0C 4.0C 4.0C 4.0C [4.0C] [4.0C] [4.0C] 3.0C 3.0C 3.0C 3.0C

Series Results [OD] for Optimist up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sail Num Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1275 TURBO Lachie Hartnett   SYC/BRYC/SSCBC   8.0 ABN ABN 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 [9.0C] [9.0C]
2   386 SEA DRAGON Thomas Bartl   SYC   27.0 ABN ABN 3.0 3.0 3.0F 3.0F [9.0C] [9.0C] 5.0F 2.0 4.0 4.0
3   537 LAMBOURDINGHY Patrick Distefano   SYC   30.0 ABN ABN 2.0 2.0 9.0C 9.0C [9.0C] [9.0C] 2.0 3.0 1.0 2.0
4   1011 SPEEDY Matty Goss   SYC   41.0 ABN ABN 9.0C 6.0 9.0C [9.0C] 2.0 2.0 [9.0C] 7.0 3.0 3.0
5   1391 BUTTERWINGS Lachlan Hughes   SYC   46.0 ABN ABN 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] 3.0 4.0 2.0 1.0
6   712 FLUKE Ollie Van Der Slot   SYC/RBYC   53.0 ABN ABN 9.0C 5.0 9.0C 9.0C 5.0S [9.0C] [9.0C] 6.0 5.0 5.0
7   1509 SHADOW WAVE Alexander Dowman   SYC   56.0 ABN ABN 9.0C 4.0 9.0C 9.0C 5.0S 3.0 9.0C 8.0 [9.0C] [9.0C]
8   1283 VONU Jack Legg   SYC   68.0 ABN ABN 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 5.0 [9.0C] [9.0C]
9   1105 SPARKY Sam Ede   SYC   72.0 ABN ABN 9.0# 9.0# 9.0# 9.0# 9.0# 9.0# 9.0# 9.0# [9.0#] [9.0#]

Series Results [OD] for Optimistgreen up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sail Num Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1105 SPARKY Sam Ede   SYC   16.0 ABN ABN 3.0C 3.0C 3.0C [3.0C] 2.0S [3.0C] 1.0 2.0 1.0 1.0
2   675 BLOKE ON THE WATER Jackson Crawshaw   SYC   22.0 ABN ABN 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 1.0 [3.0C] [3.0F]

Series Results [OD] for Tasar up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sail Num Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2858 DOPPIO Chris Dance Peter Hacket BRYC/BYS   34.0 [16.0C] [16.0C] 1.0 1.0 1.0 10.0O 1.0 1.0 2.0 3.0 14.0C [14.0C]
2   1975 MUSTANG ON Chris Green Mandy Murray SYC   42.0 1.0 1.0 4.0 4.0 14.0C [14.0C] 2.0 4.0 8.0 4.0 [14.0C] [14.0C]
3   2703 POCKET ROCKET David Hughes Nathan Goss SYC   46.0 3.0 2.0 7.0 7.0 8.0F 4.0 7.0O 3.0 [10.0] [8.0] [14.0C] 5.0
4 3.0S 2789 ICECUBE Ian Scholes Doina Canta WYC   47.0 5.0 4.0 6.0 5.0 [14.0C] [14.0C] 3.0 6.0 11.0 [11.0] 3.0 4.0
5   2784 HILARIOUS David Taylor Sarah Mccully SYC   47.0 6.0 5.0 5.0 6.0 [8.0F] 6.0 7.0O 5.0 [9.0] [10.0] 4.0 3.0
6   2871 JAC Megan Ridgway Bronwyn Ridgway SYC   54.0 [16.0C] [16.0C] 3.0 2.0 14.0C 10.0F 14.0C [14.0C] 3.0 6.0 1.0 1.0
7   2883 SMAC Heather Macfarlane Chris Payne SYC   56.0 [16.0C] [16.0C] 14.0C 14.0C 2.0 1.0 7.0O 2.0 1.0 1.0 14.0C [14.0C]
8   2891 TBC Pete Ellis Charlotte Birbeck SYC   64.0 [16.0C] [16.0C] 14.0C 14.0C 3.0 2.0 14.0C [14.0C] 4.0 9.0 2.0 2.0
9   2910 HELTER SKELTER David Elmslie Holly Savage MSC   68.0 2.0 3.0 14.0C 14.0C 4.0 3.0 14.0C [14.0C] 7.0 7.0 [14.0C] [14.0C]
10   1 TRUE BLUE James Sly Chelsea Haynes SYC   83.0 [16.0C] [16.0C] 2.0 3.0 14.0C 14.0C 14.0C 14.0C 6.0 2.0 14.0C [14.0C]
11   2769 THE ANTZPANTZ Tony Creak Julie Creak RGYC   90.0 [16.0C] [16.0C] 14.0C 14.0C 5.0 5.0 14.0C 14.0C 5.0 5.0 14.0C [14.0C]
12   2823 HIGH HEELS & SNEAKER Dean Robson Sue Lary SYC   105.0 [16.0C] [16.0C] 14.0C 14.0C 14.0C 10.0F 14.0C 14.0C 14.0C [14.0C] 5.0 6.0
13   2792 AARRGGHH! Mitchell Wiley Pip Best SYC   116.0 4.0 [16.0C] 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C]
14   2905 TRACE ALI-MENT Alistair Murray Darren Eger SYC   126.0 [16.0C] [16.0C] 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C]
14   2856 FEARLESS FROG Ludovic Labat Marie Labat MSC   126.0 [16.0C] [16.0C] 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page