Autumn 2015
Hosted By SYC
Race 9   (15/03/2015)  PROVISIONAL RESULTS
Updated: 15/03/2015 6:41:28 PM
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | Sail Num |
DNC | 370 | WING IT! |   | 97.0 |   | Freya Vickery | Tba Tba | B14 | 8.0 |   |   |
DNC | 2066 | Never Too Old |   | 96.5 |   | Kristy Sly | Andrew Rae | 29er | 8.0 |   |   |
DNC | AUS491 | WAVE TRAIN |   | 94.0 |   | Robin Dayes | MustoSkiff | 8.0 |   |   | |
DNC | AUS644 | RON JEREMY |   | 86.5 |   | Chris Vaughan | Matt Balmer | 14'Skiff | 8.0 |   |   |
DNC | AUS1877 | HAVACHAT |   | 96.5 |   | Harrison Sly | Tom Dwyer | 29er | 8.0 |   |   |
DNC | AUS2066 | NEVER TOO OLD. |   | 96.5 |   | Kristy Sly | Andrew Rae | 29er | 8.0 |   |   |
DNC | AUS3785 | - |   | 78.0 |   | Phil Kurts | MothFoiler | 8.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | Sail Num |
1 | 2871 | JAC | 36:20 | 108.0 | 33:38 | Megan Ridgway | Bronwyn Ridgway | Tasar | 1.0 | 14:41:20 |   |
2 | 2942 | POSITIVELY UNDECIDED | 36:24 | 108.0 | 33:42 | Peter Ellis | Charlotte Birbeck | Tasar | 2.0 | 14:41:24 |   |
3 | 2789 | ICECUBE | 37:48 | 108.0 | 35:00 | Ian Scholes | Doina Canta | Tasar | 3.0 | 14:42:48 |   |
DNC | 2703 | POCKET ROCKET |   | 108.0 |   | David Hughes | Nathan Goss | Tasar | 12.0 |   |   |
DNC | 2784 | HILARIOUS |   | 108.0 |   | David Taylor | Sarah Mccully | Tasar | 12.0 |   |   |
DNC | 2823 | HIGH HEELS & SNEAKER |   | 108.0 |   | Dean Robson | Sue Lary | Tasar | 12.0 |   |   |
DNC | 2883 | SMAC |   | 108.0 |   | Heather Macfarlane | Chris Payne | Tasar | 12.0 |   |   |
DNC | 2905 | AL CAPITAN |   | 108.0 |   | Alistair Murray | Darren Eger | Tasar | 12.0 |   |   |
DNC | 2910 | HELTER SKELTER |   | 108.0 |   | David Elmslie | Roger Miles | Tasar | 12.0 |   |   |
DNC | 50202 | SIMPLY RED |   | 112.0 |   | Henry Rolfe | Marcus Sjostrom | 420 | 12.0 |   |   |
DNF | 2243 | SHEETS & GIGGS |   | 108.0 |   | Peter Robinson | Bob Lee | Tasar | 5.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | Sail Num |
1 | 198093 | ARNOLD | 26:20 | 116.0 | 22:42 | Finn Hartnett | LaserRadial | 1.5 | 14:31:20 |   | |
1 | 199248 | HUGE | 26:20 | 116.0 | 22:42 | Rob Hartnett | LaserRadial | 1.5 | 14:31:20 |   | |
DNC | 171126 | ANGE |   | 122.0 |   | Oliver Morand | Laser4.7 | 5.0 |   |   | |
DNC | 202864 | ARNOLD |   | 122.0 |   | Finn Hartnett | Laser4.7 | 5.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | Sail Num |
ABN | 5509 | SAMARAN |   | 153.0 |   | Julian Sasson | Mischa Suda | CadetInternational | 0.0 |   |   |
ABN | 5560 | SOMETHING ELSE |   | 153.0 |   | Hamish Lambert | Luke Allen | CadetInternational | 0.0 |   |   |
ABN | 5612 | HULLABALOO |   | 153.0 |   | Beatrice Harris Hart | Thomas Richard | CadetInternational | 0.0 |   |   |
ABN | 5616 | LOQUACIOUS |   | 153.0 |   | Brooke Robson | William Pollit | CadetInternational | 0.0 |   |   |
ABN | 5667 | UNA |   | 153.0 |   | Henry Johnston | Parker Wolchyn | CadetInternational | 0.0 |   |   |
ABN | 5757 | STRIKER |   | 153.0 |   | Patrick Rohan | Shae Rohan | CadetInternational | 0.0 |   |   |
ABN | 7349 | TBA |   | 153.3 |   | Lachlan Hughes | Openbic | 0.0 |   |   | |
ABN | 7446 | TBA |   | 153.3 |   | Patrick Distefano | Openbic | 0.0 |   |   | |
ABN | 9284 | MAGOO II |   | 153.0 |   | James Sampson | Andy Sampson | CadetInternational | 0.0 |   |   |
ABN | 9521 | LONGREACH |   | 153.0 |   | Lachlan Coman | Natalie Coman | CadetInternational | 0.0 |   |   |
ABN | 9526 | HYPER HYPER |   | 153.0 |   | Ashley Cavanagh | Jessica Butters | CadetInternational | 0.0 |   |   |
ABN | 9529 | INSAYNE |   | 153.0 |   | Phillip George | Willam Blyth | CadetInternational | 0.0 |   |   |
ABN | 9612 | DIRTY HARRY |   | 153.0 |   | Zoe Rae | Eliza Davis | CadetInternational | 0.0 |   |   |
ABN | 9629 | White Missile |   | 153.0 |   | Samuel May | TBA TBA | CadetInternational | 0.0 |   |   |
ABN | AUS9280 | UNFINISHED BUSINESS |   | 153.0 |   | Jonathan Coman | Phillip George | CadetInternational | 0.0 |   |   |
ABN | AUS9619 | WHIP IT! |   | 153.0 |   | Matilda Davis | Will Shepard | CadetInternational | 0.0 |   |   |
ABN | AUS9929 | HAKUNA MATATA |   | 153.0 |   | Molly Furey | Philippa Richardson | CadetInternational | 0.0 |   |   |
ABN | AUS9932 | PELORUS JACK |   | 153.0 |   | Jack Furey | Max Blyth | CadetInternational | 0.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | Sail Num |
1 | 1275 | TURBO | 12:27 | 166.5 | 07:29 | Lachie Hartnett | Optimist | 1.0 | 14:27:27 |   | |
2 | 386 | SEA DRAGON | 13:44 | 166.5 | 08:15 | Thomas Bartl | Optimist | 2.5 | 14:28:44 |   | |
2 | AUS1011 | SPEEDY | 13:44 | 166.5 | 08:15 | Matty Goss | Optimist | 2.5 | 14:28:44 |   | |
DNC | 712 | FLUKE |   | 166.5 |   | Ollie Van Der Slot | Optimist | 8.0 |   |   | |
DNC | 1391 | BUTTERWINGS |   | 166.5 |   | Lachlan Hughes | Optimist | 8.0 |   |   | |
DNC | AUS537 | LAMBOURDINGHY |   | 166.5 |   | Patrick Distefano | Optimist | 8.0 |   |   | |
DNF | AUS675 | BLOKE ON THE WATER |   | 166.5 |   | Jackson Crawshaw | Optimist | 5.0 |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index