Autumn 2015
Hosted By SYC
Race 6   (22/02/2015)  PROVISIONAL RESULTS
Updated: 23/02/2015 8:39:36 PM
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | Sail Num |
1 | AUS491 | WAVE TRAIN | 41:21 | 94.0 | 43:59 | Robin Dayes | MustoSkiff | 1.0 | 15:51:21 |   | |
2 | AUS3785 | - | 37:13 | 78.0 | 47:43 | Phil Kurts | MothFoiler | 2.0 | 15:47:13 |   | |
DNC | 370 | WING IT! |   | 97.0 |   | Freya Vickery | Tba Tba | B14 | 7.0 |   |   |
DNC | 2066 | Never Too Old |   | 96.5 |   | Kristy Sly | Andrew Rae | 29er | 7.0 |   |   |
DNC | AUS1877 | HAVACHAT |   | 96.5 |   | Harrison Sly | Tom Dwyer | 29er | 7.0 |   |   |
DNC | AUS2066 | NEVER TOO OLD. |   | 96.5 |   | Kristy Sly | Andrew Rae | 29er | 7.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | Sail Num |
1 | 2871 | JAC | 23:51 | 108.0 | 22:05 | Megan Ridgway | Bronwyn Ridgway | Tasar | 1.0 | 15:41:51 |   |
2 | 2905 | AL CAPITAN | 24:04 | 108.0 | 22:17 | Alistair Murray | Darren Eger | Tasar | 2.0 | 15:42:04 |   |
3 | 2910 | HELTER SKELTER | 24:35 | 108.0 | 22:46 | David Elmslie | Roger Miles | Tasar | 3.0 | 15:42:35 |   |
4 | 2789 | ICECUBE | 28:01 | 108.0 | 25:56 | Ian Scholes | Doina Canta | Tasar | 4.0 | 15:46:01 |   |
5 | 2784 | HILARIOUS | 29:31 | 108.0 | 27:20 | David Taylor | Sarah Mccully | Tasar | 5.0 | 15:47:31 |   |
6 | 2823 | HIGH HEELS & SNEAKER | 29:43 | 108.0 | 27:31 | Dean Robson | Sue Lary | Tasar | 6.0 | 15:47:43 |   |
7 | 2243 | SHEETS & GIGGS | 37:00 | 108.0 | 34:16 | Peter Robinson | Bob Lee | Tasar | 7.0 | 15:55:00 |   |
DNC | 2703 | POCKET ROCKET |   | 108.0 |   | David Hughes | Nathan Goss | Tasar | 10.0 |   |   |
DNC | 50202 | SIMPLY RED |   | 112.0 |   | Henry Rolfe | Marcus Sjostrom | 420 | 10.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | Sail Num |
DNC | 171126 | ANGE |   | 122.0 |   | Oliver Morand | Laser4.7 | 5.0 |   |   | |
DNC | 198093 | ARNOLD |   | 116.0 |   | Finn Hartnett | LaserRadial | 5.0 |   |   | |
DNC | 199248 | HUGE |   | 116.0 |   | Rob Hartnett | LaserRadial | 5.0 |   |   | |
DNC | 202864 | ARNOLD |   | 122.0 |   | Finn Hartnett | Laser4.7 | 5.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | Sail Num |
1 | 9521 | LONGREACH | 33:15 | 153.0 | 21:44 | Lachlan Coman | Natalie Coman | CadetInternational | 1.0 | 15:51:15 |   |
2 | 9526 | HYPER HYPER | 33:45 | 153.0 | 22:04 | Ashley Cavanagh | Jessica Butters | CadetInternational | 2.0 | 15:51:45 |   |
3 | 5616 | LOQUACIOUS | 34:12 | 153.0 | 22:21 | Brooke Robson | William Pollit | CadetInternational | 3.0 | 15:52:12 |   |
4 | 9612 | DIRTY HARRY | 34:46 | 153.0 | 22:43 | Zoe Rae | Eliza Davis | CadetInternational | 4.0 | 15:52:46 |   |
5 | AUS9932 | PELORUS JACK | 34:51 | 153.0 | 22:47 | Jack Furey | Max Blyth | CadetInternational | 5.0 | 15:52:51 |   |
6 | 9284 | MAGOO II | 35:15 | 153.0 | 23:02 | James Sampson | Andy Sampson | CadetInternational | 6.0 | 15:53:15 |   |
7 | AUS9280 | UNFINISHED BUSINESS | 35:30 | 153.0 | 23:12 | Jonathan Coman | Phillip George | CadetInternational | 7.0 | 15:53:30 |   |
8 | 9529 | INSAYNE | 35:55 | 153.0 | 23:28 | Phillip George | Archer Disney | CadetInternational | 8.0 | 15:53:55 |   |
9 | 5560 | SOMETHING ELSE | 36:22 | 153.0 | 23:46 | Hamish Lambert | Luke Allen | CadetInternational | 9.5 | 15:54:22 |   |
9 | 5757 | STRIKER | 36:21 | 153.0 | 23:46 | Patrick Rohan | Shae Rohan | CadetInternational | 9.5 | 15:54:21 |   |
11 | 5667 | UNA | 39:19 | 153.0 | 25:42 | Henry Johnston | Parker Wolchyn | CadetInternational | 11.0 | 15:57:19 |   |
DNC | 5612 | HULLABALOO |   | 153.0 |   | Beatrice Harris Hart | Thomas Richard | CadetInternational | 18.0 |   |   |
DNC | 7446 | TBA |   | 153.3 |   | Patrick Distefano | Openbic | 18.0 |   |   | |
DNC | 9629 | White Missile |   | 153.0 |   | Samuel May | TBA TBA | CadetInternational | 18.0 |   |   |
DNF | AUS9929 | HAKUNA MATATA |   | 153.0 |   | Molly Furey | Philippa Richardson | CadetInternational | 15.0 |   |   |
OCS | 5509 | SAMARAN |   | 153.0 |   | Julian Sasson | Mischa Suda | CadetInternational | 15.0 |   |   |
OCS | AUS9619 | WHIP IT! |   | 153.0 |   | Matilda Davis | Will Shepard | CadetInternational | 15.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | Sail Num |
ABN | 386 | SEA DRAGON |   | 166.5 |   | Thomas Bartl | Optimist | 0.0 |   |   | |
ABN | 712 | FLUKE |   | 166.5 |   | Ollie Van Der Slot | Optimist | 0.0 |   |   | |
ABN | 1275 | TURBO |   | 166.5 |   | Lachie Hartnett | Optimist | 0.0 |   |   | |
ABN | 1391 | BUTTERWINGS |   | 166.5 |   | Lachlan Hughes | Optimist | 0.0 |   |   | |
ABN | AUS537 | LAMBOURDINGHY |   | 166.5 |   | Patrick Distefano | Optimist | 0.0 |   |   | |
ABN | AUS675 | BLOKE ON THE WATER |   | 166.5 |   | Jackson Crawshaw | Optimist | 0.0 |   |   | |
ABN | AUS1011 | SPEEDY |   | 166.5 |   | Matty Goss | Optimist | 0.0 |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index