Autumn 2015
Hosted By SYC
Race 4   (15/02/2015)  PROVISIONAL RESULTS
Updated: 15/02/2015 7:40:08 PM
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | Sail Num |
1 | 491 | WAVE TRAIN | 49:18 | 94.0 | 52:27 | Robin Dayes | MustoSkiff | 1.0 | 15:56:18 |   | |
2 | 2066 | Never Too Old | 51:50 | 96.5 | 53:43 | Kristy Sly | Andrew Rae | 29er | 2.0 | 15:58:50 |   |
DNF | 1877 | HAVACHAT |   | 96.5 |   | Harrison Sly | Tom Dwyer | 29er | 4.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | Sail Num |
1 | 2905 | AL-CAPITAN | 38:54 | 108.0 | 36:01 | Alistair Murray | Darren Eger | Tasar | 1.0 | 15:50:54 |   |
2 | 2871 | JAC | 39:32 | 108.0 | 36:36 | Megan Ridgway | Bronwyn Ridgway | Tasar | 2.0 | 15:51:32 |   |
3 | 2784 | HILARIOUS | 42:04 | 108.0 | 38:57 | David Taylor | Sarah Mccully | Tasar | 3.0 | 15:54:04 |   |
DNC | 2703 | POCKET ROCKET |   | 108.0 |   | David Hughes | Nathan Goss | Tasar | 6.0 |   |   |
DNC | 50202 | SIMPLY RED |   | 112.0 |   | Henry Rolfe | Marcus Sjostrom | 420 | 6.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | Sail Num |
1 | 202864 | ARNOLD | 30:48 | 122.0 | 25:15 | Finn Hartnett | Laser4.7 | 1.0 | 15:47:48 |   | |
DNC | 171126 | ANGE |   | 122.0 |   | Oliver Morand | Laser4.7 | 4.0 |   |   | |
DNC | 199248 | HUGE |   | 116.0 |   | Rob Hartnett | LaserRadial | 4.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | Sail Num |
1 | 5509 | SAMARAN | 34:03 | 153.0 | 22:15 | Julian Sasson | Mischa Suda | CadetInternational | 1.0 | 15:51:03 |   |
2 | 9521 | LONGREACH | 34:30 | 153.0 | 22:33 | Lachlan Coman | Natalie Coman | CadetInternational | 2.0 | 15:51:30 |   |
3 | 7446 | TBA | 35:17 | 153.3 | 23:01 | Patrick Distefano | Openbic | 3.0 | 15:52:17 |   | |
4 | 9932 | PELORUS JACK | 36:31 | 153.0 | 23:52 | Jack Furey | Max Blyth | CadetInternational | 4.0 | 15:53:31 |   |
5 | 9280 | UNFINISHED BUSINESS | 36:44 | 153.0 | 24:00 | Jonathan Coman | Aaron George | CadetInternational | 5.0 | 15:53:44 |   |
6 | 9284 | MAGOO II | 37:51 | 153.0 | 24:44 | James Sampson | Andy Sampson | CadetInternational | 6.0 | 15:54:51 |   |
7 | 9612 | DIRTY HARRY | 40:26 | 153.0 | 26:26 | Zoe Rae | Eliza Davis | CadetInternational | 7.0 | 15:57:26 |   |
8 | 5560 | SOMETHING ELSE | 40:35 | 153.0 | 26:32 | Hamish Lambert | Hadley Simpson | CadetInternational | 8.0 | 15:57:35 |   |
9 | 9529 | INSAYNE | 41:22 | 153.0 | 27:02 | Mischa Suda | Archer Disney | CadetInternational | 9.0 | 15:58:22 |   |
10 | 5616 | LOQUACIOUS | 42:16 | 153.0 | 27:38 | Brooke Robson | Tba Tba | CadetInternational | 10.0 | 15:59:16 |   |
11 | 9619 | WHIP IT! | 42:22 | 153.0 | 27:42 | Matilda Davis | Will Shepard | CadetInternational | 11.0 | 15:59:22 |   |
12 | 5757 | STRIKER | 42:43 | 153.0 | 27:55 | Patrick Rohan | Shae Rohan | CadetInternational | 12.0 | 15:59:43 |   |
13 | 5612 | HULLABALOO | 42:54 | 153.0 | 28:02 | Beatrice Harris Hart | Thomas Richard | CadetInternational | 13.0 | 15:59:54 |   |
14 | 5667 | UNA | 43:02 | 153.0 | 28:08 | Henry Johnston | Parker Wolchyn | CadetInternational | 14.0 | 16:00:02 |   |
15 | 9629 | White Missile | 46:02 | 153.0 | 30:05 | Samuel May | TBA TBA | CadetInternational | 15.0 | 16:03:02 |   |
DNC | 9526 | HYPER HYPER |   | 153.0 |   | Ashley Cavanagh | Jessica Butters | CadetInternational | 18.0 |   |   |
DNC | 9929 | Hakuna Matata |   | 153.0 |   | Molly Furey | Philippa Richardson | CadetInternational | 18.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | Sail Num |
1 | 1275 | TURBO | 43:16 | 166.5 | 25:59 | Lachie Hartnett | Optimist | 1.0 | 16:05:16 |   | |
DNC | 386 | SEA DRAGON |   | 166.5 |   | Thomas Bartl | Optimist | 8.0 |   |   | |
DNC | 537 | LAMBOURDINGHY |   | 166.5 |   | Patrick Distefano | Optimist | 8.0 |   |   | |
DNC | 675 | BLOKE ON THE WATER |   | 166.5 |   | Jackson Crawshaw | Optimistgreen | 8.0 |   |   | |
DNC | 712 | FLUKE |   | 166.5 |   | Ollie Van Der Slot | Optimist | 8.0 |   |   | |
DNC | 1011 | SPEEDY |   | 166.5 |   | Matty Goss | Optimist | 8.0 |   |   | |
DNC | 1391 | BUTTERWINGS |   | 166.5 |   | Lachlan Hughes | Optimist | 8.0 |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index