Autumn 2015
Hosted By SYC
Race 3   (15/02/2015)  PROVISIONAL RESULTS
Updated: 15/02/2015 7:32:14 PM
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | Sail Num |
1 | 2066 | Never Too Old | 40:41 | 96.5 | 42:10 | Kristy Sly | Andrew Rae | 29er | 1.0 | 14:44:41 |   |
2 | 1877 | HAVACHAT | 41:05 | 96.5 | 42:34 | Harrison Sly | Tom Dwyer | 29er | 2.0 | 14:45:05 |   |
3 | 491 | WAVE TRAIN | 57:42 | 94.0 | 01:01:23 | Robin Dayes | MustoSkiff | 3.0 | 15:01:42 |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | Sail Num |
1 | 2871 | JAC | 43:02 | 108.0 | 39:51 | Megan Ridgway | Bronwyn Ridgway | Tasar | 1.0 | 14:52:02 |   |
2 | 2905 | AL-CAPITAN | 43:59 | 108.0 | 40:44 | Alistair Murray | Darren Eger | Tasar | 2.0 | 14:52:59 |   |
3 | 2784 | HILARIOUS | 45:04 | 108.0 | 41:44 | David Taylor | Sarah Mccully | Tasar | 3.0 | 14:54:04 |   |
4 | 50202 | SIMPLY RED | 01:06:21 | 112.0 | 59:14 | Henry Rolfe | Marcus Sjostrom | 420 | 4.0 | 15:15:21 |   |
DNC | 2703 | POCKET ROCKET |   | 108.0 |   | David Hughes | Nathan Goss | Tasar | 6.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | Sail Num |
1 | 202864 | ARNOLD | 35:47 | 122.0 | 29:20 | Finn Hartnett | Laser4.7 | 1.0 | 14:49:47 |   | |
DNC | 171126 | ANGE |   | 122.0 |   | Oliver Morand | Laser4.7 | 4.0 |   |   | |
DNC | 199248 | HUGE |   | 116.0 |   | Rob Hartnett | LaserRadial | 4.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | Sail Num |
1 | 7446 | TBA | 38:30 | 153.3 | 25:07 | Patrick Distefano | Openbic | 1.0 | 14:52:30 |   | |
2 | 5509 | SAMARAN | 39:25 | 153.0 | 25:46 | Julian Sasson | Mischa Suda | CadetInternational | 2.0 | 14:53:25 |   |
3 | 9521 | LONGREACH | 40:09 | 153.0 | 26:14 | Lachlan Coman | Natalie Coman | CadetInternational | 3.0 | 14:54:09 |   |
4 | 9932 | PELORUS JACK | 40:54 | 153.0 | 26:44 | Jack Furey | Max Blyth | CadetInternational | 4.0 | 14:54:54 |   |
5 | 9280 | UNFINISHED BUSINESS | 41:22 | 153.0 | 27:02 | Jonathan Coman | Aaron George | CadetInternational | 5.0 | 14:55:22 |   |
6 | 9284 | MAGOO II | 41:45 | 153.0 | 27:17 | James Sampson | Andy Sampson | CadetInternational | 6.0 | 14:55:45 |   |
7 | 9529 | INSAYNE | 44:00 | 153.0 | 28:46 | Mischa Suda | Archer Disney | CadetInternational | 7.0 | 14:58:00 |   |
8 | 5612 | HULLABALOO | 44:33 | 153.0 | 29:07 | Beatrice Harris Hart | Thomas Richard | CadetInternational | 8.0 | 14:58:33 |   |
9 | 9619 | WHIP IT! | 45:09 | 153.0 | 29:31 | Matilda Davis | Will Shepard | CadetInternational | 9.0 | 14:59:09 |   |
10 | 5616 | LOQUACIOUS | 45:46 | 153.0 | 29:55 | Brooke Robson | Tba Tba | CadetInternational | 10.0 | 14:59:46 |   |
11 | 9612 | DIRTY HARRY | 46:43 | 153.0 | 30:32 | Zoe Rae | Eliza Davis | CadetInternational | 11.0 | 15:00:43 |   |
12 | 5757 | STRIKER | 46:46 | 153.0 | 30:34 | Patrick Rohan | Shae Rohan | CadetInternational | 12.0 | 15:00:46 |   |
13 | 5560 | SOMETHING ELSE | 48:43 | 153.0 | 31:50 | Hamish Lambert | Hadley Simpson | CadetInternational | 13.0 | 15:02:43 |   |
14 | 5667 | UNA | 49:38 | 153.0 | 32:26 | Henry Johnston | Parker Wolchyn | CadetInternational | 14.0 | 15:03:38 |   |
15 | 9629 | White Missile | 52:33 | 153.0 | 34:21 | Samuel May | TBA TBA | CadetInternational | 15.0 | 15:06:33 |   |
DNC | 9526 | HYPER HYPER |   | 153.0 |   | Ashley Cavanagh | Jessica Butters | CadetInternational | 18.0 |   |   |
DNC | 9929 | Hakuna Matata |   | 153.0 |   | Molly Furey | Philippa Richardson | CadetInternational | 18.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | Sail Num |
1 | 1275 | TURBO | 46:11 | 166.5 | 27:44 | Lachie Hartnett | Optimist | 1.0 | 15:05:11 |   | |
DNC | 386 | SEA DRAGON |   | 166.5 |   | Thomas Bartl | Optimist | 8.0 |   |   | |
DNC | 537 | LAMBOURDINGHY |   | 166.5 |   | Patrick Distefano | Optimist | 8.0 |   |   | |
DNC | 675 | BLOKE ON THE WATER |   | 166.5 |   | Jackson Crawshaw | Optimistgreen | 8.0 |   |   | |
DNC | 712 | FLUKE |   | 166.5 |   | Ollie Van Der Slot | Optimist | 8.0 |   |   | |
DNC | 1011 | SPEEDY |   | 166.5 |   | Matty Goss | Optimist | 8.0 |   |   | |
DNC | 1391 | BUTTERWINGS |   | 166.5 |   | Lachlan Hughes | Optimist | 8.0 |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index