Autumn 2015
Hosted By SYC
Race 1   (1/02/2015)  PROVISIONAL RESULTS
Updated: 9/02/2015 9:27:13 PM
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | Sail Num |
1 | 2871 | JAC | 30:11 | 108.0 | 27:57 | Megan Ridgway | Bronwyn Ridgway | Tasar | 1.0 | 15:06:11 |   |
2 | 2703 | POCKET ROCKET | 41:22 | 108.0 | 38:18 | David Hughes | Nathan Goss | Tasar | 2.0 | 15:17:22 |   |
DNC | 2784 | HILARIOUS |   | 108.0 |   | David Taylor | Sarah Mccully | Tasar | 5.0 |   |   |
DNC | 2905 | AL-CAPITAN |   | 108.0 |   | Alistair Murray | Darren Eger | Tasar | 5.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | Sail Num |
1 | 199248 | HUGE | 25:07 | 116.0 | 21:39 | Rob Hartnett | LaserRadial | 1.0 | 15:01:07 |   | |
2 | 202864 | ARNOLD | 27:40 | 122.0 | 22:41 | Finn Hartnett | Laser4.7 | 2.0 | 15:03:40 |   | |
DNC | 171126 | ANGE |   | 122.0 |   | Oliver Morand | Laser4.7 | 4.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | Sail Num |
1 | 9521 | LONGREACH | 30:07 | 153.0 | 19:41 | Lachlan Coman | Natalie Coman | CadetInternational | 1.0 | 15:01:07 |   |
2 | 9284 | MAGOO II | 32:11 | 153.0 | 21:02 | James Sampson | Andy Sampson | CadetInternational | 2.0 | 15:03:11 |   |
3 | 9526 | HYPER HYPER | 33:09 | 153.0 | 21:40 | Ashley Cavanagh | Jessica Butters | CadetInternational | 3.0 | 15:04:09 |   |
4 | 9280 | UNFINISHED BUSINESS | 40:09 | 153.0 | 26:14 | Jonathan Coman | Aaron George | CadetInternational | 4.0 | 15:11:09 |   |
DNC | 5560 | SOMETHING ELSE |   | 153.0 |   | Hamish Lambert | Hadley Simpson | CadetInternational | 12.0 |   |   |
DNC | 5667 | UNA |   | 153.0 |   | Henry Johnston | Parker Wolchyn | CadetInternational | 12.0 |   |   |
DNC | 9529 | INSAYNE |   | 153.0 |   | Mischa Suda | Archer Disney | CadetInternational | 12.0 |   |   |
DNC | 9612 | DIRTY HARRY |   | 153.0 |   | Zoe Rae | Eliza Davis | CadetInternational | 12.0 |   |   |
DNC | 9619 | WHIP IT! |   | 153.0 |   | Matilda Davis | Will Shepard | CadetInternational | 12.0 |   |   |
DNC | 9929 | Hakuna Matata |   | 153.0 |   | Molly Furey | TBA TBA | CadetInternational | 12.0 |   |   |
DNF | 9932 | PELORUS JACK |   | 153.0 |   | Jack Furey | Max Blyth | CadetInternational | 6.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | Sail Num |
1 | 1275 | TURBO | 08:15 | 166.5 | 04:57 | Lachie Hartnett | Optimist | 1.0 | 14:39:15 |   | |
2 | 537 | LAMBOURDINGHY | 15:27 | 166.5 | 09:17 | Patrick Distefano | Optimist | 2.0 | 14:46:27 |   | |
3 | 712 | FLUKE | 15:50 | 166.5 | 09:31 | Ollie Van Der Slot | Optimist | 3.0 | 14:46:50 |   | |
4 | 386 | SEA DRAGON | 23:05 | 166.5 | 13:52 | Thomas Bartl | Optimist | 4.0 | 14:54:05 |   | |
DNC | 675 | BLOKE ON THE WATER |   | 166.5 |   | Jackson Crawshaw | Optimistgreen | 8.0 |   |   | |
DNC | 1011 | SPEEDY |   | 166.5 |   | Matty Goss | Optimist | 8.0 |   |   | |
DNC | 1391 | BUTTERWINGS |   | 166.5 |   | Lachlan Hughes | Optimist | 8.0 |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index