OTB Winter Series2014
Hosted By SYC
Updated: 5/06/2014 7:46:10 PM
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 2871 | Ridgididge | P Ridgeway | B Ridgway |   | 10.0 | ABN | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | [3.0] | 2.0 | 2.0 |
2 |   | 2891 | Poms Away | P Ellis | C Birbeck |   | 24.0 | ABN | 13.0C | [13.0C] | 3.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 |
3 |   | 2905 | Trace Ali-ment | A Murray | D Eger |   | 34.0 | ABN | 2.0 | 2.0 | 4.0 | 4.0 | 4.0 | 9.0C | 9.0C | [9.0C] |
4 |   | 2784 | TBA | D Taylor | D Millington |   | 39.0 | ABN | 6.0 | 6.0 | 8.0 | 8.0F | [13.0C] | 4.0 | 4.0 | 3.0 |
5 |   | 1975 | TBA | T TBA | T TBA |   | 43.0 | ABN | 4.0 | 4.0 | 7.0 | 5.0 | 5.0 | 9.0C | 9.0C | [9.0C] |
6 |   | 2856 | Fearless Frog | L Labat | M Labat |   | 44.0 | ABN | 3.0 | 3.0 | 6.0 | 6.0 | 8.0O | 9.0C | 9.0C | [9.0C] |
7 |   | 1539 | TBA | S Dubbin |   |   | 46.0 | ABN | 13.0C | [13.0C] | 2.0 | 1.0 | 3.0 | 9.0C | 9.0C | 9.0C |
8 |   | 2789 | TBA | T TBA | T TBA |   | 48.0 | ABN | 5.0 | 5.0 | 5.0 | [13.0C] | 6.0 | 9.0C | 9.0C | 9.0C |
9 |   | 2910 | TBA | T TBA | T TBA |   | 62.0 | ABN | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | 2.0 | 3.0 | 5.0O |
10 |   | 2769 | The AntzPantz | T Creak | J Creak |   | 79.0 | ABN | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | 9.0C | 9.0C | 9.0C |
10 |   | 2703 | Pocket Rocket | K Goss | T TBA |   | 79.0 | ABN | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | 9.0C | 9.0C | 9.0C |
10 |   | 2642 | Ze Shed | B Vinot | C Vinot |   | 79.0 | ABN | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | 9.0C | 9.0C | 9.0C |
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 54349 | TBA | T TBA | T TBA |   | 16.0 | ABN | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 5.0C | 5.0C | [5.0C] |
2 |   | 54828 | TBA | T TBA | T TBA |   | 27.0 | ABN | 7.0C | [7.0C] | 2.0 | 2.0 | 1.0 | 5.0C | 5.0C | 5.0C |
3 |   | 204602 | TBA | T TBA |   |   | 34.0 | ABN | 7.0C | 7.0C | 7.0C | 4.0O | [7.0C] | 3.0F | 2.0 | 4.0F |
4 |   | 180195 | TBA | K Weir |   |   | 36.0 | ABN | 7.0C | 7.0C | 7.0C | 7.0C | [7.0C] | 3.0F | 1.0 | 4.0F |
5 |   | 202829 | Tide In Knots | R Cherry |   |   | 37.0 | ABN | 7.0C | 7.0C | 7.0C | 7.0C | [7.0C] | 5.0C | 3.0 | 1.0 |
6 |   | 202864 | TBA | T TBA |   |   | 43.0 | ABN | 7.0C | 7.0C | 7.0C | 7.0C | [7.0C] | 5.0C | 5.0C | 5.0C |
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 5509 | Samaran | J Sasson | M Suda |   | 8.0 | ABN | 1.0 | 1.0 | 2.0 | 1.0 | [4.0] | ABN | 1.0 | 2.0 |
2 |   | 9932 | Pelorus Jack | J Furey | L Hepburn |   | 14.0 | ABN | 3.0 | 2.0 | 3.0 | [5.0] | 3.0 | ABN | 2.0 | 1.0 |
3 |   | 9619 | Whip It! | M Davis | W Shepherd |   | 20.0 | ABN | 4.0 | 5.0 | 4.0 | 2.0 | 2.0 | ABN | [5.0] | 3.0 |
4 |   | 9284 | Magoo II | J Sampson | A Sampson |   | 36.0 | ABN | 6.0 | 6.0 | 5.0 | 7.0 | [8.0] | ABN | 6.0 | 6.0 |
5 |   | 9822 | Goodness Gracious | G Endersbee | H Perryman |   | 57.0 | ABN | 18.0C | [18.0C] | 1.0 | 4.0 | 6.0 | ABN | 14.0C | 14.0C |
6 |   | 9929 | Hakuna Matata | M Furey | O Disney |   | 58.0 | ABN | 9.0 | 8.0 | 8.0 | 9.0 | 10.0F | ABN | 14.0C | [14.0C] |
7 |   | 5879 | TBA | T TBA |   |   | 63.0 | ABN | 18.0C | [18.0C] | 6.0 | 6.0 | 5.0 | ABN | 14.0C | 14.0C |
8 |   | 9521 | Longreach | L Coman | J Coman |   | 65.0 | ABN | 2.0 | 3.0 | 16.0C | 16.0C | [16.0C] | ABN | 14.0C | 14.0C |
9 |   | 5226 | Illusion | J Challands |   |   | 66.0 | ABN | 18.0C | [18.0C] | 16.0C | 3.0 | 1.0 | ABN | 14.0C | 14.0C |
10 |   | 5560 | Something Else | H Lambert | L Allen |   | 68.0 | ABN | 18.0C | [18.0C] | 7.0 | 8.0 | 7.0 | ABN | 14.0C | 14.0C |
11 |   | 5637 | Vamoose | A Rae | J Shepherd |   | 69.0 | ABN | 5.0 | 4.0 | 16.0C | 16.0C | [16.0C] | ABN | 14.0C | 14.0C |
12 | 3.0S | 9280 | Unfinished Business | J Coman | A George |   | 74.0 | ABN | 18.0C | [18.0C] | 16.0C | 16.0C | 16.0C | ABN | 3.0 | 5.0 |
13 | 4.0S | 9529 | Insayne | P George | A Disney |   | 74.0 | ABN | 18.0C | [18.0C] | 16.0C | 16.0C | 16.0C | ABN | 4.0 | 4.0 |
14 |   | 5616 | Loquacious | B Robson | J Shepherd |   | 74.0 | ABN | 7.0 | 7.0 | 16.0C | 16.0C | [16.0C] | ABN | 14.0C | 14.0C |
15 |   | 9612 | Dirty Harry | Z Rae | E Davis |   | 77.0 | ABN | 8.0 | 9.0 | 16.0C | 16.0C | [16.0C] | ABN | 14.0C | 14.0C |
16 |   | 5757 | Striker | P Rohan | S Rohan |   | 87.0 | ABN | 18.0C | [18.0C] | 16.0C | 16.0C | 16.0C | ABN | 14.0C | 7.0 |
17 |   | 5815 | Sea | J DubbinChalland |   |   | 94.0 | ABN | 18.0C | [18.0C] | 16.0C | 16.0C | 16.0C | ABN | 14.0C | 14.0C |
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1275 | Turbo | L Hartnett |   |   | 10.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | ABN | [7.0C] | 1.0 |
2 |   | 537 | Lambourdinghy | P Distefano |   |   | 26.0 | 2.0 | 2.0 | [11.0C] | 2.0 | 4.0 | 2.0 | ABN | 7.0C | 7.0C |
3 |   | 386 | Sea Dragon | T Bartl |   |   | 36.0 | 4.0 | 3.0 | 11.0C | [11.0C] | 5.0 | 4.0 | ABN | 7.0C | 2.0 |
4 |   | 712 | TBA | T TBA |   |   | 48.0 | 6.0 | [12.0C] | 11.0C | 3.0 | 7.0 | 7.0 | ABN | 7.0C | 7.0C |
5 |   | 1283 | TBA | T TBA |   |   | 49.0 | 12.0C | [12.0C] | 11.0C | 4.0 | 3.0 | 5.0 | ABN | 7.0C | 7.0C |
6 |   | 1140 | TBA | T TBA |   |   | 50.0 | 12.0C | [12.0C] | 11.0C | 11.0C | 1.0 | 1.0 | ABN | 7.0C | 7.0C |
7 |   | 1011 | Speedy | M Goss |   |   | 51.0 | 3.0 | 5.0 | 11.0C | 11.0C | 11.0C | [11.0C] | ABN | 7.0C | 3.0 |
8 |   | 934 | TBA | T TBA |   |   | 54.0 | 12.0C | [12.0C] | 11.0C | 5.0 | 6.0 | 6.0 | ABN | 7.0C | 7.0C |
9 |   | 890 | Stephanie Express | S Pickett |   |   | 56.0 | 5.0 | 4.0 | 11.0C | 11.0C | 11.0C | [11.0C] | ABN | 7.0C | 7.0C |
10 |   | 928 | Catalyst | N Coman |   |   | 70.0 | 12.0C | [12.0C] | 11.0C | 11.0C | 11.0C | 11.0C | ABN | 7.0C | 7.0C |
10 |   | 1234 | Swoosh | M Parks |   |   | 70.0 | 12.0C | [12.0C] | 11.0C | 11.0C | 11.0C | 11.0C | ABN | 7.0C | 7.0C |
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 644 | TBA | T TBA | T TBA |   | 13.0 | 1.0 | 1.0 | 2.0 | [6.0C] | 2.0 | 2.0 | ABN | 4.0C | 1.0 |
2 |   | 491 | Wave Train | R Dayes |   |   | 19.0 | 2.0 | 2.0 | 1.0 | [6.0C] | 4.0 | 4.0 | ABN | 2.0 | 4.0F |
3 |   | 656 | TBA | T TBA | T TBA |   | 28.0 | 6.0C | 6.0C | 6.0C | [6.0C] | 1.0 | 1.0 | ABN | 4.0C | 4.0C |
4 |   | 370 | Blue | F Vickery | J Hooley-Davis |   | 32.0 | 6.0C | 6.0C | 6.0C | [6.0C] | 3.0 | 3.0 | ABN | 4.0C | 4.0C |
5 |   | 663 | TBA | T TBA | T TBA |   | 35.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | [6.0C] | ABN | 1.0 | 4.0F |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page