Header File

OTB Winter Series2014

Hosted By SYC

Updated:  5/06/2014  7:46:07 PM

Series Results [Class ET] for 14'Skiff up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   644 TBA T TBA T TBA   11.0 1.0 1.0 1.0 [4.0C] 2.0 2.0 ABN 3.0C 1.0
2   656 TBA T TBA T TBA   20.0 4.0C 4.0C 4.0C [4.0C] 1.0 1.0 ABN 3.0C 3.0C
3   663 TBA T TBA T TBA   24.0 4.0C 4.0C 4.0C 4.0C 4.0C [4.0C] ABN 1.0 3.0F

Series Results [Class ET] for 420 up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   54349 TBA T TBA T TBA   7.0 ABN 1.0 1.0 1.0 1.0 [2.0] 1.0C 1.0C 1.0C
2   54828 TBA T TBA T TBA   11.0 ABN 3.0C [3.0C] 2.0 2.0 1.0 1.0C 1.0C 1.0C

Series Results [Class ET] for B14 up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   370 Blue F Vickery J Hooley-Davis   10.0 2.0C 2.0C 2.0C [2.0C] 1.0 1.0 ABN 1.0C 1.0C

Series Results [Class ET] for Bic up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5879 TBA T TBA     15.0 ABN 4.0C [4.0C] 1.0 2.0 2.0 ABN 3.0C 3.0C
2   5226 Illusion J Challands     16.0 ABN 4.0C 4.0C [4.0C] 1.0 1.0 ABN 3.0C 3.0C
3   5815 Sea J DubbinChalland     22.0 ABN 4.0C 4.0C 4.0C 4.0C [4.0C] ABN 3.0C 3.0C

Series Results [Class ET] for CadetInternational up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5509 Samaran J Sasson M Suda   8.0 ABN 1.0 1.0 2.0 1.0 [3.0] ABN 1.0 2.0
2   9932 Pelorus Jack J Furey L Hepburn   13.0 ABN 3.0 2.0 3.0 [4.0] 2.0 ABN 2.0 1.0
3   9619 Whip It! M Davis W Shepherd   19.0 ABN 4.0 5.0 4.0 2.0 1.0 ABN [5.0] 3.0
4   9284 Magoo II J Sampson A Sampson   34.0 ABN 6.0 6.0 5.0 5.0 6.0 ABN 6.0 [6.0]
5   9822 Goodness Gracious G Endersbee H Perryman   47.0 ABN 15.0C [15.0C] 1.0 3.0 4.0 ABN 12.0C 12.0C
6   9929 Hakuna Matata M Furey O Disney   51.0 ABN 9.0 8.0 7.0 7.0 8.0F ABN 12.0C [12.0C]
7   9521 Longreach L Coman J Coman   55.0 ABN 2.0 3.0 13.0C 13.0C [13.0C] ABN 12.0C 12.0C
8   5560 Something Else H Lambert L Allen   56.0 ABN 15.0C [15.0C] 6.0 6.0 5.0 ABN 12.0C 12.0C
9   5637 Vamoose A Rae J Shepherd   59.0 ABN 5.0 4.0 13.0C 13.0C [13.0C] ABN 12.0C 12.0C
10 3.0S 9280 Unfinished Business J Coman A George   62.0 ABN 15.0C [15.0C] 13.0C 13.0C 13.0C ABN 3.0 5.0
11   9529 Insayne P George A Disney   62.0 ABN 15.0C [15.0C] 13.0C 13.0C 13.0C ABN 4.0 4.0
12   5616 Loquacious B Robson J Shepherd   64.0 ABN 7.0 7.0 13.0C 13.0C [13.0C] ABN 12.0C 12.0C
13   9612 Dirty Harry Z Rae E Davis   67.0 ABN 8.0 9.0 13.0C 13.0C [13.0C] ABN 12.0C 12.0C
14   5757 Striker P Rohan S Rohan   73.0 ABN 15.0C [15.0C] 13.0C 13.0C 13.0C ABN 12.0C 7.0

Series Results [Class ET] for Contender up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1539 TBA S Dubbin     11.0 ABN 2.0C 2.0C 1.0 1.0 1.0 2.0C 2.0C [2.0C]

Series Results [Class ET] for Laser4.7 up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   202829 Tide In Knots R Cherry     17.0 ABN 3.0C 3.0C 3.0C 3.0C 3.0C [3.0C] 1.0 1.0
2   202864 TBA T TBA     21.0 ABN 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C [3.0C]

Series Results [Class ET] for LaserRadial up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 180195 TBA K Weir     19.0 ABN 3.0C 3.0C 3.0C 3.0C 3.0C 3.0F 1.0 [3.0F]
2   204602 TBA T TBA     19.0 ABN 3.0C 3.0C 3.0C 2.0O 3.0C 3.0F 2.0 [3.0F]

Series Results [Class ET] for Mustoskiff up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   491 Wave Train R Dayes     8.0 1.0 1.0 1.0 2.0C 1.0 1.0 ABN 1.0 [2.0F]

Series Results [Class ET] for Optimist up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1275 Turbo L Hartnett     10.0 1.0 1.0 1.0 1.0 2.0 3.0 ABN [7.0C] 1.0
2   537 Lambourdinghy P Distefano     26.0 2.0 2.0 [12.0C] 2.0 4.0 2.0 ABN 7.0C 7.0C
3   386 Sea Dragon T Bartl     37.0 4.0 3.0 12.0C [12.0C] 5.0 4.0 ABN 7.0C 2.0
4   712 TBA T TBA     49.0 6.0 [13.0C] 12.0C 3.0 7.0 7.0 ABN 7.0C 7.0C
5   1283 TBA T TBA     51.0 13.0C [13.0C] 12.0C 4.0 3.0 5.0 ABN 7.0C 7.0C
6   1140 TBA T TBA     53.0 13.0C [13.0C] 12.0C 12.0C 1.0 1.0 ABN 7.0C 7.0C
7   1011 Speedy M Goss     54.0 3.0 5.0 12.0C 12.0C 12.0C [12.0C] ABN 7.0C 3.0
8   934 TBA T TBA     56.0 13.0C [13.0C] 12.0C 5.0 6.0 6.0 ABN 7.0C 7.0C
9   890 Stephanie Express S Pickett     59.0 5.0 4.0 12.0C 12.0C 12.0C [12.0C] ABN 7.0C 7.0C
10   1391 Butterwings L Hughes     75.0 13.0C [13.0C] 12.0C 12.0C 12.0C 12.0C ABN 7.0C 7.0C
10   1234 Swoosh M Parks     75.0 13.0C [13.0C] 12.0C 12.0C 12.0C 12.0C ABN 7.0C 7.0C
10   928 Catalyst N Coman     75.0 13.0C [13.0C] 12.0C 12.0C 12.0C 12.0C ABN 7.0C 7.0C

Series Results [Class ET] for Tasar up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2871 Ridgididge P Ridgeway B Ridgway   9.0 ABN 1.0 1.0 1.0 1.0 1.0 [3.0] 2.0 2.0
2   2891 Poms Away P Ellis C Birbeck   22.0 ABN 13.0C [13.0C] 2.0 2.0 2.0 1.0 1.0 1.0
3   2905 Trace Ali-ment A Murray D Eger   29.0 ABN 2.0 2.0 3.0 3.0 3.0 8.0C 8.0C [8.0C]
4   2784 TBA D Taylor D Millington   37.0 ABN 6.0 6.0 7.0 7.0F [13.0C] 4.0 4.0 3.0
5   1975 TBA T TBA T TBA   38.0 ABN 4.0 4.0 6.0 4.0 4.0 8.0C 8.0C [8.0C]
6   2856 Fearless Frog L Labat M Labat   39.0 ABN 3.0 3.0 5.0 5.0 7.0O 8.0C 8.0C [8.0C]
7   2789 TBA T TBA T TBA   43.0 ABN 5.0 5.0 4.0 [13.0C] 5.0 8.0C 8.0C 8.0C
8   2910 TBA T TBA T TBA   62.0 ABN 13.0C 13.0C 13.0C 13.0C [13.0C] 2.0 3.0 5.0O
9   2769 The AntzPantz T Creak J Creak   76.0 ABN 13.0C 13.0C 13.0C 13.0C [13.0C] 8.0C 8.0C 8.0C
9   2642 Ze Shed B Vinot C Vinot   76.0 ABN 13.0C 13.0C 13.0C 13.0C [13.0C] 8.0C 8.0C 8.0C
9   2703 Pocket Rocket K Goss T TBA   76.0 ABN 13.0C 13.0C 13.0C 13.0C [13.0C] 8.0C 8.0C 8.0C
9   1937 TBA T TBA T TBA   76.0 ABN 13.0C 13.0C 13.0C 13.0C [13.0C] 8.0C 8.0C 8.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page