OTB Winter Series2014
Hosted By SYC
Race 7   (25/05/2014) 
Updated: 5/06/2014 7:48:26 PM
Class | Place | Sail No | Boat Name | Elapsd | YS Cor d T | Skipper | Score | Fin Tim | ETOrd | DidNot | YS |
Tasar | 1 | 2871 | Ridgididge | 30:39 | 28:23 | P Ridgeway | 1.0 | 13:35:39 | 1 |   | 108.0 |
Tasar | 2 | 2905 | Trace Ali-ment | 31:27 | 29:07 | A Murray | 2.0 | 13:36:27 | 2 |   | 108.0 |
Tasar | 3 | 2856 | Fearless Frog | 32:45 | 30:19 | L Labat | 3.0 | 13:37:45 | 3 |   | 108.0 |
Tasar | 4 | 1975 | TBA | 33:29 | 31:00 | T TBA | 4.0 | 13:38:29 | 4 |   | 108.0 |
Tasar | 5 | 2789 | TBA | 33:56 | 31:25 | T TBA | 5.0 | 13:38:56 | 5 |   | 108.0 |
Tasar | 6 | 2784 | TBA | 33:58 | 31:27 | D Taylor | 6.0 | 13:38:58 | 6 |   | 108.0 |
Contender | DNC | 1539 | TBA |   |   | S Dubbin | 13.0 |   |   | DNC | 107.5 |
Tasar | DNC | 2642 | Ze Shed |   |   | B Vinot | 13.0 |   |   | DNC | 108.0 |
Tasar | DNC | 2703 | Pocket Rocket |   |   | K Goss | 13.0 |   |   | DNC | 108.0 |
Tasar | DNC | 2769 | The AntzPantz |   |   | T Creak | 13.0 |   |   | DNC | 108.0 |
Tasar | DNC | 2891 | Poms Away |   |   | P Ellis | 13.0 |   |   | DNC | 108.0 |
Tasar | DNC | 2910 | TBA |   |   | T TBA | 13.0 |   |   | DNC | 108.0 |
Class | Place | Sail No | Boat Name | Elapsd | YS Cor d T | Skipper | Score | Fin Tim | ETOrd | DidNot | YS |
420 | 1 | 54349 | TBA | 35:00 | 31:15 | T TBA | 1.0 | 13:40:00 | 1 |   | 112.0 |
420 | DNC | 54828 | TBA |   |   | T TBA | 7.0 |   |   | DNC | 112.0 |
LaserRadial | DNC | 180195 | TBA |   |   | K Weir | 7.0 |   |   | DNC | 116.0 |
Laser4.7 | DNC | 202829 | Tide In Knots |   |   | R Cherry | 7.0 |   |   | DNC | 122.0 |
Laser4.7 | DNC | 202864 | TBA |   |   | T TBA | 7.0 |   |   | DNC | 122.0 |
LaserRadial | DNC | 204602 | TBA |   |   | T TBA | 7.0 |   |   | DNC | 116.0 |
Class | Place | Sail No | Boat Name | Elapsd | YS Cor d T | Skipper | Score | Fin Tim | ETOrd | DidNot | YS |
CadetInternational | 1 | 5509 | Samaran | 31:36 | 20:39 | J Sasson | 1.0 | 13:46:36 | 1 |   | 153.0 |
CadetInternational | 2 | 9932 | Pelorus Jack | 32:14 | 21:04 | J Furey | 2.0 | 13:47:14 | 2 |   | 153.0 |
CadetInternational | 3 | 9521 | Longreach | 32:34 | 21:17 | L Coman | 3.0 | 13:47:34 | 3 |   | 153.0 |
CadetInternational | 4 | 5637 | Vamoose | 33:44 | 22:03 | A Rae | 4.0 | 13:48:44 | 4 |   | 153.0 |
CadetInternational | 5 | 9619 | Whip It! | 34:49 | 22:45 | M Davis | 5.0 | 13:49:49 | 5 |   | 153.0 |
CadetInternational | 6 | 9284 | Magoo II | 36:05 | 23:35 | J Sampson | 6.0 | 13:51:05 | 6 |   | 153.0 |
CadetInternational | 7 | 5616 | Loquacious | 39:24 | 25:45 | B Robson | 7.0 | 13:54:24 | 7 |   | 153.0 |
CadetInternational | 8 | 9929 | Hakuna Matata | 40:12 | 26:16 | M Furey | 8.0 | 13:55:12 | 8 |   | 153.0 |
CadetInternational | 9 | 9612 | Dirty Harry | 42:20 | 27:40 | Z Rae | 9.0 | 13:57:20 | 9 |   | 153.0 |
Bic | DNC | 5226 | Illusion |   |   | J Challands | 18.0 |   |   | DNC | 148.0 |
CadetInternational | DNC | 5560 | Something Else |   |   | H Lambert | 18.0 |   |   | DNC | 153.0 |
CadetInternational | DNC | 5757 | Striker |   |   | P Rohan | 18.0 |   |   | DNC | 153.0 |
Bic | DNC | 5815 | Sea |   |   | J DubbinChalland | 18.0 |   |   | DNC | 148.0 |
Bic | DNC | 5879 | TBA |   |   | T TBA | 18.0 |   |   | DNC | 148.0 |
CadetInternational | DNC | 9280 | Unfinished Business |   |   | J Coman | 18.0 |   |   | DNC | 153.0 |
CadetInternational | DNC | 9529 | Insayne |   |   | P George | 18.0 |   |   | DNC | 153.0 |
CadetInternational | DNC | 9822 | Goodness Gracious |   |   | G Endersbee | 18.0 |   |   | DNC | 153.0 |
Class | Place | Sail No | Boat Name | Elapsd | YS Cor d T | Skipper | Score | Fin Tim | ETOrd | DidNot | YS |
Optimist | 1 | 1275 | Turbo | 16:01 | 09:37 | L Hartnett | 1.0 | 13:26:01 | 1 |   | 166.5 |
Optimist | DNC | 386 | Sea Dragon |   |   | T Bartl | 11.0 |   |   | DNC | 166.5 |
Optimist | DNC | 537 | Lambourdinghy |   |   | P Distefano | 11.0 |   |   | DNC | 166.5 |
Optimist | DNC | 712 | TBA |   |   | T TBA | 11.0 |   |   | DNC | 166.5 |
Optimist | DNC | 928 | Catalyst |   |   | N Coman | 11.0 |   |   | DNC | 166.5 |
Optimist | DNC | 934 | TBA |   |   | T TBA | 11.0 |   |   | DNC | 166.5 |
Optimist | DNC | 1011 | Speedy |   |   | M Goss | 11.0 |   |   | DNC | 166.5 |
Optimist | DNC | 1140 | TBA |   |   | T TBA | 11.0 |   |   | DNC | 166.5 |
Optimist | DNC | 1234 | Swoosh |   |   | M Parks | 11.0 |   |   | DNC | 166.5 |
Optimist | DNC | 1283 | TBA |   |   | T TBA | 11.0 |   |   | DNC | 166.5 |
Class | Place | Sail No | Boat Name | Elapsd | YS Cor d T | Skipper | Score | Fin Tim | ETOrd | DidNot | YS |
Mustoskiff | 1 | 491 | Wave Train | 25:09 | 31:26 | R Dayes | 1.0 | 13:25:09 | 1 |   | 80.0 |
14'Skiff | 2 | 644 | TBA | 31:09 | 36:01 | T TBA | 2.0 | 13:31:09 | 2 |   | 86.5 |
B14 | DNC | 370 | Blue |   |   | F Vickery | 6.0 |   |   | DNC | 97.0 |
14'Skiff | DNC | 656 | TBA |   |   | T TBA | 6.0 |   |   | DNC | 86.5 |
14'Skiff | DNC | 663 | TBA |   |   | T TBA | 6.0 |   |   | DNC | 86.5 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index