OTB TWILIGHT 2013-2014
Hosted By SYC
Updated: 13/05/2014 9:30:39 PM
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1539 | TBA | S Dubbin |   |   | 10.0 | 1.0 | [1.5] | 1.0 | 1.0C | 1.0C | 1.0C | 1.0C | 1.0C | 1.0C | 1.0C | 1.0C |
2 |   | 1975 | TBA | T TBA | T TBA |   | 11.5 | 2.0 | 1.5 | [2.0] | 1.0C | 1.0C | 1.0C | 1.0C | 1.0C | 1.0C | 1.0C | 1.0C |
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 171126 | Ange | O Morand |   |   | 21.0 | 3.0C | 3.0C | 3.0C | 3.0C | 3.0C | [3.0C] | 1.0 | 2.0 | 1.0C | 1.0C | 1.0C |
2 |   | 172251 | TBA | B Felsenthal |   |   | 22.0 | 3.0C | 3.0C | 3.0C | 3.0C | 3.0C | 3.0C | [3.0C] | 1.0 | 1.0C | 1.0C | 1.0C |
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 5757 | Striker | D Rohan | S Rohan |   | 19.5 | 2.0 | 2.5 | 2.0 | [5.0] | 1.0 | 4.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 |
2 |   | 9932 | Pelorus Jack | J Furey | J Sampson |   | 28.0 | 3.0 | 4.0 | [4.5] | 2.0 | 2.0 | 2.0 | 4.0 | 3.0 | 3.0 | 3.0 | 2.0 |
3 |   | 9822 | Goodness Gracious | G Endersbee | H Perryman |   | 37.5 | 6.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1.0 | 9.0C | [9.0C] | 4.0 | 4.0 | 5.5 |
4 |   | 9619 | Whip It! | M Davis | W Shepherd |   | 41.0 | 4.0 | 2.5 | 4.5 | 3.0 | 4.0 | 5.0 | 3.0 | 4.0 | 7.0 | [7.0] | 4.0 |
5 |   | 5226 | Illusion | J Challands |   |   | 42.5 | 1.0 | 5.0 | 3.0 | 9.0C | 9.0C | [9.0C] | 1.0 | 1.0 | 6.0 | 2.0 | 5.5 |
6 |   | 5509 | Samaran | J Sasson | P George |   | 58.0 | 10.0C | 10.0C | [10.0C] | 4.0 | 3.0 | 3.0 | 9.0C | 9.0C | 1.0 | 6.0 | 3.0 |
7 |   | 9529 | Insayne | P George | A Disney |   | 72.0 | 7.0 | 6.0 | 7.0 | 9.0C | 9.0C | [9.0C] | 5.0 | 5.0 | 8.0C | 8.0C | 8.0C |
8 |   | 9612 | Dirty Harry | A Rae | Z Rae |   | 78.0 | 5.0 | 7.0 | 6.0 | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | 8.0C | 8.0C | 8.0C |
9 |   | 9526 | Hyper Hyper | A Cavanagh | P Rohan |   | 82.0 | 10.0C | 10.0C | [10.0C] | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 5.0 | 5.0 | 7.0 |
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | 675 | Bloke On The Water | A Sampson |   |   | 24.0 | 4.0C | 4.0C | [4.0C] | 3.0C | 3.0C | 3.0C | 1.0 | 1.0 | 1.0 | 1.0 | 3.0C |
2 |   | 537 | Lambourdinghy | P Distefano |   |   | 24.0 | 1.0 | 1.0 | 1.0 | 3.0C | 3.0C | 3.0C | 3.0C | 3.0C | 3.0C | 3.0C | [3.0C] |
3 |   | 1011 | Speedy | M Goss |   |   | 30.0 | 4.0C | 4.0C | [4.0C] | 3.0C | 3.0C | 3.0C | 3.0C | 3.0C | 2.0 | 2.0 | 3.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page