OTB TWILIGHT 2013-2014
Hosted By SYC
Race 4   (12/02/2014) 
Updated: 13/05/2014 9:26:24 PM
Class | Place | Sail No | Boat Name | Elapsd | YS Cor d T | Skipper | Score | Fin Tim | ETOrd | DidNot |
Bic | 1 | 5226 | Illusion | 14:05 | 14:05 | J Challands | 1.0 | 18:21:15 | 1 |   |
Class | Place | Sail No | Boat Name | Elapsd | YS Cor d T | Skipper | Score | Fin Tim | ETOrd | DidNot |
CadetInternational | 1 | 5757 | Striker | 17:38 | 17:38 | D Rohan | 1.0 | 18:24:48 | 1 |   |
CadetInternational | 2 | 9932 | Pelorus Jack | 18:42 | 18:42 | J Furey | 2.0 | 18:25:52 | 2 |   |
CadetInternational | 3 | 9619 | Whip It! | 18:43 | 18:43 | M Davis | 3.0 | 18:25:53 | 3 |   |
CadetInternational | 4 | 9529 | Insayne | 21:17 | 21:17 | P George | 4.0 | 18:28:27 | 4 |   |
CadetInternational | DNC | 5509 | Samaran |   |   | J Sasson | 8.0 |   |   | DNC |
CadetInternational | DNC | 9526 | Hyper Hyper |   |   | A Cavanagh | 8.0 |   |   | DNC |
CadetInternational | DNC | 9822 | Goodness Gracious |   |   | G Endersbee | 8.0 |   |   | DNC |
Class | Place | Sail No | Boat Name | Elapsd | YS Cor d T | Skipper | Score | Fin Tim | ETOrd | DidNot |
Laser | 1 | 172251 | TBA | 19:20 | 19:20 | B Felsenthal | 1.0 | 18:26:30 | 1 |   |
Class | Place | Sail No | Boat Name | Elapsd | YS Cor d T | Skipper | Score | Fin Tim | ETOrd | DidNot |
Laser4.7 | 1 | 171126 | Ange | 21:20 | 21:20 | O Morand | 1.0 | 18:28:30 | 1 |   |
Class | Place | Sail No | Boat Name | Elapsd | YS Cor d T | Skipper | Score | Fin Tim | ETOrd | DidNot |
Optimist | 1 | 675 | Bloke On The Water | 23:30 | 23:30 | A Sampson | 1.0 | 18:30:40 | 1 |   |
Optimist | DNC | 1011 | Speedy |   |   | M Goss | 3.0 |   |   | DNC |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index