OTB TWILIGHT 2013-2014
Hosted By SYC
Race 3   (29/10/2013) 
Updated: 13/05/2014 9:25:51 PM
Class | Place | Sail No | Boat Name | Elapsd | YS Cor d T | Skipper | Score | Fin Tim | ETOrd | DidNot |
Bic | 1 | 5226 | Illusion | 11:08 | 11:08 | J Challands | 1.0 | 18:50:08 | 1 |   |
Class | Place | Sail No | Boat Name | Elapsd | YS Cor d T | Skipper | Score | Fin Tim | ETOrd | DidNot |
CadetInternational | 1 | 5509 | Samaran | 10:22 | 10:22 | J Sasson | 1.0 | 18:49:22 | 1 |   |
CadetInternational | 2 | 5757 | Striker | 10:35 | 10:35 | D Rohan | 2.0 | 18:49:35 | 2 |   |
CadetInternational | 3 | 9932 | Pelorus Jack | 11:03 | 11:03 | J Furey | 3.0 | 18:50:03 | 3 |   |
CadetInternational | 4 | 9822 | Goodness Gracious | 11:07 | 11:07 | G Endersbee | 4.0 | 18:50:07 | 4 |   |
CadetInternational | 5 | 9526 | Hyper Hyper | 11:13 | 11:13 | A Cavanagh | 5.0 | 18:50:13 | 5 |   |
CadetInternational | 6 | 9619 | Whip It! | 11:38 | 11:38 | M Davis | 6.0 | 18:50:38 | 6 |   |
Class | Place | Sail No | Boat Name | Elapsd | YS Cor d T | Skipper | Score | Fin Tim | ETOrd | DidNot |
Optimist | 1 | 675 | Bloke On The Water | 07:39 | 07:39 | A Sampson | 1.0 | 18:46:39 | 1 |   |
Optimist | 2 | 1011 | Speedy | 08:40 | 08:40 | M Goss | 2.0 | 18:47:40 | 2 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index