OTB TWILIGHT 2013-2014
Hosted By SYC
Race 2   (29/10/2013) 
Updated: 13/05/2014 9:25:12 PM
Class | Place | Sail No | Boat Name | Elapsd | YS Cor d T | Skipper | Score | Fin Tim | ETOrd | DidNot |
Bic | 1 | 5226 | Illusion | 10:57 | 10:57 | J Challands | 1.0 | 18:30:57 | 1 |   |
Class | Place | Sail No | Boat Name | Elapsd | YS Cor d T | Skipper | Score | Fin Tim | ETOrd | DidNot |
CadetInternational | 1 | 5757 | Striker | 10:33 | 10:33 | D Rohan | 1.0 | 18:30:33 | 1 |   |
CadetInternational | 2 | 9932 | Pelorus Jack | 11:21 | 11:21 | J Furey | 2.0 | 18:31:21 | 2 |   |
CadetInternational | 3 | 9822 | Goodness Gracious | 11:30 | 11:30 | G Endersbee | 3.0 | 18:31:30 | 3 |   |
CadetInternational | 4 | 9526 | Hyper Hyper | 12:02 | 12:02 | A Cavanagh | 4.0 | 18:32:02 | 4 |   |
CadetInternational | 5 | 5509 | Samaran | 12:47 | 12:47 | J Sasson | 5.0 | 18:32:47 | 5 |   |
CadetInternational | 6 | 9619 | Whip It! | 13:43 | 13:43 | M Davis | 6.0 | 18:33:43 | 6 |   |
Class | Place | Sail No | Boat Name | Elapsd | YS Cor d T | Skipper | Score | Fin Tim | ETOrd | DidNot |
Optimist | 1 | 675 | Bloke On The Water | 09:07 | 09:07 | A Sampson | 1.0 | 18:29:07 | 1 |   |
Optimist | 2 | 1011 | Speedy | 10:58 | 10:58 | M Goss | 2.0 | 18:30:58 | 2 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index