Header File

KINGSTON SPRINTS 2013

Hosted By SYC

Updated:  25/11/2013  12:16:45 PM

Series Results [Class ET] for 29er up to Race 15 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   865 Saturday Detention J Armstrong J Hooley-Davis   26.0 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0F 1.0 2.0C 2.0C 2.0C 2.0R [2.0C] 1.0

Series Results [Class ET] for CadetInternational up to Race 15 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5509 Samaran J Sasson P George   23.0 [10.0C] 2.0 1.0 1.0 1.0 4.0 3.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 4.0
2   5757 Striker D Rohan S Rohan   30.0 2.0 1.0 2.0 3.0 3.0 1.0 2.0 4.0 [5.0] 2.0 2.0 2.0 3.0 2.0 1.0
3   9521 Longreach L Coman J Coman   51.0 3.0 4.0 3.0 4.0 4.0 2.0 1.0 5.0 [8.0] 3.0 4.0 3.0 4.0 5.0 6.0
4   9526 Hyper Hyper A Cavanagh P Rohan   58.0 1.0 3.0 5.0 5.0 5.0 [7.0] 6.0 6.0 6.0 4.0 3.0 6.0 2.0 3.0 3.0
5   9932 Pelorus Jack J Furey J Sampson   63.0 4.0 5.0 6.0 [7.0] 6.0 5.0 5.0 3.0 2.0 5.0 5.0 4.0 5.0 6.0 2.0
6   9612 Dirty Harry A Rae Z Rae   94.0 10.0C 10.0C [10.0C] 2.0 2.0 3.0 4.0 2.0 7.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C
7   9822 Goodness Gracious G Endersbee C Perryman   96.0 5.0 6.0 4.0 6.0 7.0 6.0 7.0 7.0 3.0 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C]
8   9619 Whip It! M Davis M Furey   106.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] 4.0 6.0 6.0 5.0 6.0 4.0 5.0
9   5560 Something Else H Lambert A George   131.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] 8.0 9.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C

Series Results [Class ET] for Mustoskiff up to Race 15 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2.0S 453 Mario Kart M Hamilton     65.0 8.0C 8.0C 8.0C 8.0C 8.0C 1.0 2.0 1.0 3.0 8.0C 5.0 2.0 2.0 1.0 [8.0F]
2   472 Jet T Hill     65.0 8.0C 8.0C 8.0C 8.0C 8.0C 2.0 4.0 6.0O 1.0 [8.0C] 1.0 5.0 1.0 3.0 2.0
3   492 Fast Girl J Newman     67.0 8.0C 8.0C 8.0C 8.0C 8.0C 3.0 1.0 2.0 5.0 8.0C 2.0 1.0 3.0 2.0 [8.0O]
4   440 The Wab Project W Bates     79.0 8.0C 8.0C 8.0C 8.0C 8.0C 4.0 5.0 3.0 2.0 [8.0C] 3.0 7.0 5.0 6.0 4.0
5   379 PPC P Newman     83.0 8.0C 8.0C 8.0C 8.0C 8.0C 6.0F 3.0 8.0C 4.0 8.0C [8.0O] 3.0 6.0 4.0 1.0
6   491 Wave Train R Dayes     88.0 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 6.0O 6.0 [8.0C] 4.0 4.0 4.0 5.0 3.0
7   425 Ruby D Taylor     102.0 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 7.0 [8.0C] 6.0 6.0 7.0 7.0 5.0

Series Results [Class ET] for Optimist up to Race 15 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1391 Butterwings L Hughes     37.0 7.0C 7.0C 7.0C [7.0C] 1.0 1.0 1.0 1.0 3.0 2.0 2.0 1.0 1.0 1.0 2.0
2   537 Lambourdinghy P Distefano     58.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] 5.0F 2.0 1.0 1.0 2.0 2.0 2.0 1.0
3   1011 Speedy M Goss     78.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 5.0F 4.0 7.0C [7.0C] 4.0F 3.0 3.0 3.0
4   928 Catalyst N Coman     80.0 7.0C 7.0C 7.0C 7.0C 7.0C 2.0 2.0 5.0F 1.0 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C]
5   381 What's Knot to Love E Ewart     98.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C]
5   1234 Swoosh M Parks     98.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C]

Series Results [Class ET] for Tasar up to Race 15 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2858 Doppio P Hackett C Dance   56.0 9.0C 9.0C 9.0C 9.0C [9.0C] 1.0 2.0 1.0 1.0 1.0 1.0 3.0 1.0 2.0 7.0O
2   2891 Poms Away P Ellis C Birbeck   60.0 9.0C 9.0C 9.0C 9.0C [9.0C] 2.0 1.0 3.0 3.0 2.0 2.0 1.0 2.0 1.0 7.0O
3   2883 SMAC H McFarlane     71.0 9.0C 9.0C 9.0C 9.0C [9.0C] 3.0 4.0 2.0 2.0 3.0 4.0 4.0 3.0 3.0 7.0O
4   2871 Jac M Ridgeway B Ridgeway   88.0 9.0C 9.0C 9.0C 9.0C [9.0C] 4.0 5.0 5.0 5.0 6.0 7.0O 6.0 5.0 8.0O 1.0
5 2.0S 2823 Okidoki M Tonner-Joyce M Tonner   91.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] 4.0 3.0 2.0 4.0 4.0 2.0
6   2769 The AntzPantz T Creak J Creak   91.0 9.0C 9.0C 9.0C 9.0C 9.0C 5.0 3.0 6.0 4.0 5.0 7.0O 5.0 6.0 5.0 [9.0C]
7   2642 Ze Shed B Vinot C Vinot   111.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 7.0 7.0 9.0C 9.0C [9.0C] 7.0 6.0 3.0
8   2856 Fearless Frog L Labat M Labat   112.0 9.0C 9.0C 9.0C 9.0C 9.0C 6.0 6.0 4.0 6.0 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page