Header File

OTB Autumn Series 2014

Hosted By SYC

Updated:  13/05/2014  9:56:52 PM

Series Results [Class ET] for 14'Skiff up to Race 17 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   638 TBA T TBA T TBA   73.0 8.0C 8.0C 8.0C 1.0 1.0 8.0C [8.0C] ABN ABN 1.0 2.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C
2   663 TBA T TBA T TBA   83.0 8.0C 8.0C 8.0C 8.0C 8.0C 1.0 8.0C ABN ABN 8.0C [8.0C] 6.0C 6.0C 6.0C 6.0C 1.0 1.0
3   644 TBA T TBA T TBA   86.0 8.0C 8.0C 8.0C 8.0C 8.0C 2.0 8.0C ABN ABN 8.0C [8.0C] 6.0C 6.0C 6.0C 6.0C 2.0 2.0
4   671 TBA T TBA T TBA   92.0 8.0C 8.0C 8.0C 2.0 8.0C 8.0C 8.0C ABN ABN 8.0C [8.0C] 6.0C 6.0C 6.0C 6.0C 6.0C 4.0
5   665 TBA T TBA T TBA   93.0 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C ABN ABN [8.0C] 1.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C
6   656 TBA T TBA T TBA   94.0 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C ABN ABN 8.0C [8.0C] 6.0C 6.0C 6.0C 6.0C 3.0 3.0
7   667 TBA T TBA T TBA   99.0 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C ABN ABN 8.0C [8.0C] 6.0C 6.0C 6.0C 6.0C 6.0C 5.0

Series Results [Class ET] for 29er up to Race 17 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1000 TBA T TBA T TBA   21.0 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C ABN ABN [2.0F] 1.0 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C

Series Results [Class ET] for 49Er up to Race 17 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1143 tba T TBA T TBA   14.0 1.0 1.0 1.0C 1.0C 1.0C 1.0C 1.0C ABN ABN 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C [1.0C]

Series Results [Class ET] for Bic up to Race 17 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5226 Illusion J Challands     16.0 2.0C 2.0C [2.0C] 1.0 1.0 1.0C 1.0C ABN ABN 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C

Series Results [Class ET] for CadetInternational up to Race 17 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9521 Longreach L Coman J Coman   37.0 7.0 3.0 [8.0] 1.0 1.0 4.0 3.0 ABN ABN 1.0 3.0 3.0 2.0 2.0 5.0 1.0 1.0
2   9612 Dirty Harry A Rae Z Rae   51.0 4.0 6.0 6.0 2.0 2.0 5.0 4.0 ABN ABN 3.0 2.0 1.0 [9.0] 7.0 1.0 2.0 6.0
3   5509 Samaran J Sasson P George   56.0 1.0 1.0 1.0 16.0C [16.0C] 2.0 2.0 ABN ABN 4.0 1.0 2.0 1.0 1.0 8.0C 8.0C 8.0C
4   9932 Pelorus Jack J Furey J Sampson   60.0 2.0 4.0 3.0 3.0 3.0 6.0 6.0 ABN ABN 6.0 5.0 6.0 5.0 4.0 [6.0] 5.0 2.0
5   9822 Goodness Gracious G Endersbee H Perryman   64.0 5.0 8.0 4.0 16.0C [16.0C] 1.0 1.0 ABN ABN 2.0 4.0 5.0 3.0 6.0 2.0 3.0 4.0
6   9529 Insayne P George A Disney   109.0 6.0 7.0 5.0 4.0 5.0 7.0 7.0 ABN ABN 11.0F 11.0 10.0 12.0 [12.0] 8.0C 8.0C 8.0C
7   9619 Whip It! M Davis W Shepherd   121.0 3.0 9.0 7.0 16.0C 16.0C 16.0C [16.0C] ABN ABN 8.0 10.0 8.0 4.0 5.0 8.0C 8.0C 3.0
8   9914 Kerrie B Brill J Brill   131.0 10.0O 2.0 2.0 16.0C 16.0C 16.0C 16.0C ABN ABN 16.0C [16.0C] 4.0 6.0 3.0 8.0C 8.0C 8.0C
9   9526 Hyper Hyper A Cavanagh P Rohan   141.5 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] ABN ABN 5.0 6.0 7.0 7.5 8.0 3.0 4.0 5.0
10   5667 Una T TBA T TBA   150.0 8.0 5.0 9.0 6.0 6.0 16.0C 16.0C ABN ABN 16.0C 12.0 16.0C 16.0C [16.0F] 8.0C 8.0C 8.0C
11   5612 Hullaballoo B Hart L Richard   163.5 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C ABN ABN [16.0C] 7.0 11.0 7.5 9.0 4.0 6.0 7.0
12   5616 Loquacious B Robson J Shepherd   165.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] ABN ABN 7.0 8.0 9.0 10.0 11.0 8.0C 8.0C 8.0C
13   5757 Striker D Rohan S Rohan   168.0 16.0C 16.0C 16.0C 16.0C 16.0C 3.0 5.0 ABN ABN 16.0C 16.0C [16.0C] 14.0F 10.0 8.0C 8.0C 8.0C
14   5560 Something Else H Lambert L Allen   174.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] ABN ABN 9.0 9.0 12.0 11.0 13.0 8.0C 8.0C 8.0C
15   9528 Odyssey I TBA T TBA   177.0 16.0C 16.0C 16.0C 5.0 4.0 16.0C 16.0C ABN ABN 16.0C 16.0C 16.0C 16.0C [16.0F] 8.0C 8.0C 8.0C

Series Results [Class ET] for Contender up to Race 17 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1539 TBA S Dubbin     16.0 2.0C 2.0C [2.0C] 1.0 1.0 1.0C 1.0C ABN ABN 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C

Series Results [Class ET] for Laser4.7 up to Race 17 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   202864 TBA F Hartnett     23.0 1.0 1.0 1.0 1.0 1.0 5.0C [5.0C] ABN ABN 2.0 2.0 2.0C 2.0C 2.0C 1.0C 1.0C 1.0C
2   202829 Tide In Knots R Cherry     43.0 6.0C 6.0C 6.0C [6.0C] 2.0 5.0C 5.0C ABN ABN 1.0 3.0 2.0C 2.0C 2.0C 1.0C 1.0C 1.0C
3   202648 TBA T TBa     48.0 6.0C 6.0C 6.0C 6.0C [6.0C] 5.0C 5.0C ABN ABN 4.0F 1.0 2.0C 2.0C 2.0C 1.0C 1.0C 1.0C
4   171156 TBA T TBA     50.0 6.0C 6.0C 6.0C [6.0C] 3.0 5.0C 5.0C ABN ABN 5.0C 5.0C 2.0C 2.0C 2.0C 1.0C 1.0C 1.0C
5   171126 Ange O Morand     52.0 6.0C 6.0C 6.0C 6.0C [6.0C] 5.0C 5.0C ABN ABN 5.0C 5.0C 2.0C 2.0C 1.0 1.0C 1.0C 1.0C

Series Results [Class ET] for Mustoskiff up to Race 17 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   491 Wave Train R Dayes     20.0 1.0 1.0 2.0C 2.0C 2.0C 2.0C 2.0C ABN ABN 2.0C [2.0F] 1.0 1.0 1.0 1.0C 1.0C 1.0C

Series Results [Class ET] for Optimist up to Race 17 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   957 TBA L Hartnett     40.0 1.0 1.0 1.0 3.0 1.0 8.0C [8.0C] 1.0 1.0 1.0 1.0 6.0C 6.0C 6.0C 1.0C 1.0C 1.0C
2   928 Catalyst N Coman     44.0 2.0 2.0 2.0 1.0 4.0 8.0C [8.0C] 3.0 4.0 3.0 3.0 6.0C 1.0 2.0 1.0C 1.0C 1.0C
3   537 Lambourdinghy P Distefano     55.0 4.0 4.0 3.0 2.0 2.0 8.0C [8.0C] 5.0F 3.0 5.0 2.0 6.0C 2.0 6.0F 1.0C 1.0C 1.0C
4   386 Sea Dragon T Bartl     73.0 3.0 3.0 4.0 5.0F 7.0F 8.0C 8.0C 8.0C [8.0C] 4.0 5.0 6.0C 3.0 6.0F 1.0C 1.0C 1.0C
5   1391 Butterwings L Hughes     74.0 8.0C 8.0C 8.0C 8.0C 3.0 8.0C [8.0C] 2.0 2.0 2.0 4.0 6.0C 6.0C 6.0C 1.0C 1.0C 1.0C
6   1011 Speedy M Goss     86.0 8.0C 8.0C 8.0C 8.0C 7.0F 8.0C 8.0C 8.0C [8.0C] 7.0 6.0 2.0F 4.0 1.0 1.0C 1.0C 1.0C
7   890 Stephanie Express S Pickett     99.0 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 6.0 [8.0C] 6.0C 6.0F 6.0F 1.0C 1.0C 1.0C

Series Results [Class ET] for Tasar up to Race 17 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2871 Ridgididge P Ridgway A Elmsie   75.0 13.0C 13.0C [13.0C] 2.0 3.0 1.0 1.0 ABN ABN 11.0C 11.0C 6.0C 6.0C 5.0C 1.0C 1.0C 1.0C
2   2891 Poms Away P Ellis C Birbeck   76.0 13.0C 13.0C [13.0C] 3.0 1.0 12.0C 12.0C ABN ABN 1.0 1.0 6.0C 6.0C 5.0C 1.0C 1.0C 1.0C
3   1937 TBA T TBA T TBA   88.0 13.0C 13.0C [13.0C] 1.0 4.0 12.0C 12.0C ABN ABN 7.0 6.0 6.0C 6.0C 5.0C 1.0C 1.0C 1.0C
4   2905 Trace Ali-ment A Murray D Eger   92.0 13.0C 13.0C 13.0C 13.0C [13.0C] 12.0C 12.0C ABN ABN 4.0 5.0 1.0 2.0 1.0 1.0C 1.0C 1.0C
5 2.0S 2703 Pocket Rocket K Goss T TBA   98.0 13.0C 13.0C [13.0C] 4.0 2.0 12.0C 12.0C ABN ABN 11.0C 11.0C 6.0C 6.0C 5.0C 1.0C 1.0C 1.0C
6   1975 TBA T TBA T TBA   98.0 13.0C 13.0C 13.0C 5.0 [13.0C] 12.0C 12.0C ABN ABN 11.0C 7.0 3.0 3.0 3.0 1.0C 1.0C 1.0C
7 8R 2823 Okidoki M Tonner-Joyce M Tonner   101.0 13.0C 13.0C 13.0C 13.0C [13.0C] 12.0C 12.0C ABN ABN 2.0 3.0 6.0C 6.0C 5.0C 1.0C 1.0C 1.0C
8   2883 SMAC H McFarlane     101.0 13.0C 13.0C 13.0C 13.0C [13.0C] 12.0C 12.0C ABN ABN 3.0 2.0 6.0C 6.0C 5.0C 1.0C 1.0C 1.0C
9   2784 TBA T TBA D Millington   105.0 13.0C 13.0C 13.0C 13.0C [13.0C] 12.0C 12.0C ABN ABN 6.0 8.0 4.0 4.0 4.0 1.0C 1.0C 1.0C
10   2910 TBA T TBA T TBA   107.0 13.0C 13.0C 13.0C 13.0C [13.0C] 12.0C 12.0C ABN ABN 5.0 9.0 6.0F 6.0F 2.0 1.0C 1.0C 1.0C
11   2142 TBA T TBA T TBA   109.0 13.0C 13.0C 13.0C 13.0C [13.0C] 12.0C 12.0C ABN ABN 11.0C 11.0C 2.0 1.0 5.0C 1.0C 1.0C 1.0C
12   2237 TBA T TBA T TBA   111.0 13.0C 13.0C 13.0C 13.0C [13.0C] 12.0C 12.0C ABN ABN 11.0C 4.0 6.0C 6.0C 5.0C 1.0C 1.0C 1.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page