OTB Autumn Series 2014
Hosted By SYC
Race 17   (30/03/2014) 
Updated: 13/05/2014 9:55:50 PM
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim | ETOrd | DidNot |
Contender | DNC | 1539 | TBA |   | 107.5 |   | S Dubbin | 14.0 |   |   | DNC |
Tasar | DNC | 1937 | TBA |   | 108.0 |   | T TBA | 14.0 |   |   | DNC |
Tasar | DNC | 1975 | TBA |   | 108.0 |   | T TBA | 14.0 |   |   | DNC |
Tasar | DNC | 2142 | TBA |   | 108.0 |   | T TBA | 14.0 |   |   | DNC |
Tasar | DNC | 2237 | TBA |   | 108.0 |   | T TBA | 14.0 |   |   | DNC |
Tasar | DNC | 2703 | Pocket Rocket |   | 108.0 |   | K Goss | 14.0 |   |   | DNC |
Tasar | DNC | 2784 | TBA |   | 108.0 |   | T TBA | 14.0 |   |   | DNC |
Tasar | DNC | 2823 | Okidoki |   | 108.0 |   | M Tonner-Joyce | 14.0 |   |   | DNC |
Tasar | DNC | 2871 | Ridgididge |   | 108.0 |   | P Ridgway | 14.0 |   |   | DNC |
Tasar | DNC | 2883 | SMAC |   | 108.0 |   | H McFarlane | 14.0 |   |   | DNC |
Tasar | DNC | 2891 | Poms Away |   | 108.0 |   | P Ellis | 14.0 |   |   | DNC |
Tasar | DNC | 2905 | Trace Ali-ment |   | 108.0 |   | A Murray | 14.0 |   |   | DNC |
Tasar | DNC | 2910 | TBA |   | 108.0 |   | T TBA | 14.0 |   |   | DNC |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim | ETOrd | DidNot |
Laser4.7 | 1 | 202864 | TBA | 24:07 | 122.0 | 19:46 | F Hartnett | 1.0 | 16:18:07 | 1 |   |
Laser4.7 | DNC | 171126 | Ange |   | 122.0 |   | O Morand | 6.0 |   |   | DNC |
Laser4.7 | DNC | 171156 | TBA |   | 122.0 |   | T TBA | 6.0 |   |   | DNC |
Laser4.7 | DNC | 202648 | TBA |   | 122.0 |   | T TBa | 6.0 |   |   | DNC |
Laser4.7 | DNC | 202829 | Tide In Knots |   | 122.0 |   | R Cherry | 6.0 |   |   | DNC |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim | ETOrd | DidNot |
CadetInternational | 1 | 5509 | Samaran | 14:20:51 | 153.0 | 09:22:39 | J Sasson | 1.0 | 16:19:51 | 1 |   |
CadetInternational | 2 | 9932 | Pelorus Jack | 14:23:10 | 153.0 | 09:24:10 | J Furey | 2.0 | 16:22:10 | 2 |   |
CadetInternational | 3 | 9619 | Whip It! | 14:26:10 | 153.0 | 09:26:07 | M Davis | 3.0 | 16:25:10 | 3 |   |
CadetInternational | 4 | 9612 | Dirty Harry | 14:26:15 | 153.0 | 09:26:11 | A Rae | 4.0 | 16:25:15 | 4 |   |
CadetInternational | 5 | 9822 | Goodness Gracious | 14:27:00 | 153.0 | 09:26:40 | G Endersbee | 5.0 | 16:26:00 | 5 |   |
CadetInternational | 6 | 9529 | Insayne | 14:27:57 | 153.0 | 09:27:17 | P George | 6.0 | 16:26:57 | 6 |   |
CadetInternational | 7 | 9521 | Longreach | 14:27:58 | 153.0 | 09:27:18 | L Coman | 7.0 | 16:26:58 | 7 |   |
CadetInternational | 8 | 5667 | Una | 14:29:37 | 153.0 | 09:28:23 | T TBA | 8.0 | 16:28:37 | 8 |   |
Bic | DNC | 5226 | Illusion |   | 148.0 |   | J Challands | 17.0 |   |   | DNC |
CadetInternational | DNC | 5560 | Something Else |   | 153.0 |   | H Lambert | 17.0 |   |   | DNC |
CadetInternational | DNC | 5612 | Hullaballoo |   | 153.0 |   | B Hart | 17.0 |   |   | DNC |
CadetInternational | DNC | 5616 | Loquacious |   | 153.0 |   | B Robson | 17.0 |   |   | DNC |
CadetInternational | DNC | 5757 | Striker |   | 153.0 |   | D Rohan | 17.0 |   |   | DNC |
CadetInternational | DNC | 9526 | Hyper Hyper |   | 153.0 |   | A Cavanagh | 17.0 |   |   | DNC |
CadetInternational | DNC | 9528 | Odyssey |   | 153.0 |   | I TBA | 17.0 |   |   | DNC |
CadetInternational | OCS | 9914 | Kerrie |   | 153.0 |   | B Brill | 10.0 |   |   | OCS |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim | ETOrd | DidNot |
Optimist | 1 | 957 | TBA | 35:35 | 166.5 | 21:22 | L Hartnett | 1.0 | 16:10:35 | 1 |   |
Optimist | 2 | 928 | Catalyst | 36:32 | 166.5 | 21:56 | N Coman | 2.0 | 16:11:32 | 2 |   |
Optimist | 3 | 386 | Sea Dragon | 39:20 | 166.5 | 23:37 | T Bartl | 3.0 | 16:14:20 | 3 |   |
Optimist | 4 | 537 | Lambourdinghy | 39:28 | 166.5 | 23:42 | P Distefano | 4.0 | 16:14:28 | 4 |   |
Optimist | DNC | 890 | Stephanie Express |   | 166.5 |   | S Pickett | 8.0 |   |   | DNC |
Optimist | DNC | 1011 | Speedy |   | 166.5 |   | M Goss | 8.0 |   |   | DNC |
Optimist | DNC | 1391 | Butterwings |   | 166.5 |   | L Hughes | 8.0 |   |   | DNC |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim | ETOrd | DidNot |
49Er | 1 | 1143 | tba | 14:00 | 84.0 | 16:40 | T TBA | 1.0 | 16:08:00 | 1 |   |
Mustoskiff | 2 | 491 | Wave Train | 15:12 | 80.0 | 19:00 | R Dayes | 2.0 | 16:09:12 | 2 |   |
14'Skiff | DNC | 638 | TBA |   | 86.5 |   | T TBA | 11.0 |   |   | DNC |
14'Skiff | DNC | 644 | TBA |   | 86.5 |   | T TBA | 11.0 |   |   | DNC |
14'Skiff | DNC | 656 | TBA |   | 86.5 |   | T TBA | 11.0 |   |   | DNC |
14'Skiff | DNC | 663 | TBA |   | 86.5 |   | T TBA | 11.0 |   |   | DNC |
14'Skiff | DNC | 665 | TBA |   | 86.5 |   | T TBA | 11.0 |   |   | DNC |
14'Skiff | DNC | 667 | TBA |   | 86.5 |   | T TBA | 11.0 |   |   | DNC |
14'Skiff | DNC | 671 | TBA |   | 86.5 |   | T TBA | 11.0 |   |   | DNC |
29er | DNC | 1000 | TBA |   | 96.5 |   | T TBA | 11.0 |   |   | DNC |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index