OTB Autumn Series 2014
Hosted By SYC
Race 15   (30/03/2014) 
Updated: 13/05/2014 9:54:52 PM
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim | ETOrd | DidNot |
Contender | DNC | 1539 | TBA |   | 107.5 |   | S Dubbin | 14.0 |   |   | DNC |
Tasar | DNC | 1937 | TBA |   | 108.0 |   | T TBA | 14.0 |   |   | DNC |
Tasar | DNC | 1975 | TBA |   | 108.0 |   | T TBA | 14.0 |   |   | DNC |
Tasar | DNC | 2142 | TBA |   | 108.0 |   | T TBA | 14.0 |   |   | DNC |
Tasar | DNC | 2237 | TBA |   | 108.0 |   | T TBA | 14.0 |   |   | DNC |
Tasar | DNC | 2703 | Pocket Rocket |   | 108.0 |   | K Goss | 14.0 |   |   | DNC |
Tasar | DNC | 2784 | TBA |   | 108.0 |   | T TBA | 14.0 |   |   | DNC |
Tasar | DNC | 2823 | Okidoki |   | 108.0 |   | M Tonner-Joyce | 14.0 |   |   | DNC |
Tasar | DNC | 2871 | Ridgididge |   | 108.0 |   | P Ridgway | 14.0 |   |   | DNC |
Tasar | DNC | 2883 | SMAC |   | 108.0 |   | H McFarlane | 14.0 |   |   | DNC |
Tasar | DNC | 2891 | Poms Away |   | 108.0 |   | P Ellis | 14.0 |   |   | DNC |
Tasar | DNC | 2905 | Trace Ali-ment |   | 108.0 |   | A Murray | 14.0 |   |   | DNC |
Tasar | DNC | 2910 | TBA |   | 108.0 |   | T TBA | 14.0 |   |   | DNC |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim | ETOrd | DidNot |
Laser4.7 | 1 | 202864 | TBA | 30:10 | 122.0 | 24:44 | F Hartnett | 1.0 | 14:41:10 | 1 |   |
Laser4.7 | DNC | 171126 | Ange |   | 122.0 |   | O Morand | 6.0 |   |   | DNC |
Laser4.7 | DNC | 171156 | TBA |   | 122.0 |   | T TBA | 6.0 |   |   | DNC |
Laser4.7 | DNC | 202648 | TBA |   | 122.0 |   | T TBa | 6.0 |   |   | DNC |
Laser4.7 | DNC | 202829 | Tide In Knots |   | 122.0 |   | R Cherry | 6.0 |   |   | DNC |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim | ETOrd | DidNot |
CadetInternational | 1 | 5509 | Samaran | 36:20 | 153.0 | 23:45 | J Sasson | 1.0 | 14:42:20 | 1 |   |
CadetInternational | 2 | 9914 | Kerrie | 39:37 | 153.0 | 25:54 | B Brill | 2.0 | 14:45:37 | 2 |   |
CadetInternational | 3 | 9932 | Pelorus Jack | 40:20 | 153.0 | 26:22 | J Furey | 3.0 | 14:46:20 | 3 |   |
CadetInternational | 4 | 9822 | Goodness Gracious | 40:47 | 153.0 | 26:39 | G Endersbee | 4.0 | 14:46:47 | 4 |   |
CadetInternational | 5 | 9529 | Insayne | 43:09 | 153.0 | 28:12 | P George | 5.0 | 14:49:09 | 5 |   |
CadetInternational | 6 | 9612 | Dirty Harry | 43:30 | 153.0 | 28:26 | A Rae | 6.0 | 14:49:30 | 6 |   |
CadetInternational | 7 | 9619 | Whip It! | 44:04 | 153.0 | 28:48 | M Davis | 7.0 | 14:50:04 | 7 |   |
CadetInternational | 8 | 9521 | Longreach | 46:44 | 153.0 | 30:33 | L Coman | 8.0 | 14:52:44 | 8 |   |
CadetInternational | 9 | 5667 | Una | 48:21 | 153.0 | 31:36 | T TBA | 9.0 | 14:54:21 | 9 |   |
Bic | DNC | 5226 | Illusion |   | 148.0 |   | J Challands | 17.0 |   |   | DNC |
CadetInternational | DNC | 5560 | Something Else |   | 153.0 |   | H Lambert | 17.0 |   |   | DNC |
CadetInternational | DNC | 5612 | Hullaballoo |   | 153.0 |   | B Hart | 17.0 |   |   | DNC |
CadetInternational | DNC | 5616 | Loquacious |   | 153.0 |   | B Robson | 17.0 |   |   | DNC |
CadetInternational | DNC | 5757 | Striker |   | 153.0 |   | D Rohan | 17.0 |   |   | DNC |
CadetInternational | DNC | 9526 | Hyper Hyper |   | 153.0 |   | A Cavanagh | 17.0 |   |   | DNC |
CadetInternational | DNC | 9528 | Odyssey |   | 153.0 |   | I TBA | 17.0 |   |   | DNC |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim | ETOrd | DidNot |
Optimist | 1 | 957 | TBA | 35:00 | 166.5 | 21:01 | L Hartnett | 1.0 | 14:36:00 | 1 |   |
Optimist | 2 | 928 | Catalyst | 37:16 | 166.5 | 22:23 | N Coman | 2.0 | 14:38:16 | 2 |   |
Optimist | 3 | 537 | Lambourdinghy | 39:10 | 166.5 | 23:31 | P Distefano | 3.0 | 14:40:10 | 3 |   |
Optimist | 4 | 386 | Sea Dragon | 43:15 | 166.5 | 25:59 | T Bartl | 4.0 | 14:44:15 | 4 |   |
Optimist | DNC | 890 | Stephanie Express |   | 166.5 |   | S Pickett | 8.0 |   |   | DNC |
Optimist | DNC | 1011 | Speedy |   | 166.5 |   | M Goss | 8.0 |   |   | DNC |
Optimist | DNC | 1391 | Butterwings |   | 166.5 |   | L Hughes | 8.0 |   |   | DNC |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim | ETOrd | DidNot |
Mustoskiff | DNC | 491 | Wave Train |   | 80.0 |   | R Dayes | 10.0 |   |   | DNC |
14'Skiff | DNC | 638 | TBA |   | 86.5 |   | T TBA | 10.0 |   |   | DNC |
14'Skiff | DNC | 644 | TBA |   | 86.5 |   | T TBA | 10.0 |   |   | DNC |
14'Skiff | DNC | 656 | TBA |   | 86.5 |   | T TBA | 10.0 |   |   | DNC |
14'Skiff | DNC | 663 | TBA |   | 86.5 |   | T TBA | 10.0 |   |   | DNC |
14'Skiff | DNC | 665 | TBA |   | 86.5 |   | T TBA | 10.0 |   |   | DNC |
14'Skiff | DNC | 667 | TBA |   | 86.5 |   | T TBA | 10.0 |   |   | DNC |
14'Skiff | DNC | 671 | TBA |   | 86.5 |   | T TBA | 10.0 |   |   | DNC |
29er | DNC | 1000 | TBA |   | 96.5 |   | T TBA | 10.0 |   |   | DNC |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index