OTB Autumn Series 2014
Hosted By SYC
Race 12   (16/03/2014) 
Updated: 16/03/2014 8:56:18 PM
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim | ETOrd | DidNot |
14'Skiff | 1 | 663 | TBA | 18:40 | 86.5 | 21:35 | T TBA | 1.0 | 15:16:40 | 1 |   |
14'Skiff | 2 | 644 | TBA | 19:24 | 86.5 | 22:26 | T TBA | 2.0 | 15:17:24 | 2 |   |
14'Skiff | DNC | 638 | TBA |   | 86.5 |   | T TBA | 8.0 |   |   | DNC |
14'Skiff | DNC | 656 | TBA |   | 86.5 |   | T TBA | 8.0 |   |   | DNC |
14'Skiff | DNC | 665 | TBA |   | 86.5 |   | T TBA | 8.0 |   |   | DNC |
14'Skiff | DNC | 667 | TBA |   | 86.5 |   | T TBA | 8.0 |   |   | DNC |
14'Skiff | DNC | 671 | TBA |   | 86.5 |   | T TBA | 8.0 |   |   | DNC |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim | ETOrd | DidNot |
29er | DNC | 1000 | TBA |   | 96.5 |   | T TBA | 2.0 |   |   | DNC |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim | ETOrd | DidNot |
CadetInternational | 1 | 9822 | Goodness Gracious | 23:19 | 153.0 | 15:14 | G Endersbee | 1.0 | 15:16:19 | 1 |   |
CadetInternational | 2 | 5509 | Samaran | 23:37 | 153.0 | 15:26 | J Sasson | 2.0 | 15:16:37 | 2 |   |
CadetInternational | 3 | 5757 | Striker | 23:38 | 153.0 | 15:27 | D Rohan | 3.0 | 15:16:38 | 3 |   |
CadetInternational | 4 | 9521 | Longreach | 24:06 | 153.0 | 15:45 | L Coman | 4.0 | 15:17:06 | 4 |   |
CadetInternational | 5 | 9612 | Dirty Harry | 25:07 | 153.0 | 16:25 | A Rae | 5.0 | 15:18:07 | 5 |   |
CadetInternational | 6 | 9932 | Pelorus Jack | 25:23 | 153.0 | 16:35 | J Furey | 6.0 | 15:18:23 | 6 |   |
CadetInternational | 7 | 9529 | Insayne | 29:23 | 153.0 | 19:12 | P George | 7.0 | 15:22:23 | 7 |   |
CadetInternational | DNC | 5560 | Something Else |   | 153.0 |   | H Lambert | 16.0 |   |   | DNC |
CadetInternational | DNC | 5612 | Hullaballoo |   | 153.0 |   | B Hart | 16.0 |   |   | DNC |
CadetInternational | DNC | 5616 | Loquacious |   | 153.0 |   | B Robson | 16.0 |   |   | DNC |
CadetInternational | DNC | 5667 | Una |   | 153.0 |   | T TBA | 16.0 |   |   | DNC |
CadetInternational | DNC | 9526 | Hyper Hyper |   | 153.0 |   | A Cavanagh | 16.0 |   |   | DNC |
CadetInternational | DNC | 9528 | Odyssey |   | 153.0 |   | I TBA | 16.0 |   |   | DNC |
CadetInternational | DNC | 9619 | Whip It! |   | 153.0 |   | M Davis | 16.0 |   |   | DNC |
CadetInternational | DNC | 9914 | Kerrie |   | 153.0 |   | B Brill | 16.0 |   |   | DNC |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim | ETOrd | DidNot |
Laser4.7 | DNC | 171126 | Ange |   | 122.0 |   | O Morand | 5.0 |   |   | DNC |
Laser4.7 | DNC | 202648 | TBA |   | 122.0 |   | T TBa | 5.0 |   |   | DNC |
Laser4.7 | DNC | 202829 | Tide In Knots |   | 122.0 |   | R Cherry | 5.0 |   |   | DNC |
Laser4.7 | DNC | 202864 | TBA |   | 122.0 |   | T TBA | 5.0 |   |   | DNC |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim | ETOrd | DidNot |
Mustoskiff | DNC | 491 | Wave Train |   | 80.0 |   | R Dayes | 2.0 |   |   | DNC |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim | ETOrd | DidNot |
Optimist | DNC | 386 | Sea Dragon |   | 166.5 |   | T Bartl | 8.0 |   |   | DNC |
Optimist | DNC | 537 | Lambourdinghy |   | 166.5 |   | P Distefano | 8.0 |   |   | DNC |
Optimist | DNC | 890 | Stephanie Express |   | 166.5 |   | S Pickett | 8.0 |   |   | DNC |
Optimist | DNC | 928 | Catalyst |   | 166.5 |   | N Coman | 8.0 |   |   | DNC |
Optimist | DNC | 957 | TBA |   | 166.5 |   | F Hartnett | 8.0 |   |   | DNC |
Optimist | DNC | 1011 | Speedy |   | 166.5 |   | M Goss | 8.0 |   |   | DNC |
Optimist | DNC | 1391 | Butterwings |   | 166.5 |   | L Hughes | 8.0 |   |   | DNC |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim | ETOrd | DidNot |
Tasar | 1 | 2871 | Ridgididge | 27:14 | 108.0 | 25:13 | P Ridgway | 1.0 | 15:25:14 | 1 |   |
Tasar | DNC | 1937 | TBA |   | 108.0 |   | T TBA | 12.0 |   |   | DNC |
Tasar | DNC | 1975 | TBA |   | 108.0 |   | T TBA | 12.0 |   |   | DNC |
Tasar | DNC | 2142 | TBA |   | 108.0 |   | T TBA | 12.0 |   |   | DNC |
Tasar | DNC | 2237 | TBA |   | 108.0 |   | T TBA | 12.0 |   |   | DNC |
Tasar | DNC | 2784 | TBA |   | 108.0 |   | T TBA | 12.0 |   |   | DNC |
Tasar | DNC | 2823 | Okidoki |   | 108.0 |   | M Tonner-Joyce | 12.0 |   |   | DNC |
Tasar | DNC | 2883 | SMAC |   | 108.0 |   | H McFarlane | 12.0 |   |   | DNC |
Tasar | DNC | 2891 | Poms Away |   | 108.0 |   | P Ellis | 12.0 |   |   | DNC |
Tasar | DNC | 2905 | Trace Ali-ment |   | 108.0 |   | A Murray | 12.0 |   |   | DNC |
Tasar | DNC | 2910 | TBA |   | 108.0 |   | T TBA | 12.0 |   |   | DNC |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index