OTB Autumn Series 2014
Hosted By SYC
Race 10   (2/03/2014) 
Updated: 3/03/2014 8:19:57 PM
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim | ETOrd | DidNot |
14'Skiff | ABN | 638 | TBA |   | 86.5 |   | T TBA | 0.0 |   |   | ABN |
14'Skiff | ABN | 644 | TBA |   | 86.5 |   | T TBA | 0.0 |   |   | ABN |
14'Skiff | ABN | 656 | TBA |   | 86.5 |   | T TBA | 0.0 |   |   | ABN |
14'Skiff | ABN | 663 | TBA |   | 86.5 |   | T TBA | 0.0 |   |   | ABN |
14'Skiff | ABN | 665 | TBA |   | 86.5 |   | T TBA | 0.0 |   |   | ABN |
14'Skiff | ABN | 667 | TBA |   | 86.5 |   | T TBA | 0.0 |   |   | ABN |
14'Skiff | ABN | 671 | TBA |   | 86.5 |   | T TBA | 0.0 |   |   | ABN |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim | ETOrd | DidNot |
29er | ABN | 1000 | TBA |   | 96.5 |   | T TBA | 0.0 |   |   | ABN |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim | ETOrd | DidNot |
CadetInternational | ABN | 5509 | Samaran |   | 153.0 |   | J Sasson | 0.0 |   |   | ABN |
CadetInternational | ABN | 5560 | Something Else |   | 153.0 |   | H Lambert | 0.0 |   |   | ABN |
CadetInternational | ABN | 5612 | Hullaballoo |   | 153.0 |   | B Hart | 0.0 |   |   | ABN |
CadetInternational | ABN | 5616 | Loquacious |   | 153.0 |   | B Robson | 0.0 |   |   | ABN |
CadetInternational | ABN | 5667 | Una |   | 153.0 |   | T TBA | 0.0 |   |   | ABN |
CadetInternational | ABN | 5757 | Striker |   | 153.0 |   | D Rohan | 0.0 |   |   | ABN |
CadetInternational | ABN | 9521 | Longreach |   | 153.0 |   | L Coman | 0.0 |   |   | ABN |
CadetInternational | ABN | 9526 | Hyper Hyper |   | 153.0 |   | A Cavanagh | 0.0 |   |   | ABN |
CadetInternational | ABN | 9528 | Odyssey |   | 153.0 |   | I TBA | 0.0 |   |   | ABN |
CadetInternational | ABN | 9529 | Insayne |   | 153.0 |   | P George | 0.0 |   |   | ABN |
CadetInternational | ABN | 9612 | Dirty Harry |   | 153.0 |   | A Rae | 0.0 |   |   | ABN |
CadetInternational | ABN | 9619 | Whip It! |   | 153.0 |   | M Davis | 0.0 |   |   | ABN |
CadetInternational | ABN | 9822 | Goodness Gracious |   | 153.0 |   | G Endersbee | 0.0 |   |   | ABN |
CadetInternational | ABN | 9914 | Kerrie |   | 153.0 |   | B Brill | 0.0 |   |   | ABN |
CadetInternational | ABN | 9932 | Pelorus Jack |   | 153.0 |   | J Furey | 0.0 |   |   | ABN |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim | ETOrd | DidNot |
Laser4.7 | ABN | 171126 | Ange |   | 122.0 |   | O Morand | 0.0 |   |   | ABN |
Laser4.7 | ABN | 202648 | TBA |   | 122.0 |   | T TBa | 0.0 |   |   | ABN |
Laser4.7 | ABN | 202829 | Tide In Knots |   | 122.0 |   | R Cherry | 0.0 |   |   | ABN |
Laser4.7 | ABN | 202864 | TBA |   | 122.0 |   | T TBA | 0.0 |   |   | ABN |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim | ETOrd | DidNot |
Mustoskiff | ABN | 491 | Wave Train |   | 80.0 |   | R Dayes | 0.0 |   |   | ABN |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim | ETOrd | DidNot |
Optimist | 1 | 957 | TBA | 09:02 | 166.5 | 05:26 | F Hartnett | 1.0 | 15:38:02 | 1 |   |
Optimist | 2 | 1391 | Butterwings | 10:03 | 166.5 | 06:02 | L Hughes | 2.0 | 15:39:03 | 2 |   |
Optimist | 3 | 928 | Catalyst | 11:27 | 166.5 | 06:53 | N Coman | 3.0 | 15:40:27 | 3 |   |
Optimist | DNC | 386 | Sea Dragon |   | 166.5 |   | T Bartl | 8.0 |   |   | DNC |
Optimist | DNC | 890 | Stephanie Express |   | 166.5 |   | S Pickett | 8.0 |   |   | DNC |
Optimist | DNC | 1011 | Speedy |   | 166.5 |   | M Goss | 8.0 |   |   | DNC |
Optimist | DNF | 537 | Lambourdinghy |   | 166.5 |   | P Distefano | 5.0 |   |   | DNF |
Class | Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | Fin Tim | ETOrd | DidNot |
Tasar | ABN | 1937 | TBA |   | 108.0 |   | T TBA | 0.0 |   |   | ABN |
Tasar | ABN | 1975 | TBA |   | 108.0 |   | T TBA | 0.0 |   |   | ABN |
Tasar | ABN | 2142 | TBA |   | 108.0 |   | T TBA | 0.0 |   |   | ABN |
Tasar | ABN | 2237 | TBA |   | 108.0 |   | T TBA | 0.0 |   |   | ABN |
Tasar | ABN | 2784 | TBA |   | 108.0 |   | T TBA | 0.0 |   |   | ABN |
Tasar | ABN | 2823 | Okidoki |   | 108.0 |   | M Tonner-Joyce | 0.0 |   |   | ABN |
Tasar | ABN | 2883 | SMAC |   | 108.0 |   | H McFarlane | 0.0 |   |   | ABN |
Tasar | ABN | 2891 | Poms Away |   | 108.0 |   | P Ellis | 0.0 |   |   | ABN |
Tasar | ABN | 2905 | Trace Ali-ment |   | 108.0 |   | A Murray | 0.0 |   |   | ABN |
Tasar | ABN | 2910 | TBA |   | 108.0 |   | T TBA | 0.0 |   |   | ABN |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index