Header File

Sail Sandy 2012

Hosted By SYC

PROVISIONAL RESULTS

Updated:  2/11/2012  11:57:11

Series Results [Div3-Int Cadet] for Division 3 up to Race 7
Place Ties Sail No Boat Name Skipper Crew From Bow No Section Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9284 MAGOO 2 Patrick Chipp Jack Furey SYC     14.0 ABN ABN 4.0 1.0 5.0 2.0 2.0
2   9523 BROTHERS IN ARMS Darcy Baranowski Dominic Randall RGYC     22.0 ABN ABN 10.0 9.0 1.0 1.0 1.0
3   5637 VAMOOSE Charlie Rae Patrick Rohan SYC     34.5 ABN ABN 5.0 10.5 10.5 4.5 4.0
4   9280 UNFINISHED BUSINESS Alice Endersbee Eliza Davis SYC     35.5 ABN ABN 1.0 3.0 18.0 10.5 3.0
5   9698 WILDCARD Liam Robinson Gabe Nolan RGYC     46.5 ABN ABN 2.0 6.0 2.0 4.5 32.0F
6   9614 TEMPEST Olivia Neilson Joel Lay RGYC     49.0 ABN ABN 3.0 7.0 4.0 3.0 32.0F
7   9744 SHADOW Jalina Thompson-Kamb Starr Thompson LBSC     50.0 ABN ABN 6.0 2.0 3.0 7.0 32.0F
8   9528 ODYSSEY Jarad Cavanagh Shae Rohan SYC     66.5 ABN ABN 7.5 5.0 13.5 8.5 32.0F
9   5663 REDPATH Georgia Randall Ryu Watanabe RGYC     69.0 ABN ABN 14.0 4.0 6.0 13.0 32.0F
10   9285 EMILY PATCHING Emily Patching Issy Royale       74.5 ABN ABN 9.0 8.0 13.5 12.0 32.0F
11   9612 DIRTY HARRY Angus Rae Zoe Rae SYC     82.5 ABN ABN 7.5 10.5 13.5 19.0 32.0F
12   9628 ITS PINK! Emily Goodfellow Alex Hill RGYC     84.5 ABN ABN 13.0 14.0 10.5 15.0 32.0F
13   9611 HOLD ON Harrison Croft James Black RYCV     87.0 ABN ABN 20.0 12.5 8.5 14.0 32.0F
14   8931 MIDNIGHT MAGIC Charlie Friend Nathan Field RGYC     90.0 ABN ABN 21.0 12.5 8.5 16.0 32.0F
15 12.0S 9823 LEAP FROG Lucy Stephens Sebi Nolan RGYC     96.0 ABN ABN 12.0 17.0 16.0 19.0 32.0F
16   9616 CHECKMATE Thomas Alexander Sophie Alexander RGYC     96.0 ABN ABN 15.5 18.0 13.5 17.0 32.0F
17   9822 GOODNESS GRACIOUS Grace Endersbee Courtney Perryman SYC     102.0 ABN ABN 11.0 19.0 19.0 21.0 32.0F
18   5700 SIDEWINDER Louis Schofield Max Knell RYCV     104.0 ABN ABN 23.0 21.5 17.0 10.5 32.0F
19   5757 STRIKER Dylan Rohan Jeremy Sheperd SYC     106.5 ABN ABN 15.5 15.0 22.0 22.0 32.0F
20   9559 RESISTANCE Oliver Manton Jack Thornton RGYC     111.5 ABN ABN 18.0 21.5 21.0 19.0 32.0F
21   5509 SAMARAN Julian Sasson Phillip George SYC     112.5 ABN ABN 36.0C 16.0 20.0 8.5 32.0F
22   9529 INSAYNE Jacob Freeman Hannah Perryman SYC     117.0 ABN ABN 36.0C 36.0C 7.0 6.0 32.0F
23   8578 HOW BIZARRE Joshua Hill Lachlan Hill RGYC     126.0 ABN ABN 22.0 20.0 27.0 25.0 32.0F
24   9777 X-T-SEA Billy Goodfellow Amy Thornton RGYC     129.0 ABN ABN 19.0 27.0 24.0 27.0 32.0F
25   9545 SMOOTH CRIMINAL Hannah Chadwick Oscar Abikhair RGYC     137.0 ABN ABN 17.0 24.0 36.0C 28.0 32.0F
26   9526 HYPER HYPER Ashley Cavanagh Georgia Wiley SYC     140.0 ABN ABN 36.0C 25.5 23.0 23.5 32.0F
27   9617 BULLANT Michael Johnson Hamish Lee RYCV     140.5 ABN ABN 36.0C 23.0 26.0 23.5 32.0F
28   9521 LONGREACH Lachlan Coman Natalie Coman SYC     144.5 ABN ABN 36.0C 25.5 25.0 26.0 32.0F
29   5612 HULLABALOO Beatrice Harris Hart Lilly Richard SYC     171.0 ABN ABN 36.0C 36.0C 36.0C 31.0F 32.0F
29   6969 BRIDGEWICK FARM Wynn Schofield Luke Perica RYCV     171.0 ABN ABN 36.0C 36.0C 36.0C 31.0F 32.0O
31   5616 LOQUACIOUS Brooke Robson Zoe Wiley SYC     176.0 ABN ABN 36.0C 36.0C 36.0C 36.0C 32.0F
32   9619 WHIT IT! Matilda Davis Molly Furey SYC     180.0 ABN ABN 36.0C 36.0C 36.0C 36.0C 36.0C
32   9621 STEALTH Ashleigh Zibell Ryan Zibell RYCV     180.0 ABN ABN 36.0C 36.0C 36.0C 36.0C 36.0C
32   9914 KERRIE Benjamin Brill Joshua Brill SYC     180.0 ABN ABN 36.0C 36.0C 36.0C 36.0C 36.0C
32   5560 SOMETHING ELSE Hamish Lambert Connor Daymond SYC     180.0 ABN ABN 36.0C 36.0C 36.0C 36.0C 36.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page