Header File

OTB 2012 Spring Series

Hosted By SYC

Updated:  11/12/2012  6:26:22 PM

Series Results [Class ET] for 14'Skiff up to Race 14 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   665 Argo Stuart Vickery John Warren   51.0 5.0C 5.0C 5.0C 5.0C 5.0C [5.0C] 2.0 4.0C 4.0C 4.0C 4.0C 4.0F 2.0C 2.0L
2   633 Wam Cameron Dale Jessica Watson   52.0 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C [5.0C] 4.0C 4.0C 4.0C 1.0 1.0 4.0L 4.0L
3   648 Zulu Sam Duncan John Warren   54.0 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C [5.0C] 4.0C 4.0C 4.0C 2.0 2.0 4.0L 4.0L
4   669 Back In Black R Vickery TBA TBA   61.0 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 1.0 5.0L 5.0L 5.0L 5.0L 5.0L 5.0L [5.0L]

Series Results [Class ET] for 29er up to Race 14 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2059 Addiction Gemma Burns Jeremy TBA   53.0 7.0C 7.0C 7.0C [7.0C] 5.0C 5.0C 2.0 4.0C 4.0C 4.0C 2.0 2.0 2.0C 2.0L
2   1935 Gear Failure James McLennan T Trotman   56.0 7.0C 7.0C 7.0C [7.0C] 5.0C 5.0C 5.0C 4.0C 4.0C 4.0C 1.0 1.0 3.0L 3.0L
3   1874 Made In China Harrison Rietman Ben Adshead   61.0 7.0C 7.0C 7.0C [7.0C] 5.0C 5.0C 5.0C 4.0C 4.0C 1.0 4.0L 4.0L 4.0L 4.0L
4   43 Taco Bill W Sheers A Parker   63.0 7.0C 7.0C 7.0C [7.0C] 5.0C 1.0 1.0 5.0L 5.0L 5.0L 5.0L 5.0L 5.0L 5.0L
5   1877 TBA James Sly Alison Dale   80.0 7.0C 7.0C 1.0 2.0 7.0L 7.0L 7.0L 7.0L 7.0L 7.0L 7.0L 7.0L 7.0L [7.0L]
6   1940 TBA Jack Abbott B East   85.0 7.0C 7.0C 7.0C 1.0 7.0L 7.0L 7.0L 7.0L 7.0L 7.0L 7.0L 7.0L 7.0L [7.0L]

Series Results [Class ET] for Bic up to Race 14 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5031 TBA Tayla Reitman     23.0 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C ABN 2.0C 1.0 2.0L [2.0L]

Series Results [Class ET] for CadetInternational up to Race 14 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9284 Magoo II Patrick Chipp Jack Furey   39.0 1.0 2.0 18.0C [18.0C] 1.0 1.0 1.0 1.0 1.0 ABN 7.0 1.0 4.0 1.0
2   9529 Insayne Jacob Freeman Hannah Perryman   59.0 3.0 1.0 18.0C [18.0C] 17.0C 5.0 2.0 2.0 2.0 ABN 3.0 3.0 1.0 2.0
3   5637 Vamoose Charlie Rae Patrick Rohan   85.0 5.0 5.0 18.0C [18.0C] 3.0 4.0 5.0 4.0 4.0 ABN 14.0C 14.0C 6.0 3.0
4   9612 Dirty Harry Angus Rae Zoe Rae   90.0 4.0 4.0 18.0C [18.0C] 5.0 3.0 6.0 8.0 7.0 ABN 14.0C 14.0C 2.0 5.0
5   9280 Unfinished Business Alice Endersbee Eliza Davis   101.0 18.0C 18.0C 18.0C [18.0C] 2.0 2.0 3.0 3.0 5.0 ABN 2.0 4.0 13.0C 13.0L
6   5757 Striker Dylan Rohan Jeremy Shepherd   112.0 18.0C 18.0C 18.0C [18.0C] 6.0 7.0 7.0 7.0 8.0 ABN 5.0 7.0 5.0 6.0
7   9528 Odyssey Jarad Cavanagh Shae Rohan   114.0 2.0 3.0 18.0C [18.0C] 17.0C 17.0C 17.0C 5.0 3.0 ABN 4.0 2.0 13.0C 13.0L
8   5509 Samaran Julian Sasson Phillip George   138.0 18.0C 6.0 18.0C [18.0C] 17.0C 17.0C 17.0C 17.0C 14.0F ABN 1.0 6.0 3.0 4.0
9   9526 Hyper Hpyer Ashley Cavanagh Georgia Wiley   146.0 7.0 8.0 18.0C [18.0C] 17.0C 17.0C 17.0C 17.0C 17.0C ABN 8.0 5.0 8.0 7.0
10   9822 Goodness Gracious Grace Endersbee Courtney Perryman   148.0 18.0C 18.0C 18.0C [18.0C] 4.0 6.0 4.0 6.0 6.0 ABN 17.0L 17.0L 17.0L 17.0L
11   9521 Longreach Lachlan Coman Jonathan Coman   161.0 6.0 7.0 18.0C [18.0C] 17.0C 17.0C 17.0C 17.0C 17.0C ABN 9.0 8.0 14.0L 14.0L
12   5560 Something Else Hamish L Rod Walker   169.0 18.0C 18.0C 18.0C [18.0C] 17.0C 9.0F 8.0 17.0C 14.0F ABN 14.0C 10.0 13.0C 13.0L
13   9619 Whip It Matlida Davis Molly Furey   171.0 18.0C 18.0C 18.0C [18.0C] 17.0C 17.0C 17.0C 17.0C 11.0 ABN 6.0 9.0 13.0C 10.0C
14   9914 Kerrie Ben Brill Josh Brill   182.0 18.0C 18.0C 1.0 1.0 18.0L 18.0L 18.0L 18.0L 18.0L ABN 18.0L 18.0L 18.0L [18.0L]
15   5612 Hulaballoo Bea Hart Lily TBA   184.0 18.0C 18.0C 18.0C [18.0C] 17.0C 17.0C 17.0C 17.0C 17.0C ABN 14.0C 14.0C 7.0 10.0C
16   5668 Spitfire Tom Chapman Tom Chapman   192.0 18.0C 18.0C 18.0C [18.0C] 17.0C 17.0C 17.0C 9.0 10.0 ABN 17.0L 17.0L 17.0L 17.0L
17   5616 Loquacious Brooke Robson Zoe Wiley   193.0 18.0C 18.0C 18.0C [18.0C] 17.0C 17.0C 17.0C 11.0F 9.0 ABN 17.0L 17.0L 17.0L 17.0L

Series Results [Class ET] for Laser up to Race 14 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   202665 Naturally Permeate F C Bolton     35.0 3.0C 3.0C 3.0C 3.0C 3.0C 1.0 1.0 3.0L 3.0L 3.0L 3.0L 3.0L 3.0L [3.0L]
2   192650 TBA G Dagley     37.0 3.0C 3.0C 3.0C 3.0C 3.0C 2.0 2.0 3.0L 3.0L 3.0L 3.0L 3.0L 3.0L [3.0L]

Series Results [Class ET] for Laser4.7 up to Race 14 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   197271 Sam Sam Hannah     34.0 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C [3.0C] 1.0 2.0 2.0C 2.0L
2   9924 TBA Massimo TBA     36.0 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 2.0 1.0 3.0L [3.0L]

Series Results [Class ET] for LaserRadial up to Race 14 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   187925 Back In 5 Monica Tonner     32.0 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 1.0 1.0 1.0 2.0 3.0C [3.0L]
2   193156 Mystically Fast Melissa Htichen-Haw     36.0 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 2.0 1.0 3.0C [3.0L]

Series Results [Class ET] for MustoSkiff up to Race 14 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   423 Fat Girls On Top Rob Dayes     22.0 2.0C 2.0C 2.0C 2.0C 2.0C 1.0 1.0 2.0C 2.0C 2.0C 1.0 1.0 2.0C [2.0L]

Series Results [Class ET] for Optimist up to Race 14 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   675 Bloke On The Water James Sampson     62.0 1.0 1.0 1.0 1.0 11.0C 2.0 2.0 4.0F 3.0 3.0 11.0L 11.0L 11.0L [11.0L]
2   799 Benno Ben Brill     83.0 11.0C 11.0C 11.0C 11.0C 1.0 1.0 1.0 11.0C 11.0C [11.0C] 2.0 9.0C 2.0 1.0
3   910 Honkin and Swinging Michael Parks     87.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] 1.0 2.0 2.0 1.0 1.0 7.0C 7.0L
4   965 Irrationale Rebecca Neville     112.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] 5.0F 4.0 7.0 5.0 7.0C 7.0L
5   1140 Havachat Harrison Sly     114.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 2.0 1.0 1.0 11.0L 11.0L 11.0L [11.0L]
6   880 The Scud Sam TBA     115.0 11.0C 11.0C 11.0C 2.0 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] 3.0 4.0 9.0L 9.0L
7   615 Mischief Nick TBA     119.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] 4.0 2.0 7.0C 7.0L
8   1040 Flirt Lockie Dare     120.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] 9.0C 9.0C 1.0 2.0
9   770 Maximum Max Hewitt     121.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] 5.0 3.0 7.0C 7.0L
10   928 Catalyst Natalie Coman     129.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] 6.0 6.0 9.0L 9.0L

Series Results [Class ET] for Tasar up to Race 14 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2784 TBA D Taylor C Taylor   44.0 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 2.0 [4.0C] 3.0C 1.0 3.0C 3.0L
2   278 SMAC Heather McFarlane Chris Payne   46.0 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 1.0 1.0 4.0L 4.0L 4.0L [4.0L]
3   2910 Helter Skelter David Elmslie Anna Elmslie   48.0 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C [4.0C] 3.0C 3.0O 3.0C 3.0L

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page