Header File

OTB 2011 Spring Series

Hosted By SYC

Updated:  22/05/2012  5:14:36 PM

Series Results [Class ET] for B14 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   370 Blue Freya Vickery     7.0 1.0 2.0C 2.0C 2.0C [2.0C]

Series Results [Class ET] for CadetInternational up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   9528 Odyssey Jarad Cavanagh Shae Rohan   6.0 3.0 1.0 1.0 1.0 [4.0]
2   9284 Magoo II Patrick Chipp Jack Furey   12.0 2.0 4.0 2.0 4.0 [13.0C]
3   9280 Unfinished Business Alice Endersbee Eliza Davis   13.0 1.0 2.0 [13.0C] 9.0F 1.0
4   9529 Insayne Jacob Freeman Jonathan Coman   14.0 4.0 5.0 3.0 2.0 [7.0]
5   9822 Goodness Gracious Grace Endersbee Courtney Perryman   19.0 6.0 [7.0] 4.0 3.0 6.0
6   9526 Hyper Hpyer Ashley Cavanagh Georgia Wiley   28.5 9.0 9.5 5.0 5.0 [13.0C]
7   9612 Dirty Harry Angus Rae Zoe Rae   29.0 5.0 6.0 13.0C [13.0C] 5.0
8   5757 Striker Dylan Rohan Lachlan Coman   30.0 7.0 12.0S [13.0C] 9.0F 2.0
9   5637 Vamoose Charlie Rae Patrick Rohan   31.0 12.0F 3.0 13.0C [13.0C] 3.0
10   5616 Loquacious Brooke Robson Zoe Wiley   38.5 12.0F 9.5 [13.0C] 9.0F 8.0
11   5509 Samaran Julian Sasson Phillip George   42.0 8.0 8.0 13.0C 13.0C [13.0C]
12   9283 Monty Will Davies James Barrow   48.0 13.0C 13.0C 13.0C [13.0C] 9.0

Series Results [Class ET] for Laser4.7 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   169427 TBA Harrison Rietman     8.0 2.0C 2.0C 2.0C 2.0F [2.0C]

Series Results [Class ET] for LaserRadial up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   192287 tba G Reitman     8.0 2.0C 2.0C 2.0C 2.0F [2.0C]

Series Results [Class ET] for MustoSkiff up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   433 TBA Rob Dayes     7.0 2.0S 1.0 2.0C 2.0C [2.0C]

Series Results [Class ET] for Optimist up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   862 Tide In Knots Ryan Cherry     7.0 2.0 2.0 1.0 [4.0S] 2.0
2   864 Eat My Sails Josh Brill     13.0 4.0F 3.0 2.0 4.0S [10.0F]
3   799 Benno Ben Brill     14.0 1.0 1.0 11.0C [11.0C] 1.0
4   615 Mischief Nick TBA     25.0 11.0C [11.0C] 3.0 4.0S 7.0
5   794 Little Nut Matlida Davis     36.0 11.0C 11.0C 11.0C [11.0C] 3.0
6   957 Science Experiment Finn Hartnett     37.0 11.0C 11.0C 11.0C [11.0C] 4.0
7   506 Coyote Finn Hartnett     38.0 11.0C 11.0C 11.0C [11.0C] 5.0
8   965 Irrationale Lachie Neville     39.0 11.0C 11.0C 11.0C [11.0C] 6.0
9   770 Maximum Max Hewitt     43.0 11.0C 11.0C 11.0C [11.0C] 10.0F
10   96 Banana Boat Josh Brill     44.0 11.0C 11.0C 11.0C 11.0C [11.0C]

Series Results [Class ET] for Tasar up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   2851 TBA Dave Brethen Monica Tonner   12.0 5.0C 5.0C 1.0 1.0 [5.0C]
2   2905 Trace Ali-ment Alistair Murray Darren Eger   16.0 5.0C 5.0C 5.0C [5.0C] 1.0
3 2R 2823 Oki Doki Derrick Warne Gwen Warne   18.0 5.0C 5.0C 5.0C 3.0F [5.0C]
4   2742 Ridgedidge Paul Ridgeway Bronwyn Ridgeway   18.0 5.0C 5.0C 5.0C [5.0C] 3.0O

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page