Header File

OTB 2013 Autumn Series

Hosted By SYC

Updated:  12/03/2013  10:14:33 AM

Series Results [Class ET] for 14'Skiff up to Race 11 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   648 Zulu Sam Duncan John Warren   21.0 3.0 2.0 1.0 2.0 1.0 3.0C 3.0C 3.0C [3.0C] 1.0 2.0
2   669 Back In Black R Vickery TBA TBA   38.0 10.0C 10.0C [10.0C] 1.0 2.0 3.0C 3.0C 3.0C 3.0C 2.0 1.0
3   633 Elle Bache Cameron Dale Jessica Watson   51.0 [10.0C] 4.0 5.0 3.0 3.0 6.0L 6.0L 6.0L 6.0L 6.0L 6.0L
4   605 TBA TBA TBA TBA TBA   61.0 [10.0C] 7.0 7.0 6.0C 5.0 6.0L 6.0L 6.0L 6.0L 6.0L 6.0L
5   646 tba TBA TBA TBA tba   64.0 10.0C 10.0C [10.0C] 4.0 4.0 6.0L 6.0L 6.0L 6.0L 6.0L 6.0L
6   671 TBA TBA TBA TBA TBA   76.0 1.0 1.0 4.0 10.0L 10.0L 10.0L 10.0L 10.0L 10.0L 10.0L [10.0L]
7   665 Argo Stuart Vickery John Warren   79.0 2.0 5.0 2.0 10.0L 10.0L 10.0L 10.0L 10.0L 10.0L 10.0L [10.0L]
8   668 TBA TBA TBA TBA TBA   80.0 4.0 3.0 3.0 10.0L 10.0L 10.0L 10.0L 10.0L 10.0L 10.0L [10.0L]
9   628 TBA TBA TBA TBA TBA   92.0 10.0C 6.0 6.0 10.0L 10.0L 10.0L 10.0L 10.0L 10.0L 10.0L [10.0L]

Series Results [Class ET] for 29er up to Race 11 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2059 Addiction Gemma Burns Jeremy TBA   32.0 [7.0C] 1.0 1.0 2.0 3.0 5.0C 5.0C 5.0C 5.0C 2.0 3.0
2   XS TigerBite Daniel Quinlan W Hoskins   46.0 7.0C 7.0C 7.0C 7.0C [7.0C] 5.0C 5.0C 5.0C 1.0 1.0 1.0
3   115 Sharp Shooter Harrison TBA Aaron TBA   52.0 7.0C 7.0C 7.0C [7.0C] 4.0 5.0C 5.0C 5.0C 5.0C 5.0C 2.0
4 1.0S 1000 Kristy James Sly K Sly   58.0 7.0C 7.0C 7.0C 1.0 1.0 7.0L 7.0L 7.0L 7.0L 7.0L [7.0L]
5   1 Fred Harrison TBA Patrick TBA   58.0 7.0C 7.0C 7.0C 7.0C [7.0C] 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C
6   1575 TBA TBA TBA TBA TBA   65.0 7.0C 7.0C 7.0C 7.0C 2.0 7.0L 7.0L 7.0L 7.0L 7.0L [7.0L]

Series Results [Class ET] for 420 up to Race 11 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   51578 TBA TBA TBA TBA TBA   26.0 3.0C 3.0C 3.0C 1.0 1.0 3.0L 3.0L 3.0L 3.0L 3.0L [3.0L]
2   52446 TBA TBA TBA TBA TBA   28.0 3.0C 3.0C 3.0C 2.0 2.0 3.0L 3.0L 3.0L 3.0L 3.0L [3.0L]

Series Results [Class ET] for B14 up to Race 11 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   370 Blue Freya Vickery     14.0 2.0C 1.0 1.0 1.0 1.0 2.0C 2.0C 2.0C [2.0C] 1.0 1.0

Series Results [Class ET] for Bic up to Race 11 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5226 Illusion Jack Challands     16.0 2.0C 2.0C ABN 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C [2.0L] ABN

Series Results [Class ET] for CadetInternational up to Race 11 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9284 Magoo II Patrick Chipp Matthew Goss   15.0 1.0 3.0 ABN 1.0 1.0 [11.0F] 3.0 1.0 3.0 2.0 ABN
2   9280 Unfinished Business Alice Endersbee Eliza Davis   17.0 4.0 2.0 ABN 3.0 [4.0] 1.0 1.0 2.0 1.0 3.0 ABN
3   5509 Samaran Julian Sasson Phillip George   29.0 3.0 7.0 ABN 4.0 2.0 4.0 5.0 3.0 [11.0F] 1.0 ABN
4   9612 Dirty Harry Angus Rae Zoe Rae   36.0 7.0 4.0 ABN 8.0 7.0 2.0 2.0 [8.0] 2.0 4.0 ABN
5   9521 Longreach Lachlan Coman Jonathan Coman   46.0 [9.0] 5.0 ABN 5.0 8.0 6.0 8.0 4.0 5.0 5.0 ABN
6   5757 Striker Dylan Rohan Jeremy Shepherd   53.0 17.0C [17.0C] ABN 7.0 3.0 3.0 6.0 5.0 6.0 6.0 ABN
7   9526 Hyper Hpyer Ashley Cavanagh Georgia Wiley   53.5 5.0 9.0 ABN 9.0 [10.0] 5.0 7.0 7.0 4.0 7.5 ABN
8   9914 Kerrie Ben Brill Josh Brill   54.0 2.0 1.0 ABN 6.0 6.0 7.0 [14.0C] 6.0 13.0C 13.0C ABN
9   9822 Goodness Gracious Grace Endersbee Courtney Perryman   56.0 6.0 6.0 ABN 2.0 5.0 9.0 4.0 10.0 14.0L [14.0L] ABN
10   9619 Whip It Matlida Davis Molly Furey   69.0 8.0 8.0 ABN [14.0F] 9.0 8.0 9.0 9.0 7.0 11.0 ABN
11   5668 Spitfire Tom Chapman Tom Chapman   101.0 17.0C 10.0 ABN [17.0C] 11.0 14.0C 14.0C 14.0C 11.0F 10.0 ABN
12   5612 Hulaballoo Bea Hart Lily TBA   107.0 17.0C [17.0C] ABN 14.0F 12.0 14.0C 14.0C 14.0C 13.0C 9.0 ABN
13   9932 Pelorus Jack Jack Furey Andy Sampson   111.5 17.0C 17.0C ABN 17.0C [17.0C] 14.0C 14.0C 14.0C 11.0F 7.5 ABN
14   5616 Loquacious Brooke Robson Zoe Wiley   125.0 17.0C 17.0C ABN 10.0 13.0 17.0L 17.0L 17.0L 17.0L [17.0L] ABN
15   5560 Something Else Hamish L Rod Walker   127.0 17.0C 17.0C ABN 11.0 14.0 17.0L 17.0L 17.0L 17.0L [17.0L] ABN
16   5660 Something Else Hamish TBA Hayley TBA   130.0 17.0C 11.0 ABN 17.0C 17.0C 17.0L 17.0L 17.0L 17.0L [17.0L] ABN

Series Results [Class ET] for Fireball up to Race 11 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   14414 TBA TBA TBA     18.0 2.0C 2.0C 2.0C 1.0 1.0 2.0L 2.0L 2.0L 2.0L 2.0L [2.0L]

Series Results [Class ET] for Laser up to Race 11 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   170562 TBA TBA TBA TBA TBA   18.0 2.0C 1.0 1.0 2.0L 2.0L 2.0L 2.0L 2.0L 2.0L 2.0L [2.0L]

Series Results [Class ET] for LaserRadial up to Race 11 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   179394 Radical Jacques le Sure     16.0 2.0F 1.0 1.0 2.0 2.0 2.0C 2.0C 2.0C [2.0C] 1.0 1.0
2   187925 Back In 5 Monica Tonner     26.0 3.0C 3.0C 3.0C 1.0 1.0 3.0L 3.0L 3.0L 3.0L 3.0L [3.0L]

Series Results [Class ET] for MustoSkiff up to Race 11 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   491 Wave Train Rob Dayes     15.0 1.0 1.0 1.0 2.0C 2.0C 2.0F 1.0 1.0 2.0C 2.0L [2.0L]

Series Results [Class ET] for Optimist up to Race 11 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   928 Catalyst Natalie Coman     45.0 5.0 3.0 ABN 1.0 1.0 11.0C 11.0C 11.0C [11.0C] 2.0 ABN
2   675 Bloke On The Water James Sampson     52.0 12.0C [12.0C] ABN 11.0C 11.0C 2.0 2.0 2.0 11.0C 1.0 ABN
3   581 Bobbys Campbell Rickard     59.0 12.0C [12.0C] ABN 11.0C 11.0C 1.0 1.0 1.0 11.0C 11.0L ABN
4   381 What's Not to Love Eliza TBA     63.0 1.0 2.0 ABN 11.0C 11.0C 11.0C 11.0C 5.0 11.0C [11.0L] ABN
5   615 Mischief Nick TBA     65.0 2.0 1.0 ABN 11.0C 11.0C 11.0C 11.0C 7.0 11.0C [11.0L] ABN
6   770 Maximum Max Hewitt     67.0 4.0 4.0 ABN 11.0C 11.0C 11.0C 11.0C 4.0 11.0C [11.0L] ABN
7   965 Irrationale Rebecca Neville     80.0 3.0 5.0 ABN 12.0L 12.0L 12.0L 12.0L 12.0L 12.0L [12.0L] ABN
8   880 The Scud Sam TBA     81.0 12.0C [12.0C] ABN 11.0C 11.0C 11.0C 11.0C 3.0 11.0C 11.0L ABN
9   581 Au Revoir Eugenie Rickard     84.0 12.0C [12.0C] ABN 11.0C 11.0C 11.0C 11.0C 6.0 11.0C 11.0L ABN
10   890 Stephanie Express Stephanie TBA     89.0 12.0C [12.0C] ABN 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0L ABN
10   210 Dragon Fly Bronte TBA     89.0 12.0C [12.0C] ABN 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0L ABN

Series Results [Class ET] for Tasar up to Race 11 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2883 SMAC Heather McFarlane Chris Payne   28.0 2.0 1.0 2.0 10.0C [10.0C] 2.0 1.0 1.0 2.0 3.0 4.0
2   2910 Helter Skelter David Elmslie Anna Elmslie   35.0 3.0 4.0 3.0 4.0 2.0 1.0 2.0 [8.0C] 5.0 5.0 6.0
3   2871 Ridgedidge Paul Ridgeway Bronwyn Ridgeway   36.0 1.0 3.0 10.0C 10.0C [10.0C] 3.0 3.0 2.0 1.0 2.0 1.0
4   2891 Poms Away Pete Ellis Charlotte Birbeck   53.0 10.0C 2.0 1.0 10.0C [10.0C] 8.0C 8.0C 8.0C 3.0 1.0 2.0
5   2905 Trace Ali-ment Alistair Murray Darren Eger   60.0 10.0C 10.0C [10.0C] 2.0 3.0 8.0C 8.0C 8.0C 4.0 4.0 3.0
6 3.0S 2642 tba tba tba tba tbA   76.0 10.0C 5.0 4.0 3.0 4.0 10.0L 10.0L 10.0L 10.0L 10.0L [10.0L]
7   2784 TBA D Taylor C Taylor   76.0 10.0C 10.0C [10.0C] 5.0 5.0 8.0C 8.0C 8.0C 8.0C 7.0 7.0
8   2858 Doppio Peter Hackett Chris Dance   82.0 10.0C 10.0C 10.0C 1.0 1.0 10.0L 10.0L 10.0L 10.0L 10.0L [10.0L]
9   2608 True Blue Darren Eger D Doyle   83.0 10.0C 10.0C 10.0C 10.0C [10.0C] 8.0C 8.0C 8.0C 8.0C 6.0 5.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page