Header File

OTB SUMMER SERIES 2010

Hosted By SYC

Updated:  30/03/2011  8:18:05 PM

Series Results [Class ET] for B14 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   151 Bacardi Freya Vickery John Warren   10.0 2.0C 2.0C 2.0C 1.0 1.0 2.0C [2.0C]

Series Results [Class ET] for CadetInternational up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5509 Samaran Anton Sasson Julian Sasson   7.0 1.0 1.0 [10.0C] 1.0 1.0 2.0 1.0
2   9529 Insayne Jacob Freeman Matlida Davis   12.0 3.0 2.0 1.0 [4.0] 2.0 1.0 3.0
3   9528 Odyssey Jarad Cavanagh Shae Rohan   19.0 2.0 3.0 3.0 2.0 5.0 [6.0] 4.0
4   9284 Magoo II Patrick Chipp Jack Furey   32.0 5.0 5.0 2.0 10.0C [10.0C] 5.0 5.0
5   5637 Vamoose Charlie Rae Patrick Rohan   35.0 13.0C [13.0C] 10.0C 3.0 4.0 3.0 2.0
6   9283 Monty Bonnie Chipp Molly Furey   41.0 13.0C [13.0C] 4.0 7.0 7.0 4.0 6.0
7   9612 Dirty Harry Angus Rae Zoe Rae   51.0 13.0C [13.0C] 10.0C 5.0 3.0 10.0C 10.0C
8   9526 Hyper Hpyer Ashley Cavanagh Georgia Wiley   53.0 7.0 8.0 10.0C 10.0C 8.0 10.0C [10.0C]
9   9619 Whip It Will Davies     55.0 13.0C [13.0C] 10.0C 6.0 6.0 10.0C 10.0C
10   9280 Unfinished Business Alice Endersbee Grace Endersbee   60.0 4.0 4.0 13.0L 13.0L 13.0L 13.0L [13.0L]
11   5669 Stewball Dylan Rohan Patrick Rohan   65.0 6.0 7.0 13.0L 13.0L 13.0L 13.0L [13.0L]
12   5560 Something Else Chris Chambers Rod Walker   66.0 8.0 6.0 13.0L 13.0L 13.0L 13.0L [13.0L]

Series Results [Class ET] for Contender up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   266 TBA M Bell     11.0 2.0C 2.0C 2.0C 2.0C 1.0 2.0C [2.0C]

Series Results [Class ET] for Finn up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7 Vittoria Greg Clark     12.0 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C [2.0C]

Series Results [Class ET] for Fireball up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   14943 Rockstars Heather McFarlane Chris Payne   18.0 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C [3.0C]
1   14218 Scarlett Manuba Phil TBA John Emerson   18.0 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C [3.0C]

Series Results [Class ET] for Laser4.7 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   196444 TBA Isabella Say     9.0 1.0 1.0 1.0 2.0 2.0 [5.0] 2.0
2   195730 Jess's Boat Jessica Hooley-Davis     20.0 3.0 3.0 2.0 4.0 4.0 [6.0] 4.0
3   19303 Mean Machine Stacey Robinson     23.0 2.0 2.0 [9.0C] 5.0 5.0 3.0 6.0
4   180184 Wicked Child Ben Hartnett     25.0 9.0C 9.0C [9.0C] 1.0 1.0 2.0 3.0
5   197283 TBA Marcus Sasson     27.0 9.0C [9.0C] 3.0 3.0 3.0 4.0 5.0
6   184249 Mr Fabulous Rob Hartnett     38.0 9.0C 9.0C 9.0C 9.0C [9.0C] 1.0 1.0
7   188780 TBA Emma Lowe     47.0 9.0C 9.0C 4.0 9.0C [9.0C] 8.0C 8.0C
8   169427 TBA Harrison Rietman     51.0 9.0C 9.0C 9.0C 9.0C 6.0 9.0L [9.0L]

Series Results [Class ET] for LaserRadial up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   179394 Radical Henry Say     8.0 2.0 2.0 [5.0C] 1.0 1.0 1.0 1.0
2   192294 Trilogy Joel Aulich     17.0 1.0 1.0 5.0C 5.0C [5.0C] 3.0 2.0
3   193156 Mystically Fast Melissa Htichen-Haw     21.0 6.0C [6.0C] 5.0C 2.0 2.0 2.0 4.0O
4   187925 Back In 5 Monica Tonner     29.0 6.0C [6.0C] 5.0C 5.0C 3.0 5.0C 5.0C
5   196906 TBA Steve Aulich     30.0 3.0 3.0 6.0L 6.0L 6.0L 6.0L [6.0L]

Series Results [Class ET] for MustoSkiff up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   423 Fat Girls On Top Rob Dayes     25.0 5.0C 5.0C 5.0C 1.0 4.0 5.0C [5.0C]
2   424 Glamour Tim Hill     26.0 5.0C 5.0C 5.0C 5.0C 1.0 5.0C [5.0C]
3   391 Cincale Marcus Hamilton     27.0 5.0C 5.0C 5.0C 5.0C 2.0 5.0C [5.0C]
4   413 Blackbird Matt Hosie     28.0 5.0C 5.0C 5.0C 5.0C 3.0 5.0C [5.0C]

Series Results [Class ET] for Optimist up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   799 Benno Ben Brill     21.0 4.0 4.0 [6.0] 3.0 3.0 5.0 2.0
2   539 Superfish James Grogan     31.0 20.0C [20.0C] 2.0 2.0 2.0 4.0 1.0
3   676 Wik Wak Zac O'Connell     32.0 20.0C [20.0C] 1.0 1.0 1.0 3.0 6.0O
4   506 Coyote Finn Hartnett     44.0 3.0 2.0 [16.0C] 5.0 4.0 15.0C 15.0C
5   755 Tiger Bite Daniel Quinlan     58.0 20.0C [20.0C] 3.0 15.0C 15.0C 2.0 3.0
6   581 Bobbys Campbell Rickard     61.0 1.0 8.0O 4.0 16.0L 16.0L 16.0L [16.0L]
7   753 TBA Dylan Rohan     64.0 20.0C [20.0C] 8.0 9.0 6.0 6.0 15.0C
8   210 Viper Ryan Cherry     66.0 20.0C [20.0C] 7.0 4.0 5.0 15.0C 15.0C
9   215 Across the Line Sam Lowe     70.0 20.0C [20.0C] 5.0 7.0 8.0 15.0C 15.0C
10   531 Optimist Prime Lachie Hartnett     72.0 9.0O 3.0 [16.0C] 15.0C 15.0C 15.0C 15.0C
11   585 TBA James McLennan     73.0 20.0C [20.0C] 16.0C 15.0C 15.0C 1.0 6.0O
12   675 Pelorus Jack Jack Furey     79.0 20.0C [20.0C] 16.0C 6.0 7.0 15.0C 15.0C
13 1.0S 540 Flirt Lockie Dare     83.0 2.0 1.0 20.0L 20.0L 20.0L 20.0L [20.0L]
14   241 Flash Brooke Robson     83.0 20.0C [20.0C] 16.0C 8.0 9.0 15.0C 15.0C
15 5.0S 257 Freaky Fox TBA TBA     91.0 6.0 5.0 20.0L 20.0L 20.0L 20.0L [20.0L]
16   789 TBA Ella Shepherd     91.0 20.0C [20.0C] 16.0C 10.0 15.0C 15.0C 15.0C
17   96 Banana Boat Josh Brill     93.0 7.0 6.0 20.0L 20.0L 20.0L 20.0L [20.0L]
18   770 Maximum Max Hewitt     96.0 20.0C [20.0C] 16.0C 15.0C 15.0C 15.0C 15.0C
19   729 Slingshot Nicholas Joel     105.0 5.0 20.0C 20.0L 20.0L 20.0L 20.0L [20.0L]

Series Results [Class ET] for Tasar up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2823 Oki Doki Derrick Warne Gwen Warne   19.0 4.0C 4.0C [4.0C] 3.0C 2.0O 3.0C 3.0C
2   2742 Ridgedidge Paul Ridgeway Bronwyn Ridgeway   20.0 4.0C 4.0C [4.0C] 3.0C 3.0C 3.0C 3.0C
3   2905 Trace Alignment Alistair Murray Darren Eger   21.0 4.0C 4.0C 1.0 4.0L 4.0L 4.0L [4.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page