Header File

Tillett Selection Series

Hosted By SYC

Race 4   (4/12/2010) 

Updated:  5/12/2010  14:39:22

CadetInternational Class ET results Start : 16:58:30
Place Sail No Boat Name From Elapsd YS Cor d T Skipper CREW Score Fin Tim ETOrd DidNot
1 5509 Samaran SYC 19:59 19:59 Anton Sasson Julian Sasson 1.0 17:18:29 1  
2 9614 Tempest RGYC 20:11 20:11 Olivia Nielson Joel Lay 2.0 17:18:41 2  
3 9280 Unfinished Business SYC 20:43 20:43 Alice Endersbee Grace Endersbee 3.0 17:19:13 3  
4 9529 Insayne SYC 20:58 20:58 Jacob Freeman Matilda Davis 4.0 17:19:28 4  
5 9629 White Missile RGYC 20:59 20:59 Nicola Armstrong Jack Thornton 5.0 17:19:29 5  
6 9283 Monty SYC 21:48 21:48 Bonnie Chipp Molly Furey 6.0 17:20:18 6  
7 5700 Sidewinder RYCV 21:50 21:50 Louis Schoefield Harry Croft 7.0 17:20:20 7  
8 4656 The Black Perl RGYC 22:10 22:10 Ruby Altermatt Jessica Fitzpatrick 8.0 17:20:40 8  
9 9528 Odyssey SYC 22:11 22:11 Jarad Cavanagh Shae Rohan 9.0 17:20:41 9  
10 5653 Manxman RYCV 22:12 22:12 Brodie Roberts Callum Prestedge 10.0 17:20:42 10  
11 9616 Menace RGYC 22:33 22:33 Jessica Case Emily Goodfellow 11.0 17:21:03 11  
12 9621 Stealth RYCV 22:36 22:36 Jack Fowler Ryan Croft 12.0 17:21:06 12  
13 5637 Vamoose SYC 22:41 22:41 Charlie Rae Patrick Rohan 13.0 17:21:11 13  
14 9284 Magoo II SYC 22:47 22:47 Patrick Chipp Jack Furey 14.0 17:21:17 14  
15 4659 Foxy Lady RYCV 22:49 22:49 John Wilbraham Ryan Campbell 15.0 17:21:19 15  
16 6969 Bridgewick Farm SYC 23:00 23:00 Kate Wallace Parrick De Koster 16.0 17:21:30 16  
17 9523 Brothers in Arms RGYC 23:02 23:02 Darcy Baranowski Dominic Randall 17.0 17:21:32 17  
18 4118 Skeeta RGYC 23:07 23:07 Olly Friend Will Townson 18.0 17:21:37 18  
19 9560 Assassin RGYC 23:08 23:08 Steve Case Billy Goodfellow 19.0 17:21:38 19  
20 5715 Swift Sure RGYC 23:10 23:10 Callum Butler Cameron McKenzie 20.0 17:21:40 20  
21 9625 Xciten RGYC 23:12 23:12 James Hannah Ben Townson 21.0 17:21:42 21  
22 9781 Tic Toc RGYC 23:36 23:36 Lachie Stephens Lachlan Hill 22.0 17:22:06 22  
23 8931 Midnight Magic RGYC 23:56 23:56 Charlie Friend Felicity Freeman 23.0 17:22:26 23  
24 9524 King George RYCV 24:22 24:22 Phillipah Miller Lucy Fowler 24.0 17:22:52 24  
25 5749 Flying Dutchman RGYC 24:23 24:23 Lewis Butler Josh Hill 25.0 17:22:53 25  
26 9527 Mustang sally RYCV 24:26 24:26 Jacqueline Prestedge David Wilbraham 26.0 17:22:56 26  
27 9779 magician RYCV 25:29 25:29 Matteo Scalia Carlo Caiani 27.0 17:23:59 27  
28 5696 Graffiti RYCV 25:36 25:36 Michael Johnson Wynn Schofield 28.0 17:24:06 28  
29 5757 Stiker SYC 25:40 25:40 Dylan Rohan Rod Warner 29.0 17:24:10 29  
DNF 9526 Hyper Hpyer SYC     Ashley Cavanagh Georgia Wiley 31.0     DNF

Results by : TopYacht Software

Back |  Close Window |  Print This Page