Header File

Tillett Selection Series

Hosted By SYC

Race 2   (4/12/2010) 

Updated:  5/12/2010  14:37:32

CadetInternational Class ET results Start : 14:15:00
Place Sail No Boat Name From Elapsd YS Cor d T Skipper CREW Score Fin Tim ETOrd DidNot
1 5509 Samaran SYC 34:50 34:50 Anton Sasson Julian Sasson 1.0 14:49:50 1  
2 9629 White Missile RGYC 35:53 35:53 Nicola Armstrong Jack Thornton 2.0 14:50:53 2  
3 9280 Unfinished Business SYC 36:18 36:18 Alice Endersbee Grace Endersbee 3.0 14:51:18 3  
4 4656 The Black Perl RGYC 36:19 36:19 Ruby Altermatt Jessica Fitzpatrick 4.0 14:51:19 4  
5 9529 Insayne SYC 36:41 36:41 Jacob Freeman Matilda Davis 5.0 14:51:41 5  
6 4659 Foxy Lady RYCV 36:44 36:44 John Wilbraham Ryan Campbell 6.0 14:51:44 6  
7 5653 Manxman RYCV 36:47 36:47 Brodie Roberts Callum Prestedge 7.0 14:51:47 7  
8 9625 Xciten RGYC 37:52 37:52 James Hannah Ben Townson 8.0 14:52:52 8  
9 9560 Assassin RGYC 37:57 37:57 Steve Case Billy Goodfellow 9.0 14:52:57 9  
10 9283 Monty SYC 37:58 37:58 Bonnie Chipp Molly Furey 10.0 14:52:58 10  
11 9528 Odyssey SYC 38:04 38:04 Jarad Cavanagh Shae Rohan 11.0 14:53:04 11  
12 9284 Magoo II SYC 38:20 38:20 Patrick Chipp Jack Furey 12.0 14:53:20 12  
13 5700 Sidewinder RYCV 38:23 38:23 Louis Schoefield Harry Croft 13.0 14:53:23 13  
14 9614 Tempest RGYC 38:26 38:26 Olivia Nielson Joel Lay 14.0 14:53:26 14  
15 6969 Bridgewick Farm SYC 38:35 38:35 Kate Wallace Parrick De Koster 15.0 14:53:35 15  
16 9616 Menace RGYC 38:36 38:36 Jessica Case Emily Goodfellow 16.0 14:53:36 16  
17 5637 Vamoose SYC 39:14 39:14 Charlie Rae Patrick Rohan 17.0 14:54:14 17  
18 4118 Skeeta RGYC 39:29 39:29 Olly Friend Will Townson 18.0 14:54:29 18  
19 5715 Swift Sure RGYC 39:54 39:54 Callum Butler Cameron McKenzie 19.0 14:54:54 19  
20 9523 Brothers in Arms RGYC 39:59 39:59 Darcy Baranowski Dominic Randall 20.0 14:54:59 20  
21 9621 Stealth RYCV 40:04 40:04 Jack Fowler Ryan Croft 21.0 14:55:04 21  
22 9524 King George RYCV 40:13 40:13 Phillipah Miller Lucy Fowler 22.0 14:55:13 22  
23 8931 Midnight Magic RGYC 40:24 40:24 Charlie Friend Felicity Freeman 23.0 14:55:24 23  
24 5757 Stiker SYC 40:28 40:28 Dylan Rohan Rod Warner 24.0 14:55:28 24  
25 9781 Tic Toc RGYC 40:35 40:35 Lachie Stephens Lachlan Hill 25.0 14:55:35 25  
26 5749 Flying Dutchman RGYC 40:45 40:45 Lewis Butler Josh Hill 26.0 14:55:45 26  
27 5696 Graffiti RYCV 43:23 43:23 Michael Johnson Wynn Schofield 27.0 14:58:23 27  
28 9526 Hyper Hpyer SYC 44:51 44:51 Ashley Cavanagh Georgia Wiley 28.0 14:59:51 28  
29 9527 Mustang sally RYCV 45:27 45:27 Jacqueline Prestedge David Wilbraham 29.0 15:00:27 29  
30 9779 magician RYCV 45:58 45:58 Matteo Scalia Carlo Caiani 30.0 15:00:58 30  

Results by : TopYacht Software

Back |  Close Window |  Print This Page