Header File

Int Cadet National Championships 2010

Hosted By SYC

Updated:  4/01/2011  17:45:36

Series Results [Class ET] up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From BOW NO Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9551 SEA-YA Sean Keen Oscar Mitton ASC 80 22.0 4.0 3.0 [12.0] 4.0 2.0 1.0 1.0 2.0 2.0 [9.0] 2.0 1.0
2   5509 SAMARAN Anton Sasson Julian Sasson SYC 55 25.0 2.0 [19.0] 1.0 2.0 1.0 6.0 [14.0] 1.0 6.0 1.0 1.0 4.0
3   9561 WINNING EDGE Oliver Burnell Sam Abel SBSC 31 41.0 3.0 4.0 [9.0] [14.0] 3.0 5.0 5.0 3.0 1.0 4.0 5.0 8.0
4   5758 WILD THING Jonathon Cooper Thomas Cooper SBSC 30 47.0 1.0 1.0 [15.0] 1.0 [38.0] 8.0 6.0 6.0 8.0 2.0 8.0 6.0
5   9747 LIFE TO THE XTREME Ashleigh Dyer Georgina Hughes PLYC 13 54.0 7.0 5.0 3.0 7.0 4.0 9.0 [11.5] 4.0 [10.0] 8.0 4.0 3.0
6   9777 X - T - SEA Cameron Philcox Cody Groat LBSC 22 69.0 6.0 9.0 7.0 [16.0] 5.0 15.0 [15.0] 8.0 4.0 10.0 3.0 2.0
7   9778 IMPULSE Samantha Bailey Hannah Chadwick SBSC 26 83.0 5.0 17.0 2.0 [23.0] 16.0 2.0 [34.0] 5.0 3.0 7.0 10.0 16.0
8   9280 UNFINISHED BUSINESS Alice Endersbee Grace Endersbee SYC 67 106.0 11.0 7.0 17.0 9.0 [72.0F] 4.0 19.0 7.0 [19.0] 3.0 12.0 17.0
9   5680 ATOMIC Matt Schofield Toby Burnell SBSC 23 109.0 12.0 16.0 4.0 3.0 21.0 [21.0] 10.0 12.0 7.0 6.0 18.0 [22.0]
10   9285 UNCUT Thomas Schnaars Emily Patching ASC 20 113.0 20.0 6.0 10.0 11.0 9.0 17.0 [30.0] 11.0 9.0 14.0 6.0 [47.0]
11   9611 HOLD ON Henry Leitner Alexandra Pisani LBSC 12 117.0 8.0 11.0 8.0 13.0 14.0 26.0 8.0 9.0 [29.0] 13.0 7.0 [51.0]
12   9620 BLITZ~EM Nick Neale John Gordon LBSC 7 118.0 [31.0] 10.0 6.0 6.0 17.0 20.0 3.0 13.0 13.0 17.0 [20.0] 13.0
13   9520 DROP BEARS Charlie Connor David Jordan SBSC 24 133.0 [29.0] 18.0 11.0 19.0 8.0 [25.0] 2.0 14.0 14.0 19.0 13.0 15.0
14   9562 MELTEMI Madeline Salter Jasmine Galibraith SBSC 27 139.0 16.0 [46.0] 5.0 10.0 21.0Y 16.0 29.0 [30.0] 5.0 12.0 16.0 9.0
15   9824 ENDLESS SUMMER Amy Perin Marni Lydeamore PLYC 10 160.0 14.0 2.0 [29.0] 28.0 28.0 3.0 9.0 18.0 [30.0] 18.0 22.0 18.0
16   5653 MANXMAN Brodie Roberts Callum Prestedge RYCV 46 167.0 22.0 13.0 22.0 25.0 13.0 12.0 [36.0] [50.0] 12.0 5.0 17.0 26.0
17   9523 BROTHERS IN ARMS Darcy Baranowski Dominic Randall RGYC 34 184.0 26.0 27.0 20.0 8.0 29.0 10.0 7.0 24.0 22.0 11.0 [41.0] [41.0]
18   9825 RIGGED Olivia Stephens Patrick Royle ASC 14 185.0 13.0 21.0 [34.0] 27.0 19.0 7.0 27.0 26.0 [32.0] 27.0 11.0 7.0
19   9529 INSAYNE Jacob Freeman Matilda Davis SYC 42 190.0 24.0 15.0 24.0 5.0 15.0 24.0 25.0 [29.0] 24.0 23.0 [28.0] 11.0
20   9560 ASSASSIN Steven Case Billy Goodfellow RGYC 32 191.0 28.0 24.0 18.0 15.0 11.0 13.0 4.0 27.0 18.0 [36.0] [72.0C] 33.0
21   9616 MENACE Jessica Case Emily Goodfellow RGYC 47 200.0 33.0 29.0 23.0 20.0 10.0 19.0 35.0 15.0 11.0 [41.0] [72.0C] 5.0
22   5593 GRASSHOPPER James McIndoe Elliot Salter SBSC 25 215.0 21.0 8.0 [43.0] 26.0 31.0 11.0 22.0 20.0 26.0 [43.0] 21.0 29.0
23   9528 ODYSSEY Jarad Cavanagh Shae Rohan SYC 52 218.0 [44.0] 22.0 13.0 [62.0] 22.0 37.0 17.0 16.0 15.0 15.0 31.0 30.0
24   9525 RUSH Jesse Mitton Harrison Mitton ASC 15 230.0 15.0 38.0 16.0 37.0 39.0 [40.0] [46.0] 25.0 16.0 21.0 9.0 14.0
25   9430 STOLEN PIG Josh Brown Jem Thain SBSC 29 239.0 19.0 12.0 [38.0] 35.0 6.0 32.0 32.0 [37.0] 27.0 26.0 15.0 35.0
26   9550 JOLT Sarah Lawman Robert Donovan BSC 3 241.0 23.0 26.0 26.0 21.0 [37.0] 31.0 23.0 17.0 17.0 31.0 26.0 [38.0]
27   9283 MONTY Bonnie Chipp Molly Furey SYC 49 259.0 18.0 [42.0] 14.0 12.0 24.0 [35.0] 31.0 32.0 33.0 34.0 27.0 34.0
28   4659 FOXY LADY John Wilbraham Ryan Cambell RYCV 37 262.0 17.0 20.0 30.0 38.0 [49.0] [45.0] 13.0 21.0 43.0 22.0 30.0 28.0
29   9629 WHITE MISSILE Nicola Armstrong Jack Thornton RGYC 70 264.0 37.0 14.0 28.0 [45.0] 12.0 42.0 18.0 19.0 31.0 38.0 [72.0F] 25.0
30   9698 WILDCARD Kelsey Allen Jessica Delaperrelle PLYC 21 273.5 27.0 32.0 21.0 24.0 18.0 27.0 11.5 34.0 [72.0F] 35.0 [72.0F] 44.0
31   9700 SEAQUENCE James Minns Alexander ScApens ASC 17 275.0 [47.0] [47.0] 19.0 17.0 20.0 18.0 37.0 46.0 37.0 28.0 34.0 19.0
32   9284 MAGOO 2 Patrick Chipp Jack Furey SYC 45 282.0 [48.0] 25.0 [72.0Q] 30.0 25.0 28.0 28.0 33.0 38.0 30.0 24.0 21.0
33   6969 BRIDGEWICK FARM Kate Wallace Patrick De Coster RYCV 33 284.0 25.0 34.0 36.0 18.0 35.0 33.0 [38.0] 36.0 28.0 16.0 [72.0C] 23.0
34   9614 TEMPEST Olivia Neilson Joel Lay RGYC 64 285.0 [50.0] 30.0 27.0 32.0 23.0 29.0 [47.0] 41.0 21.0 33.0 25.0 24.0
35   5715 SWIFTSURE Calum Butler Cameron Mckenzie RGYC 63 297.0 39.0 36.0 [44.0] 43.0 [43.0] 41.0 21.0 23.0 20.0 24.0 23.0 27.0
36   9621 STEALTH Jack Fowler Ryan Croft RYCV 61 299.0 30.0 [49.0] 35.0 31.0 26.0 30.0 20.0 28.0 35.0 32.0 32.0 [72.0B]
37 9.0S 9531 PHOENIX Sam Tiedemann Chloe Abel SBSC 28 313.0 9.0 28.0 33.0 41.0 30.0 23.0 39.0 44.0 [53.0] 29.0 [72.0F] 37.0
38   5637 VAMOOSE Charlie Rae Patrick Rohan SYC 68 313.0 [72.0C] [72.0C] 37.0 22.0 27.0 22.0 49.0 42.0 36.0 20.0 38.0 20.0
39   8931 MIDNIGHT MAGIC Charlie Friend Felicity Freeman RGYC 48 320.0 34.0 33.0 32.0 [64.0] 46.0 38.0 40.0 10.0 23.0 45.0 19.0 [56.0]
40   9625 XCITEN James Hannah Ben Townson RGYC 71 341.0 [57.0] 40.0 49.0 51.0 33.0 55.0 26.0 22.0 41.0 [61.0] 14.0 10.0
41   5700 SIDEWINDER Louis Schofield Harrison Croft RYCV 57 375.0 32.0 23.0 25.0 29.0 62.0 48.0 43.0 39.0 34.0 40.0 [72.0C] [72.0C]
42   4656 THE BLACK PEARL Ruby Altermatt Jessica Fitzpatrick RGYC 65 376.0 42.0 35.0 41.0 36.0 41.0 39.0 24.0 [48.0] 40.0 42.0 [72.0C] 36.0
43   8573 HECTIC Liam Robinson Declan Jones RGYC 39 393.0 40.0 41.0 41.0G 33.0 40.0 [50.0] [52.0] 45.0 42.0 39.0 33.0 39.0
44   9781 TIC TOC Lachlan Stephens .Lachlan .Hill RGYC 66 397.0 51.0 45.0 [53.0] 44.0 34.0 [52.0] 16.0 35.0 45.0 50.0 35.0 42.0
45   9552 EXECUTIONER Silas Hamilton Rupert Hamilton ASC 11 408.0 10.0 39.0 31.0 40.0 53.0 34.0 50.0 53.0 [64.0] [72.0B] 44.0 54.0
46   9612 DIRTY HARRY Angus Rae Zoe Rae SYC 35 418.0 35.0 31.0 39.0 34.0 61.0 44.0 33.0 49.0 46.0 46.0 [72.0C] [72.0C]
47   8325 STARLIGHT EXPRESS Emma Woods Claire Townson RGYC 60 424.0 36.0 37.0 42.0 46.0 32.0 51.0 41.0 43.0 51.0 [52.0] [72.0S] 45.0
48   6232 SPRINT Lucy Stephens Alanna Field RGYC 59 444.0 49.0 [61.0] 40.0 49.0 36.0 54.0 48.0 40.0 44.0 53.0 [72.0F] 31.0
49   5749 FLYING DUTCHMAN Lewis Butler Joshua Hill RGYC 36 459.0 [52.0] 51.0 51.0 48.0 44.0 36.0 45.0 47.0 48.0 49.0 [72.0C] 40.0
50   9530 BUBBLES Katie Mullins Hannah Anspach ASC 8 460.0 59.0 48.0 47.0 42.0 59.0 43.0 44.0 31.0 39.0 [61.0Y] [72.0B] 48.0
51   9426 CRAZY Tristan O'Brien James Burley Jukes BSC 2 484.0 53.0 43.0 [58.0] 56.0 47.0 [58.0] 42.0 56.0 47.0 48.0 40.0 52.0
52   4118 SKEETA Oliver Friend Will Townson RGYC 58 491.0 72.0C 72.0C 72.0C 72.0C [72.0C] [72.0C] 62.0 38.0 25.0 37.0 29.0 12.0
53   5494 RUSTLER Declan Lewis William Carruthers BSC 4 492.0 55.0 57.0 55.0 53.0 45.0 53.0 53.0 [58.0] 52.0 [58.0] 37.0 32.0
54   9821 SIBERIAN TIGER Sam Stephens Nathan Field RGYC 56 498.0 43.0 50.0 [60.0] 57.0 48.0 [61.0] 54.0 52.0 58.0 51.0 39.0 46.0
55   9429 CHEEKY MONKEYS Laura Groome Chelsea Letiner LBSC 9 524.0 41.0 44.0 48.0 54.0 72.0F 46.0 59.0 72.0F 63.0 25.0 [72.0C] [72.0C]
56   5755 SANDY BOYS Ryan Bogatez Victoria Waldock BSC 5 527.0 [64.0] [65.0] 45.0 58.0 42.0 57.0 57.0 62.0 55.0 59.0 42.0 50.0
57   4690 SAILMAKER Ben Wilson Clare Olding RYCV 54 529.0 58.0 59.0 46.0 60.0 58.0 [67.0] 55.0 51.0 [72.0B] 63.0 36.0 43.0
58   9624 NEED FOR SPEED William Orr Tom McConville RYCV 51 533.0 72.0C 72.0C 50.0 39.0 54.0 14.0 56.0 54.0 50.0 72.0B [72.0F] [72.0F]
59   5757 STRIKER Dylan Rohan Lachlan Coman SYC 81 545.0 38.0 54.0 52.0 50.0 50.0 49.0 60.0 59.0 61.0 72.0B [72.0C] [72.0F]
60   5663 REDPATH Georgia Randall Jordan Jones RGYC 53 549.0 46.0 52.0 56.0 47.0 63.0 56.0 72.0F 57.0 56.0 44.0 [72.0C] [72.0C]
61   9619 WHIP IT Will Davies James Barrow SYC 69 564.0 45.0 56.0 62.0 52.0 55.0 59.0 51.0 72.0Q 57.0 55.0 [72.0C] [72.0C]
62   5745 TENACIOUS Maxwell Weppner Kate Weppner ASC 19 566.0 56.0 55.0 64.0 [66.0] 57.0 [68.0] 64.0 55.0 59.0 62.0 45.0 49.0
63   9527 MUSTANG SALLY Jacqueline Prestedge David Wilbraham RYCV 50 581.0 61.0 [64.0] [65.0] 63.0 52.0 63.0 63.0 61.0 62.0 60.0 43.0 53.0
64   5636 TRUMP CARD Kurt Braden Zac Braden BMYC 6 610.0 72.0B 62.0 54.0 59.0 51.0 60.0 72.0C 72.0S 54.0 54.0 [72.0C] [72.0C]
65   9524 KING GEORGE Phillipah Miller Lucy Fowler RYCV 43 615.0 66.0 63.0 63.0 55.0 60.0 62.0 61.0 65.0 65.0 [66.0] [72.0S] 55.0
66   9779 MAGICIAN Matteo Scalia Carlo Caiani RYCV 44 627.0 62.0 58.0 57.0 65.0 72.0F 64.0 72.0F 60.0 60.0 57.0 [72.0F] [72.0F]
67   9287 CORINTHIAN Fenella Obrien Mark Donovan BSC 1 632.0 60.0 60.0 59.0 61.0 72.0F 65.0 58.0 64.0 68.0 65.0 [72.0C] [72.0F]
68   9526 HYPER HYPER Ashley Cavanagh Georgia Wiley SYC 40 644.0 54.0 53.0 61.0 72.0F 64.0 69.0 72.0F 66.0 66.0 67.0 [72.0C] [72.0F]
69   4942 STORMN NORMN Oliver Dow William Newman ASC 18 647.0 72.0C 72.0C 72.0C 72.0C 72.0C 47.0 72.0C 63.0 49.0 56.0 [72.0C] [72.0C]
70   5747 GOTCHA Hannah Purcell Eamon Zappia RYCV 38 660.0 65.0 72.0F 66.0 68.0 56.0 66.0 65.0 67.0G 67.0 68.0 [72.0C] [72.0F]
71   5752 IMP Aimee Altermatt Beatrice Harris-Hart RYCV 41 691.0 63.0 72.0F 67.0 67.0 72.0F 70.0 72.0C 72.0C 72.0F 64.0 [72.0C] [72.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page