Header File

Int Cadet National Championships 2010

Hosted By SYC

Race 10   (3/01/2011) 

Updated:  4/01/2011  15:16:17

Class ET results Start : 14:00:00
Place Sail No Boat Name From Elapsd Skipper CREW Score Fin Tim BOW NO DidNot
1 5509 SAMARAN SYC 48:37 Anton Sasson Julian Sasson 1.0 14:48:37 55  
2 9778 IMPULSE SBSC 51:30 Samantha Bailey Hannah Chadwick 2.0 14:51:30 26  
3 9747 LIFE TO THE XTREME PLYC 51:55 Ashleigh Dyer Georgina Hughes 3.0 14:51:55 13  
4 5680 ATOMIC SBSC 52:00 Matt Schofield Toby Burnell 4.0 14:52:00 23  
5 9562 MELTEMI SBSC 52:04 Madeline Salter Jasmine Galibraith 5.0 14:52:04 27  
6 9620 BLITZ~EM LBSC 52:45 Nick Neale John Gordon 6.0 14:52:45 7  
7 9777 X - T - SEA LBSC 52:48 Cameron Philcox Cody Groat 7.0 14:52:48 22  
8 9611 HOLD ON LBSC 52:56 Henry Leitner Alexandra Pisani 8.0 14:52:56 12  
9 9561 WINNING EDGE SBSC 53:07 Oliver Burnell Sam Abel 9.0 14:53:07 31  
10 9285 UNCUT ASC 53:08 Thomas Schnaars Emily Patching 10.0 14:53:08 20  
11 9520 DROP BEARS SBSC 53:09 Charlie Connor David Jordan 11.0 14:53:09 24  
12 9551 SEA-YA ASC 53:11 Sean Keen Oscar Mitton 12.0 14:53:11 80  
13 9528 ODYSSEY SYC 53:16 Jarad Cavanagh Shae Rohan 13.0 14:53:16 52  
14 9283 MONTY SYC 53:20 Bonnie Chipp Molly Furey 14.0 14:53:20 49  
15 5758 WILD THING SBSC 53:57 Jonathon Cooper Thomas Cooper 15.0 14:53:57 30  
16 9525 RUSH ASC 54:24 Jesse Mitton Harrison Mitton 16.0 14:54:24 15  
17 9280 UNFINISHED BUSINESS SYC 54:31 Alice Endersbee Grace Endersbee 17.0 14:54:31 67  
18 9560 ASSASSIN RGYC 54:49 Steven Case Billy Goodfellow 18.0 14:54:49 32  
19 9700 SEAQUENCE ASC 54:52 James Minns Alexander ScApens 19.0 14:54:52 17  
20 9523 BROTHERS IN ARMS RGYC 54:58 Darcy Baranowski Dominic Randall 20.0 14:54:58 34  
21 9698 WILDCARD PLYC 55:15 Kelsey Allen Jessica Delaperrelle 21.0 14:55:15 21  
22 5653 MANXMAN RYCV 55:41 Brodie Roberts Callum Prestedge 22.0 14:55:41 46  
23 9616 MENACE RGYC 55:50 Jessica Case Emily Goodfellow 23.0 14:55:50 47  
24 9529 INSAYNE SYC 55:52 Jacob Freeman Matilda Davis 24.0 14:55:52 42  
25 5700 SIDEWINDER RYCV 55:53 Louis Schofield Harrison Croft 25.0 14:55:53 57  
26 9550 JOLT BSC 55:57 Sarah Lawman Robert Donovan 26.0 14:55:57 3  
27 9614 TEMPEST RGYC 56:17 Olivia Neilson Joel Lay 27.0 14:56:17 64  
28 9629 WHITE MISSILE RGYC 56:18 Nicola Armstrong Jack Thornton 28.0 14:56:18 70  
29 9824 ENDLESS SUMMER PLYC 56:33 Amy Perin Marni Lydeamore 29.0 14:56:33 10  
30 4659 FOXY LADY RYCV 56:34 John Wilbraham Ryan Cambell 30.0 14:56:34 37  
31 9552 EXECUTIONER ASC 56:50 Silas Hamilton Rupert Hamilton 31.0 14:56:50 11  
32 8931 MIDNIGHT MAGIC RGYC 56:53 Charlie Friend Felicity Freeman 32.0 14:56:53 48  
33 9531 PHOENIX SBSC 57:03 Sam Tiedemann Chloe Abel 33.0 14:57:03 28  
34 9825 RIGGED ASC 57:09 Olivia Stephens Patrick Royle 34.0 14:57:09 14  
35 9621 STEALTH RYCV 57:15 Jack Fowler Ryan Croft 35.0 14:57:15 61  
36 6969 BRIDGEWICK FARM RYCV 57:34 Kate Wallace Patrick De Coster 36.0 14:57:34 33  
37 5637 VAMOOSE SYC 57:51 Charlie Rae Patrick Rohan 37.0 14:57:51 68  
38 9430 STOLEN PIG SBSC 57:59 Josh Brown Jem Thain 38.0 14:57:59 29  
39 9612 DIRTY HARRY SYC 58:01 Angus Rae Zoe Rae 39.0 14:58:01 35  
40 6232 SPRINT RGYC 58:11 Lucy Stephens Alanna Field 40.0 14:58:11 59  
41 4656 THE BLACK PEARL RGYC 58:20 Ruby Altermatt Jessica Fitzpatrick 41.0 14:58:20 65  
RDG 8573 HECTIC RGYC   Liam Robinson Declan Jones 41.0   39 RDG
43 8325 STARLIGHT EXPRESS RGYC 58:23 Emma Woods Claire Townson 42.0 14:58:23 60  
44 5593 GRASSHOPPER SBSC 58:35 James McIndoe Elliot Salter 43.0 14:58:35 25  
45 5715 SWIFTSURE RGYC 58:45 Calum Butler Cameron Mckenzie 44.0 14:58:45 63  
46 5755 SANDY BOYS BSC 59:09 Ryan Bogatez Victoria Waldock 45.0 14:59:09 5  
47 4690 SAILMAKER RYCV 59:11 Ben Wilson Clare Olding 46.0 14:59:11 54  
48 9530 BUBBLES ASC 59:13 Katie Mullins Hannah Anspach 47.0 14:59:13 8  
49 9429 CHEEKY MONKEYS LBSC 59:14 Laura Groome Chelsea Letiner 48.0 14:59:14 9  
50 9625 XCITEN RGYC 59:16 James Hannah Ben Townson 49.0 14:59:16 71  
51 9624 NEED FOR SPEED RYCV 59:22 William Orr Tom McConville 50.0 14:59:22 51  
52 5749 FLYING DUTCHMAN RGYC 59:24 Lewis Butler Joshua Hill 51.0 14:59:24 36  
53 5757 STRIKER SYC 59:37 Dylan Rohan Lachlan Coman 52.0 14:59:37 81  
54 9781 TIC TOC RGYC 59:49 Lachlan Stephens .Lachlan .Hill 53.0 14:59:49 66  
55 5636 TRUMP CARD BMYC 59:54 Kurt Braden Zac Braden 54.0 14:59:54 6  
56 5494 RUSTLER BSC 01:00:38 Declan Lewis William Carruthers 55.0 15:00:38 4  
57 5663 REDPATH RGYC 01:00:39 Georgia Randall Jordan Jones 56.0 15:00:39 53  
58 9779 MAGICIAN RYCV 01:00:49 Matteo Scalia Carlo Caiani 57.0 15:00:49 44  
59 9426 CRAZY BSC 01:00:58 Tristan O'Brien James Burley Jukes 58.0 15:00:58 2  
60 9287 CORINTHIAN BSC 01:01:05 Fenella Obrien Mark Donovan 59.0 15:01:05 1  
61 9821 SIBERIAN TIGER RGYC 01:01:12 Sam Stephens Nathan Field 60.0 15:01:12 56  
62 9526 HYPER HYPER SYC 01:01:14 Ashley Cavanagh Georgia Wiley 61.0 15:01:14 40  
63 9619 WHIP IT SYC 01:01:16 Will Davies James Barrow 62.0 15:01:16 69  
64 9524 KING GEORGE RYCV 01:01:47 Phillipah Miller Lucy Fowler 63.0 15:01:47 43  
65 5745 TENACIOUS ASC 01:04:12 Maxwell Weppner Kate Weppner 64.0 15:04:12 19  
66 9527 MUSTANG SALLY RYCV 01:04:54 Jacqueline Prestedge David Wilbraham 65.0 15:04:54 50  
67 5747 GOTCHA RYCV 01:08:47 Hannah Purcell Eamon Zappia 66.0 15:08:47 38  
68 5752 IMP RYCV 01:13:17 Aimee Altermatt Beatrice Harris-Hart 67.0 15:13:17 41  
DNC 4118 SKEETA RGYC   Oliver Friend Will Townson 72.0   58 DNC
DNC 4942 STORMN NORMN ASC   Oliver Dow William Newman 72.0   18 DNC
DSQ 9284 MAGOO 2 SYC   Patrick Chipp Jack Furey 72.0   45 DSQ

Results by : TopYacht Software

Back |  Close Window |  Print This Page