Header File

Int Cadet National Championships 2010

Hosted By SYC

Race 9   (3/01/2011) 

Updated:  3/01/2011  12:10:21

Class ET results Start : 10:35:00
Place Sail No Boat Name From Elapsd Skipper CREW Score Fin Tim BOW NO DidNot
1 5758 WILD THING SBSC 54:50 Jonathon Cooper Thomas Cooper 1.0 11:29:50 30  
2 5509 SAMARAN SYC 57:35 Anton Sasson Julian Sasson 2.0 11:32:35 55  
3 5680 ATOMIC SBSC 58:47 Matt Schofield Toby Burnell 3.0 11:33:47 23  
4 9551 SEA-YA ASC 59:11 Sean Keen Oscar Mitton 4.0 11:34:11 80  
5 9529 INSAYNE SYC 59:24 Jacob Freeman Matilda Davis 5.0 11:34:24 42  
6 9620 BLITZ~EM LBSC 59:29 Nick Neale John Gordon 6.0 11:34:29 7  
7 9747 LIFE TO THE XTREME PLYC 59:55 Ashleigh Dyer Georgina Hughes 7.0 11:34:55 13  
8 9523 BROTHERS IN ARMS RGYC 01:00:16 Darcy Baranowski Dominic Randall 8.0 11:35:16 34  
9 9280 UNFINISHED BUSINESS SYC 01:00:56 Alice Endersbee Grace Endersbee 9.0 11:35:56 67  
10 9562 MELTEMI SBSC 01:01:06 Madeline Salter Jasmine Galibraith 10.0 11:36:06 27  
11 9285 UNCUT ASC 01:01:46 Thomas Schnaars Emily Patching 11.0 11:36:46 20  
12 9283 MONTY SYC 01:01:55 Bonnie Chipp Molly Furey 12.0 11:36:55 49  
13 9611 HOLD ON LBSC 01:02:01 Henry Leitner Alexandra Pisani 13.0 11:37:01 12  
14 9561 WINNING EDGE SBSC 01:02:03 Oliver Burnell Sam Abel 14.0 11:37:03 31  
15 9560 ASSASSIN RGYC 01:02:06 Steven Case Billy Goodfellow 15.0 11:37:06 32  
16 9777 X - T - SEA LBSC 01:02:10 Cameron Philcox Cody Groat 16.0 11:37:10 22  
17 9700 SEAQUENCE ASC 01:02:14 James Minns Alexander ScApens 17.0 11:37:14 17  
18 6969 BRIDGEWICK FARM RYCV 01:02:25 Kate Wallace Patrick De Coster 18.0 11:37:25 33  
19 9520 DROP BEARS SBSC 01:02:49 Charlie Connor David Jordan 19.0 11:37:49 24  
20 9616 MENACE RGYC 01:03:12 Jessica Case Emily Goodfellow 20.0 11:38:12 47  
21 9550 JOLT BSC 01:03:14 Sarah Lawman Robert Donovan 21.0 11:38:14 3  
22 5637 VAMOOSE SYC 01:03:17 Charlie Rae Patrick Rohan 22.0 11:38:17 68  
23 9778 IMPULSE SBSC 01:03:23 Samantha Bailey Hannah Chadwick 23.0 11:38:23 26  
24 9698 WILDCARD PLYC 01:03:29 Kelsey Allen Jessica Delaperrelle 24.0 11:38:29 21  
25 5653 MANXMAN RYCV 01:03:48 Brodie Roberts Callum Prestedge 25.0 11:38:48 46  
26 5593 GRASSHOPPER SBSC 01:04:13 James McIndoe Elliot Salter 26.0 11:39:13 25  
27 9825 RIGGED ASC 01:04:22 Olivia Stephens Patrick Royle 27.0 11:39:22 14  
28 9824 ENDLESS SUMMER PLYC 01:04:24 Amy Perin Marni Lydeamore 28.0 11:39:24 10  
29 5700 SIDEWINDER RYCV 01:04:25 Louis Schofield Harrison Croft 29.0 11:39:25 57  
30 9284 MAGOO 2 SYC 01:04:46 Patrick Chipp Jack Furey 30.0 11:39:46 45  
31 9621 STEALTH RYCV 01:05:06 Jack Fowler Ryan Croft 31.0 11:40:06 61  
32 9614 TEMPEST RGYC 01:05:16 Olivia Neilson Joel Lay 32.0 11:40:16 64  
33 8573 HECTIC RGYC 01:05:19 Liam Robinson Declan Jones 33.0 11:40:19 39  
34 9612 DIRTY HARRY SYC 01:05:27 Angus Rae Zoe Rae 34.0 11:40:27 35  
35 9430 STOLEN PIG SBSC 01:05:37 Josh Brown Jem Thain 35.0 11:40:37 29  
36 4656 THE BLACK PEARL RGYC 01:05:57 Ruby Altermatt Jessica Fitzpatrick 36.0 11:40:57 65  
37 9525 RUSH ASC 01:05:59 Jesse Mitton Harrison Mitton 37.0 11:40:59 15  
38 4659 FOXY LADY RYCV 01:06:07 John Wilbraham Ryan Cambell 38.0 11:41:07 37  
39 9624 NEED FOR SPEED RYCV 01:06:17 William Orr Tom McConville 39.0 11:41:17 51  
40 9552 EXECUTIONER ASC 01:06:36 Silas Hamilton Rupert Hamilton 40.0 11:41:36 11  
41 9531 PHOENIX SBSC 01:06:42 Sam Tiedemann Chloe Abel 41.0 11:41:42 28  
42 9530 BUBBLES ASC 01:07:15 Katie Mullins Hannah Anspach 42.0 11:42:15 8  
43 5715 SWIFTSURE RGYC 01:07:17 Calum Butler Cameron Mckenzie 43.0 11:42:17 63  
44 9781 TIC TOC RGYC 01:07:20 Lachlan Stephens .Lachlan .Hill 44.0 11:42:20 66  
45 9629 WHITE MISSILE RGYC 01:07:43 Nicola Armstrong Jack Thornton 45.0 11:42:43 70  
46 8325 STARLIGHT EXPRESS RGYC 01:07:45 Emma Woods Claire Townson 46.0 11:42:45 60  
47 5663 REDPATH RGYC 01:08:29 Georgia Randall Jordan Jones 47.0 11:43:29 53  
48 5749 FLYING DUTCHMAN RGYC 01:08:33 Lewis Butler Joshua Hill 48.0 11:43:33 36  
49 6232 SPRINT RGYC 01:08:46 Lucy Stephens Alanna Field 49.0 11:43:46 59  
50 5757 STRIKER SYC 01:08:48 Dylan Rohan Lachlan Coman 50.0 11:43:48 81  
51 9625 XCITEN RGYC 01:09:23 James Hannah Ben Townson 51.0 11:44:23 71  
52 9619 WHIP IT SYC 01:09:26 Will Davies James Barrow 52.0 11:44:26 69  
53 5494 RUSTLER BSC 01:09:37 Declan Lewis William Carruthers 53.0 11:44:37 4  
54 9429 CHEEKY MONKEYS LBSC 01:09:45 Laura Groome Chelsea Letiner 54.0 11:44:45 9  
55 9524 KING GEORGE RYCV 01:09:52 Phillipah Miller Lucy Fowler 55.0 11:44:52 43  
56 9426 CRAZY BSC 01:10:00 Tristan O'Brien James Burley Jukes 56.0 11:45:00 2  
57 9821 SIBERIAN TIGER RGYC 01:10:41 Sam Stephens Nathan Field 57.0 11:45:41 56  
58 5755 SANDY BOYS BSC 01:10:48 Ryan Bogatez Victoria Waldock 58.0 11:45:48 5  
59 5636 TRUMP CARD BMYC 01:11:01 Kurt Braden Zac Braden 59.0 11:46:01 6  
60 4690 SAILMAKER RYCV 01:11:44 Ben Wilson Clare Olding 60.0 11:46:44 54  
61 9287 CORINTHIAN BSC 01:11:49 Fenella Obrien Mark Donovan 61.0 11:46:49 1  
62 9528 ODYSSEY SYC 01:12:08 Jarad Cavanagh Shae Rohan 62.0 11:47:08 52  
63 9527 MUSTANG SALLY RYCV 01:12:14 Jacqueline Prestedge David Wilbraham 63.0 11:47:14 50  
64 8931 MIDNIGHT MAGIC RGYC 01:12:19 Charlie Friend Felicity Freeman 64.0 11:47:19 48  
65 9779 MAGICIAN RYCV 01:13:32 Matteo Scalia Carlo Caiani 65.0 11:48:32 44  
66 5745 TENACIOUS ASC 01:16:21 Maxwell Weppner Kate Weppner 66.0 11:51:21 19  
67 5752 IMP RYCV 01:20:10 Aimee Altermatt Beatrice Harris-Hart 67.0 11:55:10 41  
68 5747 GOTCHA RYCV 01:24:18 Hannah Purcell Eamon Zappia 68.0 11:59:18 38  
DNC 4118 SKEETA RGYC   Oliver Friend Will Townson 72.0   58 DNC
DNC 4942 STORMN NORMN ASC   Oliver Dow William Newman 72.0   18 DNC
DNF 9526 HYPER HYPER SYC   Ashley Cavanagh Georgia Wiley 72.0   40 DNF

Results by : TopYacht Software

Back |  Close Window |  Print This Page