Header File

Int Cadet National Championships 2010

Hosted By SYC

Race 6   (31/12/2010) 

Updated:  2/01/2011  11:33:10

Class ET results Start : 12:15:00
Place Sail No Boat Name From Elapsd YS Cor d T Skipper CREW Score Fin Tim BOW NO ETOrd DidNot
1 9551 SEA-YA ASC 40:52 40:52 Sean Keen Oscar Mitton 1.0 12:55:52 80 1  
2 9520 DROP BEARS SBSC 41:59 41:59 Charlie Connor David Jordan 2.0 12:56:59 24 2  
3 9620 BLITZ~EM LBSC 42:00 42:00 Nick Neale John Gordon 3.0 12:57:00 7 3  
4 9560 ASSASSIN RGYC 42:59 42:59 Steven Case Billy Goodfellow 4.0 12:57:59 32 4  
5 9561 WINNING EDGE SBSC 43:02 43:02 Oliver Burnell Sam Abel 5.0 12:58:02 31 5  
6 5758 WILD THING SBSC 43:16 43:16 Jonathon Cooper Thomas Cooper 6.0 12:58:16 30 6  
7 9523 BROTHERS IN ARMS RGYC 43:49 43:49 Darcy Baranowski Dominic Randall 7.0 12:58:49 34 7  
8 9611 HOLD ON LBSC 44:41 44:41 Henry Leitner Alexandra Pisani 8.0 12:59:41 12 8  
9 9824 ENDLESS SUMMER PLYC 44:48 44:48 Amy Perin Marni Lydeamore 9.0 12:59:48 10 9  
10 5680 ATOMIC SBSC 44:55 44:55 Matt Schofield Toby Burnell 10.0 12:59:55 23 10  
11 9698 WILDCARD PLYC 44:59 44:59 Kelsey Allen Jessica Delaperrelle 11.5 12:59:59 21 11  
11 9747 LIFE TO THE XTREME PLYC 44:59 44:59 Ashleigh Dyer Georgina Hughes 11.5 12:59:59 13 11  
13 4659 FOXY LADY RYCV 45:13 45:13 John Wilbraham Ryan Cambell 13.0 13:00:13 37 12  
14 5509 SAMARAN SYC 45:29 45:29 Anton Sasson Julian Sasson 14.0 13:00:29 55 13  
15 9777 X - T - SEA LBSC 45:57 45:57 Cameron Philcox Cody Groat 15.0 13:00:57 22 14  
16 9781 TIC TOC RGYC 46:08 46:08 Lachlan Stephens .Lachlan .Hill 16.0 13:01:08 66 15  
17 9528 ODYSSEY SYC 46:11 46:11 Jarad Cavanagh Shae Rohan 17.0 13:01:11 52 16  
18 9629 WHITE MISSILE RGYC 46:16 46:16 Nicola Armstrong Jack Thornton 18.0 13:01:16 70 17  
19 9280 UNFINISHED BUSINESS SYC 46:18 46:18 Alice Endersbee Grace Endersbee 19.0 13:01:18 67 18  
20 9621 STEALTH RYCV 46:28 46:28 Jack Fowler Ryan Croft 20.0 13:01:28 61 19  
21 5715 SWIFTSURE RGYC 46:35 46:35 Calum Butler Cameron Mckenzie 21.0 13:01:35 63 20  
22 5593 GRASSHOPPER SBSC 46:58 46:58 James McIndoe Elliot Salter 22.0 13:01:58 25 21  
23 9550 JOLT BSC 47:14 47:14 Sarah Lawman Robert Donovan 23.0 13:02:14 3 22  
24 4656 THE BLACK PEARL RGYC 47:24 47:24 Ruby Altermatt Jessica Fitzpatrick 24.0 13:02:24 65 23  
25 9529 INSAYNE SYC 47:34 47:34 Jacob Freeman Matilda Davis 25.0 13:02:34 42 24  
26 9625 XCITEN RGYC 47:36 47:36 James Hannah Ben Townson 26.0 13:02:36 71 25  
27 9825 RIGGED ASC 47:42 47:42 Olivia Stephens Patrick Royle 27.0 13:02:42 14 26  
28 9284 MAGOO 2 SYC 47:49 47:49 Patrick Chipp Jack Furey 28.0 13:02:49 45 27  
29 9562 MELTEMI SBSC 47:55 47:55 Madeline Salter Jasmine Galibraith 29.0 13:02:55 27 28  
30 9285 UNCUT ASC 48:00 48:00 Thomas Schnaars Emily Patching 30.0 13:03:00 20 29  
31 9283 MONTY SYC 48:01 48:01 Bonnie Chipp Molly Furey 31.0 13:03:01 49 30  
32 9430 STOLEN PIG SBSC 48:12 48:12 Josh Brown Jem Thain 32.0 13:03:12 29 31  
33 9612 DIRTY HARRY SYC 48:21 48:21 Angus Rae Zoe Rae 33.0 13:03:21 35 32  
34 9778 IMPULSE SBSC 48:24 48:24 Samantha Bailey Hannah Chadwick 34.0 13:03:24 26 33  
35 9616 MENACE RGYC 48:26 48:26 Jessica Case Emily Goodfellow 35.0 13:03:26 47 34  
36 5653 MANXMAN RYCV 48:41 48:41 Brodie Roberts Callum Prestedge 36.0 13:03:41 46 35  
37 9700 SEAQUENCE ASC 48:42 48:42 James Minns Alexander ScApens 37.0 13:03:42 17 36  
38 6969 BRIDGEWICK FARM RYCV 48:58 48:58 Kate Wallace Patrick De Coster 38.0 13:03:58 33 37  
39 9531 PHOENIX SBSC 49:03 49:03 Sam Tiedemann Chloe Abel 39.0 13:04:03 28 38  
40 8931 MIDNIGHT MAGIC RGYC 49:33 49:33 Charlie Friend Felicity Freeman 40.0 13:04:33 48 39  
41 8325 STARLIGHT EXPRESS RGYC 49:44 49:44 Emma Woods Claire Townson 41.0 13:04:44 60 40  
42 9426 CRAZY BSC 49:54 49:54 Tristan O'Brien James Burley Jukes 42.0 13:04:54 2 41  
43 5700 SIDEWINDER RYCV 50:01 50:01 Louis Schofield Harrison Croft 43.0 13:05:01 57 42  
44 9530 BUBBLES ASC 50:06 50:06 Katie Mullins Hannah Anspach 44.0 13:05:06 8 43  
45 5749 FLYING DUTCHMAN RGYC 50:41 50:41 Lewis Butler Joshua Hill 45.0 13:05:41 36 44  
46 9525 RUSH ASC 50:48 50:48 Jesse Mitton Harrison Mitton 46.0 13:05:48 15 45  
47 9614 TEMPEST RGYC 50:55 50:55 Olivia Neilson Joel Lay 47.0 13:05:55 64 46  
48 6232 SPRINT RGYC 52:00 52:00 Lucy Stephens Alanna Field 48.0 13:07:00 59 47  
49 5637 VAMOOSE SYC 52:03 52:03 Charlie Rae Patrick Rohan 49.0 13:07:03 68 48  
50 9552 EXECUTIONER ASC 52:45 52:45 Silas Hamilton Rupert Hamilton 50.0 13:07:45 11 49  
51 9619 WHIP IT SYC 53:09 53:09 Will Davies James Barrow 51.0 13:08:09 69 50  
52 8573 HECTIC RGYC 53:14 53:14 Liam Robinson Declan Jones 52.0 13:08:14 39 51  
53 5494 RUSTLER BSC 53:17 53:17 Declan Lewis William Carruthers 53.0 13:08:17 4 52  
54 9821 SIBERIAN TIGER RGYC 53:32 53:32 Sam Stephens Nathan Field 54.0 13:08:32 56 53  
55 4690 SAILMAKER RYCV 53:53 53:53 Ben Wilson Clare Olding 55.0 13:08:53 54 54  
56 9624 NEED FOR SPEED RYCV 53:59 53:59 William Orr Tom McConville 56.0 13:08:59 51 55  
57 5755 SANDY BOYS BSC 56:40 56:40 Ryan Bogatez Victoria Waldock 57.0 13:11:40 5 56  
58 9287 CORINTHIAN BSC 58:45 58:45 Fenella Obrien Mark Donovan 58.0 13:13:45 1 57  
59 9429 CHEEKY MONKEYS LBSC 01:00:20 01:00:20 Laura Groome Chelsea Letiner 59.0 13:15:20 9 58  
60 5757 STRIKER SYC 01:01:31 01:01:31 Dylan Rohan Lachlan Coman 60.0 13:16:31 81 59  
61 9524 KING GEORGE RYCV 01:01:40 01:01:40 Phillipah Miller Lucy Fowler 61.0 13:16:40 43 60  
62 4118 SKEETA RGYC 01:01:41 01:01:41 Oliver Friend Will Townson 62.0 13:16:41 58 61  
63 9527 MUSTANG SALLY RYCV 01:03:41 01:03:41 Jacqueline Prestedge David Wilbraham 63.0 13:18:41 50 62  
64 5745 TENACIOUS ASC 01:04:18 01:04:18 Maxwell Weppner Kate Weppner 64.0 13:19:18 19 63  
65 5747 GOTCHA RYCV 01:04:42 01:04:42 Hannah Purcell Eamon Zappia 65.0 13:19:42 38 64  
DNC 4942 STORMN NORMN ASC     Oliver Dow William Newman 72.0   18   DNC
DNC 5636 TRUMP CARD BMYC     Kurt Braden Zac Braden 72.0   6   DNC
DNC 5752 IMP RYCV     Aimee Altermatt Beatrice Harris-Hart 72.0   41   DNC
DNF 5663 REDPATH RGYC     Georgia Randall Jordan Jones 72.0   53   DNF
DNF 9526 HYPER HYPER SYC     Ashley Cavanagh Georgia Wiley 72.0   40   DNF
DNF 9779 MAGICIAN RYCV     Matteo Scalia Carlo Caiani 72.0   44   DNF

Results by : TopYacht Software

Back |  Close Window |  Print This Page