Header File

Int Cadet National Championships 2010

Hosted By SYC

Race 5   (31/12/2010) 

Updated:  4/01/2011  15:08:22

Class ET results Start : 10:35:00
Place Sail No Boat Name From Elapsd Skipper CREW Score Fin Tim BOW NO DidNot
1 5509 SAMARAN SYC 52:42 Anton Sasson Julian Sasson 1.0 11:27:42 55  
2 9551 SEA-YA ASC 53:23 Sean Keen Oscar Mitton 2.0 11:28:23 80  
3 9561 WINNING EDGE SBSC 55:20 Oliver Burnell Sam Abel 3.0 11:30:20 31  
4 9747 LIFE TO THE XTREME PLYC 55:39 Ashleigh Dyer Georgina Hughes 4.0 11:30:39 13  
5 9778 IMPULSE SBSC 55:56 Samantha Bailey Hannah Chadwick 5.0 11:30:56 26  
6 5758 WILD THING SBSC 56:10 Jonathon Cooper Thomas Cooper 6.0 11:31:10 30  
7 9280 UNFINISHED BUSINESS SYC 56:13 Alice Endersbee Grace Endersbee 7.0 11:31:13 67  
8 9777 X - T - SEA LBSC 56:58 Cameron Philcox Cody Groat 8.0 11:31:58 22  
9 9611 HOLD ON LBSC 57:10 Henry Leitner Alexandra Pisani 9.0 11:32:10 12  
10 8931 MIDNIGHT MAGIC RGYC 57:13 Charlie Friend Felicity Freeman 10.0 11:32:13 48  
11 9285 UNCUT ASC 57:16 Thomas Schnaars Emily Patching 11.0 11:32:16 20  
12 5680 ATOMIC SBSC 57:30 Matt Schofield Toby Burnell 12.0 11:32:30 23  
13 9620 BLITZ~EM LBSC 57:50 Nick Neale John Gordon 13.0 11:32:50 7  
14 9520 DROP BEARS SBSC 57:55 Charlie Connor David Jordan 14.0 11:32:55 24  
15 9616 MENACE RGYC 58:04 Jessica Case Emily Goodfellow 15.0 11:33:04 47  
16 9528 ODYSSEY SYC 58:29 Jarad Cavanagh Shae Rohan 16.0 11:33:29 52  
17 9550 JOLT BSC 59:33 Sarah Lawman Robert Donovan 17.0 11:34:33 3  
18 9824 ENDLESS SUMMER PLYC 59:48 Amy Perin Marni Lydeamore 18.0 11:34:48 10  
19 9629 WHITE MISSILE RGYC 01:00:08 Nicola Armstrong Jack Thornton 19.0 11:35:08 70  
20 5593 GRASSHOPPER SBSC 01:00:11 James McIndoe Elliot Salter 20.0 11:35:11 25  
21 4659 FOXY LADY RYCV 01:00:26 John Wilbraham Ryan Cambell 21.0 11:35:26 37  
22 9625 XCITEN RGYC 01:00:40 James Hannah Ben Townson 22.0 11:35:40 71  
23 5715 SWIFTSURE RGYC 01:00:58 Calum Butler Cameron Mckenzie 23.0 11:35:58 63  
24 9523 BROTHERS IN ARMS RGYC 01:00:59 Darcy Baranowski Dominic Randall 24.0 11:35:59 34  
25 9525 RUSH ASC 01:01:13 Jesse Mitton Harrison Mitton 25.0 11:36:13 15  
26 9825 RIGGED ASC 01:01:19 Olivia Stephens Patrick Royle 26.0 11:36:19 14  
27 9560 ASSASSIN RGYC 01:01:20 Steven Case Billy Goodfellow 27.0 11:36:20 32  
28 9621 STEALTH RYCV 01:01:25 Jack Fowler Ryan Croft 28.0 11:36:25 61  
29 9529 INSAYNE SYC 01:01:30 Jacob Freeman Matilda Davis 29.0 11:36:30 42  
30 9562 MELTEMI SBSC 01:01:33 Madeline Salter Jasmine Galibraith 30.0 11:36:33 27  
31 9530 BUBBLES ASC 01:01:45 Katie Mullins Hannah Anspach 31.0 11:36:45 8  
32 9283 MONTY SYC 01:01:50 Bonnie Chipp Molly Furey 32.0 11:36:50 49  
33 9284 MAGOO 2 SYC 01:02:02 Patrick Chipp Jack Furey 33.0 11:37:02 45  
34 9698 WILDCARD PLYC 01:02:06 Kelsey Allen Jessica Delaperrelle 34.0 11:37:06 21  
35 9781 TIC TOC RGYC 01:02:15 Lachlan Stephens .Lachlan .Hill 35.0 11:37:15 66  
36 6969 BRIDGEWICK FARM RYCV 01:02:41 Kate Wallace Patrick De Coster 36.0 11:37:41 33  
37 9430 STOLEN PIG SBSC 01:02:53 Josh Brown Jem Thain 37.0 11:37:53 29  
38 4118 SKEETA RGYC 01:02:57 Oliver Friend Will Townson 38.0 11:37:57 58  
39 5700 SIDEWINDER RYCV 01:03:03 Louis Schofield Harrison Croft 39.0 11:38:03 57  
40 6232 SPRINT RGYC 01:03:12 Lucy Stephens Alanna Field 40.0 11:38:12 59  
41 9614 TEMPEST RGYC 01:03:18 Olivia Neilson Joel Lay 41.0 11:38:18 64  
42 5637 VAMOOSE SYC 01:03:19 Charlie Rae Patrick Rohan 42.0 11:38:19 68  
43 8325 STARLIGHT EXPRESS RGYC 01:03:29 Emma Woods Claire Townson 43.0 11:38:29 60  
44 9531 PHOENIX SBSC 01:03:58 Sam Tiedemann Chloe Abel 44.0 11:38:58 28  
45 8573 HECTIC RGYC 01:04:11 Liam Robinson Declan Jones 45.0 11:39:11 39  
46 9700 SEAQUENCE ASC 01:04:21 James Minns Alexander ScApens 46.0 11:39:21 17  
47 5749 FLYING DUTCHMAN RGYC 01:04:38 Lewis Butler Joshua Hill 47.0 11:39:38 36  
48 4656 THE BLACK PEARL RGYC 01:04:58 Ruby Altermatt Jessica Fitzpatrick 48.0 11:39:58 65  
49 9612 DIRTY HARRY SYC 01:05:36 Angus Rae Zoe Rae 49.0 11:40:36 35  
50 5653 MANXMAN RYCV 01:05:43 Brodie Roberts Callum Prestedge 50.0 11:40:43 46  
51 4690 SAILMAKER RYCV 01:05:53 Ben Wilson Clare Olding 51.0 11:40:53 54  
52 9821 SIBERIAN TIGER RGYC 01:06:24 Sam Stephens Nathan Field 52.0 11:41:24 56  
53 9552 EXECUTIONER ASC 01:06:43 Silas Hamilton Rupert Hamilton 53.0 11:41:43 11  
54 9624 NEED FOR SPEED RYCV 01:07:17 William Orr Tom McConville 54.0 11:42:17 51  
55 5745 TENACIOUS ASC 01:07:46 Maxwell Weppner Kate Weppner 55.0 11:42:46 19  
56 9426 CRAZY BSC 01:07:53 Tristan O'Brien James Burley Jukes 56.0 11:42:53 2  
57 5663 REDPATH RGYC 01:08:00 Georgia Randall Jordan Jones 57.0 11:43:00 53  
58 5494 RUSTLER BSC 01:08:17 Declan Lewis William Carruthers 58.0 11:43:17 4  
59 5757 STRIKER SYC 01:10:12 Dylan Rohan Lachlan Coman 59.0 11:45:12 81  
60 9779 MAGICIAN RYCV 01:10:20 Matteo Scalia Carlo Caiani 60.0 11:45:20 44  
61 9527 MUSTANG SALLY RYCV 01:11:58 Jacqueline Prestedge David Wilbraham 61.0 11:46:58 50  
62 5755 SANDY BOYS BSC 01:12:05 Ryan Bogatez Victoria Waldock 62.0 11:47:05 5  
63 4942 STORMN NORMN ASC 01:12:58 Oliver Dow William Newman 63.0 11:47:58 18  
64 9287 CORINTHIAN BSC 01:13:14 Fenella Obrien Mark Donovan 64.0 11:48:14 1  
65 9524 KING GEORGE RYCV 01:14:30 Phillipah Miller Lucy Fowler 65.0 11:49:30 43  
66 9526 HYPER HYPER SYC 01:21:09 Ashley Cavanagh Georgia Wiley 66.0 11:56:09 40  
RDG 5747 GOTCHA RYCV   Hannah Purcell Eamon Zappia 67.0   38 RDG
DNC 5752 IMP RYCV   Aimee Altermatt Beatrice Harris-Hart 72.0   41 DNC
DNF 9429 CHEEKY MONKEYS LBSC   Laura Groome Chelsea Letiner 72.0   9 DNF
DNS 5636 TRUMP CARD BMYC   Kurt Braden Zac Braden 72.0   6 DNS
DSQ 9619 WHIP IT SYC   Will Davies James Barrow 72.0   69 DSQ

Results by : TopYacht Software

Back |  Close Window |  Print This Page