Header File

Int Cadet National Championships 2010

Hosted By SYC

Race 4   (30/12/2010) 

Updated:  2/01/2011  11:32:45

Class ET results Start : 14:05:00
Place Sail No Boat Name From Elapsd YS Cor d T Skipper CREW Score Fin Tim BOW NO ETOrd DidNot
1 9561 WINNING EDGE SBSC 47:48 47:48 Oliver Burnell Sam Abel 1.0 14:52:48 31 1  
2 9551 SEA-YA ASC 47:53 47:53 Sean Keen Oscar Mitton 2.0 14:52:53 80 2  
3 9778 IMPULSE SBSC 48:15 48:15 Samantha Bailey Hannah Chadwick 3.0 14:53:15 26 3  
4 9777 X - T - SEA LBSC 48:50 48:50 Cameron Philcox Cody Groat 4.0 14:53:50 22 4  
5 9562 MELTEMI SBSC 48:53 48:53 Madeline Salter Jasmine Galibraith 5.0 14:53:53 27 5  
6 5509 SAMARAN SYC 49:16 49:16 Anton Sasson Julian Sasson 6.0 14:54:16 55 6  
7 5680 ATOMIC SBSC 49:31 49:31 Matt Schofield Toby Burnell 7.0 14:54:31 23 7  
8 5758 WILD THING SBSC 49:50 49:50 Jonathon Cooper Thomas Cooper 8.0 14:54:50 30 8  
9 9285 UNCUT ASC 49:52 49:52 Thomas Schnaars Emily Patching 9.0 14:54:52 20 9  
10 9747 LIFE TO THE XTREME PLYC 50:10 50:10 Ashleigh Dyer Georgina Hughes 10.0 14:55:10 13 10  
11 9616 MENACE RGYC 50:41 50:41 Jessica Case Emily Goodfellow 11.0 14:55:41 47 11  
12 5653 MANXMAN RYCV 50:47 50:47 Brodie Roberts Callum Prestedge 12.0 14:55:47 46 12  
13 9620 BLITZ~EM LBSC 50:53 50:53 Nick Neale John Gordon 13.0 14:55:53 7 13  
14 9520 DROP BEARS SBSC 50:58 50:58 Charlie Connor David Jordan 14.0 14:55:58 24 14  
15 9528 ODYSSEY SYC 51:16 51:16 Jarad Cavanagh Shae Rohan 15.0 14:56:16 52 15  
16 9525 RUSH ASC 51:28 51:28 Jesse Mitton Harrison Mitton 16.0 14:56:28 15 16  
17 9550 JOLT BSC 51:31 51:31 Sarah Lawman Robert Donovan 17.0 14:56:31 3 17  
18 9560 ASSASSIN RGYC 51:36 51:36 Steven Case Billy Goodfellow 18.0 14:56:36 32 18  
19 9280 UNFINISHED BUSINESS SYC 51:41 51:41 Alice Endersbee Grace Endersbee 19.0 14:56:41 67 19  
20 5715 SWIFTSURE RGYC 52:06 52:06 Calum Butler Cameron Mckenzie 20.0 14:57:06 63 20  
21 9614 TEMPEST RGYC 52:10 52:10 Olivia Neilson Joel Lay 21.0 14:57:10 64 21  
22 9523 BROTHERS IN ARMS RGYC 52:13 52:13 Darcy Baranowski Dominic Randall 22.0 14:57:13 34 22  
23 8931 MIDNIGHT MAGIC RGYC 52:18 52:18 Charlie Friend Felicity Freeman 23.0 14:57:18 48 23  
24 9529 INSAYNE SYC 52:20 52:20 Jacob Freeman Matilda Davis 24.0 14:57:20 42 24  
25 4118 SKEETA RGYC 52:25 52:25 Oliver Friend Will Townson 25.0 14:57:25 58 25  
26 5593 GRASSHOPPER SBSC 52:46 52:46 James McIndoe Elliot Salter 26.0 14:57:46 25 26  
27 9430 STOLEN PIG SBSC 52:47 52:47 Josh Brown Jem Thain 27.0 14:57:47 29 27  
28 6969 BRIDGEWICK FARM RYCV 52:53 52:53 Kate Wallace Patrick De Coster 28.0 14:57:53 33 28  
29 9611 HOLD ON LBSC 52:54 52:54 Henry Leitner Alexandra Pisani 29.0 14:57:54 12 29  
30 9824 ENDLESS SUMMER PLYC 52:55 52:55 Amy Perin Marni Lydeamore 30.0 14:57:55 10 30  
31 9629 WHITE MISSILE RGYC 53:17 53:17 Nicola Armstrong Jack Thornton 31.0 14:58:17 70 31  
32 9825 RIGGED ASC 53:24 53:24 Olivia Stephens Patrick Royle 32.0 14:58:24 14 32  
33 9283 MONTY SYC 53:26 53:26 Bonnie Chipp Molly Furey 33.0 14:58:26 49 33  
34 5700 SIDEWINDER RYCV 53:29 53:29 Louis Schofield Harrison Croft 34.0 14:58:29 57 34  
35 9621 STEALTH RYCV 53:32 53:32 Jack Fowler Ryan Croft 35.0 14:58:32 61 35  
36 5637 VAMOOSE SYC 53:40 53:40 Charlie Rae Patrick Rohan 36.0 14:58:40 68 36  
37 9700 SEAQUENCE ASC 53:50 53:50 James Minns Alexander ScApens 37.0 14:58:50 17 37  
38 9284 MAGOO 2 SYC 53:51 53:51 Patrick Chipp Jack Furey 38.0 14:58:51 45 38  
39 9530 BUBBLES ASC 54:06 54:06 Katie Mullins Hannah Anspach 39.0 14:59:06 8 39  
40 4656 THE BLACK PEARL RGYC 54:12 54:12 Ruby Altermatt Jessica Fitzpatrick 40.0 14:59:12 65 40  
41 9625 XCITEN RGYC 54:21 54:21 James Hannah Ben Townson 41.0 14:59:21 71 41  
42 8573 HECTIC RGYC 54:39 54:39 Liam Robinson Declan Jones 42.0 14:59:39 39 42  
43 4659 FOXY LADY RYCV 54:45 54:45 John Wilbraham Ryan Cambell 43.0 14:59:45 37 43  
44 6232 SPRINT RGYC 54:56 54:56 Lucy Stephens Alanna Field 44.0 14:59:56 59 44  
45 9781 TIC TOC RGYC 55:00 55:00 Lachlan Stephens .Lachlan .Hill 45.0 15:00:00 66 45  
46 9612 DIRTY HARRY SYC 55:01 55:01 Angus Rae Zoe Rae 46.0 15:00:01 35 46  
47 9426 CRAZY BSC 55:11 55:11 Tristan O'Brien James Burley Jukes 47.0 15:00:11 2 47  
48 5749 FLYING DUTCHMAN RGYC 55:34 55:34 Lewis Butler Joshua Hill 48.0 15:00:34 36 48  
49 4942 STORMN NORMN ASC 55:45 55:45 Oliver Dow William Newman 49.0 15:00:45 18 49  
50 9624 NEED FOR SPEED RYCV 55:56 55:56 William Orr Tom McConville 50.0 15:00:56 51 50  
51 8325 STARLIGHT EXPRESS RGYC 56:07 56:07 Emma Woods Claire Townson 51.0 15:01:07 60 51  
52 5494 RUSTLER BSC 56:24 56:24 Declan Lewis William Carruthers 52.0 15:01:24 4 52  
53 9531 PHOENIX SBSC 56:28 56:28 Sam Tiedemann Chloe Abel 53.0 15:01:28 28 53  
54 5636 TRUMP CARD BMYC 56:32 56:32 Kurt Braden Zac Braden 54.0 15:01:32 6 54  
55 5755 SANDY BOYS BSC 56:44 56:44 Ryan Bogatez Victoria Waldock 55.0 15:01:44 5 55  
56 5663 REDPATH RGYC 56:49 56:49 Georgia Randall Jordan Jones 56.0 15:01:49 53 56  
57 9619 WHIP IT SYC 57:00 57:00 Will Davies James Barrow 57.0 15:02:00 69 57  
58 9821 SIBERIAN TIGER RGYC 57:06 57:06 Sam Stephens Nathan Field 58.0 15:02:06 56 58  
59 5745 TENACIOUS ASC 58:24 58:24 Maxwell Weppner Kate Weppner 59.0 15:03:24 19 59  
60 9779 MAGICIAN RYCV 58:55 58:55 Matteo Scalia Carlo Caiani 60.0 15:03:55 44 60  
61 5757 STRIKER SYC 59:17 59:17 Dylan Rohan Lachlan Coman 61.0 15:04:17 81 61  
62 9527 MUSTANG SALLY RYCV 59:24 59:24 Jacqueline Prestedge David Wilbraham 62.0 15:04:24 50 62  
63 9429 CHEEKY MONKEYS LBSC 59:29 59:29 Laura Groome Chelsea Letiner 63.0 15:04:29 9 63  
64 9552 EXECUTIONER ASC 01:00:40 01:00:40 Silas Hamilton Rupert Hamilton 64.0 15:05:40 11 64  
65 9524 KING GEORGE RYCV 01:00:45 01:00:45 Phillipah Miller Lucy Fowler 65.0 15:05:45 43 65  
66 9526 HYPER HYPER SYC 01:01:07 01:01:07 Ashley Cavanagh Georgia Wiley 66.0 15:06:07 40 66  
67 5747 GOTCHA RYCV 01:03:45 01:03:45 Hannah Purcell Eamon Zappia 67.0 15:08:45 38 67  
68 9287 CORINTHIAN BSC 01:08:04 01:08:04 Fenella Obrien Mark Donovan 68.0 15:13:04 1 68  
BFD 4690 SAILMAKER RYCV     Ben Wilson Clare Olding 72.0   54   BFD
DNF 5752 IMP RYCV     Aimee Altermatt Beatrice Harris-Hart 72.0   41   DNF
DNF 9698 WILDCARD PLYC     Kelsey Allen Jessica Delaperrelle 72.0   21   DNF

Results by : TopYacht Software

Back |  Close Window |  Print This Page