Header File

OTB Autumn Series 2011

Hosted By SYC

Updated:  15/05/2011  2:38:46 PM

Series Results [Class ET] for 14'Skiff up to Race 16 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   638 Roger Ramjet Ben Strong B Wall   29.0 ABN ABN 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 2.0 1.0 1.0 2.0 3.0C [3.0C] 1.0 1.0
2   665 Argo Stuart Vickery John Warren   31.0 ABN ABN 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 1.0 2.0 2.0 1.0 3.0C [3.0C] 2.0 2.0

Series Results [Class ET] for B14 up to Race 16 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   151 Bacardi Freya Vickery John Warren   25.0 ABN ABN 3.0C [3.0C] 2.0C 2.0C 2.0C 2.0C 1.0 1.0 2.0L 2.0L 2.0L 2.0L 2.0L 2.0L
2   370 Blue Freya Vickery Anton Sasson   35.0 ABN ABN 1.0 1.0 3.0L 3.0L 3.0L 3.0L 3.0L 3.0L 3.0L 3.0L 3.0L 3.0L 3.0L [3.0L]

Series Results [Class ET] for CadetInternational up to Race 16 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9528 Odyssey Jarad Cavanagh Shae Rohan   28.0 ABN ABN ABN 1.0 1.0 1.0 4.0 2.0 2.0 2.0 7.0 [11.0Q] 3.0 2.0 1.0 2.0
2   9529 Insayne Jacob Freeman Matlida Davis   44.0 ABN ABN ABN [14.0C] 5.0 5.0 1.0 5.0 1.0 3.0 4.0 11.0Q 2.0 3.0 3.0 1.0
3   9284 Magoo II Patrick Chipp Jack Furey   47.0 ABN ABN ABN 3.0 2.0 2.0 5.0 1.0 [14.0C] 13.0C 3.0 11.0Q 1.0 1.0 2.0 3.0
4   5757 Striker Dylan Rohan Lachlan Coman   65.0 ABN ABN ABN 6.0 7.0 6.0 7.0 3.0 3.0 4.0 6.0 1.0 11.0C [11.0C] 5.0 6.0
5   5509 Samaran Julian Sasson Molly Furey   77.0 ABN ABN ABN 5.0 6.0 7.0 10.0 7.0 4.0 1.0 1.0 11.0Q 11.0C [11.0C] 7.0 7.0
6   5637 Vamoose Charlie Rae Patrick Rohan   81.0 ABN ABN ABN 4.0 4.0 8.0 3.0 6.0 [14.0C] 13.0C 2.0 11.0Q 4.0 4.0 11.0C 11.0C
7   9526 Hyper Hpyer Ashley Cavanagh Georgia Wiley   89.0 ABN ABN ABN 7.0 10.0 9.0 8.0 10.0 6.0 5.0 5.0 2.0 11.0C [11.0C] 8.0 8.0
8   9612 Dirty Harry Angus Rae Zoe Rae   99.0 ABN ABN ABN 14.0C 8.0 4.0 2.0 8.0 [14.0C] 13.0C 8.0 11.0Q 11.0C 11.0C 4.0 5.0
9   1234 Goodness Gracious Grace Endersbee Courtney TBA   109.0 ABN ABN ABN 8.0 3.0 3.0 6.0 4.0 [14.0C] 13.0C 9.0 11.0Q 13.0L 13.0L 13.0L 13.0L
10   9280 Unfinished Business Alice Endersbee Grace Endersbee   124.0 ABN ABN ABN 2.0 14.0C 14.0C 14.0C 14.0C [14.0C] 13.0C 13.0C 13.0C 11.0C 6.0F 6.0 4.0
11   9283 Monty Will Davies James Barrow   127.0 ABN ABN ABN 14.0C 9.0 14.0C 14.0C [14.0C] 5.0 6.0 10.0 3.0 13.0L 13.0L 13.0L 13.0L
12   5560 Something Else Chris Chambers Rod Walker   140.0 ABN ABN ABN 14.0C 14.0C 14.0C 14.0C 9.0 [14.0C] 8.0F 13.0C 13.0C 11.0C 11.0C 10.0F 9.0
13   5668 Spitfire Chris Chapman Tom Chapman   147.0 ABN ABN ABN 14.0C 12.0F 10.0 9.0 11.0 7.0 14.0L 14.0L 14.0L 14.0L 14.0L 14.0L [14.0L]

Series Results [Class ET] for Finn up to Race 16 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   261 Finn Sports Oliver Tweddell     29.0 ABN ABN 4.0C 4.0C 4.0C 4.0C 4.0C [4.0C] 1.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0
2   3 Black Dog Jake Gunther     38.0 ABN ABN 4.0C 4.0C 2.0F 1.0 4.0C 4.0C 4.0C 1.0 2.0 2.0 4.0C [4.0C] 3.0 3.0
3   2 Little Wing John Chalvy     42.0 ABN ABN 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C [4.0C] 3.0 3.0 2.0 2.0 2.0 2.0

Series Results [Class ET] for Laser4.7 up to Race 16 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   19303 Mean Machine Stacey Robinson     65.0 ABN ABN 10.0C 10.0C 10.0C [10.0C] 9.0C 9.0C 3.0 3.0 2.0 1.0 3.0C 3.0C 1.0 1.0
2   185793 Menace Henry Sheppard     82.0 ABN ABN 10.0C 10.0C 10.0C [10.0C] 2.0 1.0 9.0C 9.0C 3.0 4.0 6.0L 6.0L 6.0L 6.0L
3 1.0S 169427 TBA Harrison Rietman     84.0 ABN ABN 10.0C 10.0C 10.0C [10.0C] 1.0 4.0F 9.0C 9.0C 4.0 3.0 6.0L 6.0L 6.0L 6.0L
4   197283 TBA Marcus Sasson     84.0 ABN ABN 10.0C 10.0C 10.0C [10.0C] 9.0C 9.0C 9.0C 5.0 6.0C 6.0C 3.0C 3.0C 2.0 2.0
5   195730 Jess's Boat Jessica Hooley-Davis     86.0 ABN ABN 10.0C 10.0C 10.0C [10.0C] 9.0C 2.0 9.0C 9.0C 1.0 2.0 6.0L 6.0L 6.0L 6.0L
6   184249 Mr Fabulous Rob Hartnett     95.0 ABN ABN 10.0C 1.0 10.0C [10.0C] 9.0C 9.0C 1.0 1.0 9.0L 9.0L 9.0L 9.0L 9.0L 9.0L
7   180184 Wicked Child Ben Hartnett     106.0 ABN ABN 10.0C 10.0C 10.0C [10.0C] 9.0C 9.0C 2.0 2.0 9.0L 9.0L 9.0L 9.0L 9.0L 9.0L
8   181709 Maximum Jack Felsenthal     112.0 ABN ABN 10.0C 10.0C 1.0 1.0 10.0L 10.0L 10.0L 10.0L 10.0L 10.0L 10.0L 10.0L 10.0L [10.0L]
9   197271 Sam Sam Hannah     115.0 ABN ABN 10.0C 10.0C 10.0C [10.0C] 9.0C 9.0C 9.0C 4.0 9.0L 9.0L 9.0L 9.0L 9.0L 9.0L

Series Results [Class ET] for LaserRadial up to Race 16 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   196447 TBA Isabella Say     63.0 ABN ABN 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] 3.0 3.0 6.0C 6.0C 3.0C 1.0 3.0C 3.0C
2   197284 TBA Jeremy O'Connell     64.0 ABN ABN 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] 2.0 1.0 1.0 1.0 6.0L 6.0L 6.0L 6.0L
3   0 Dream On Alison Dale     69.0 ABN ABN 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] 6.0C 6.0C 3.0C 3.0C 1.0 1.0
4   196906 TBA Steve Aulich     77.0 ABN ABN 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] 2.0 2.0 6.0L 6.0L 6.0L 6.0L
5   192295 Another Debarcle M Sheppard     79.0 ABN ABN 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] 3.0 3.0 6.0L 6.0L 6.0L 6.0L
6   179394 Radical Henry Say     80.0 ABN ABN 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 1.0 2.0 7.0L 7.0L 7.0L 7.0L 7.0L [7.0L]

Series Results [Class ET] for MustoSkiff up to Race 16 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   423 Fat Girls On Top Rob Dayes     22.0 ABN ABN 2.0C 2.0C 1.0 1.0 2.0C 2.0C 2.0C 1.0 2.0C 1.0 2.0L 2.0L 2.0L [2.0L]

Series Results [Class ET] for Optimist up to Race 16 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   799 Benno Ben Brill     81.0 6.0 4.0 ABN 1.0 2.0 3.0 5.0 8.0 3.0 4.0 8.0 5.0 [14.0C] 8.0F 12.0C 12.0C
2   862 Tide In Knots Ryan Cherry     91.0 7.0 7.0 ABN [22.0C] 3.0 2.0 4.0 10.0 7.0 10.0 5.0 6.0 14.0C 8.0F 2.0 6.0
3   676 Zac's Wild Zac O'Connell     99.0 2.0 5.0 ABN [22.0C] 1.0 1.0 21.0C 21.0C 2.0 1.0 1.0 3.0 14.0C 3.0 12.0C 12.0C
4   755 Tiger Bite Daniel Quinlan     109.0 4.0 3.0 ABN 22.0C 22.0C [22.0C] 1.0 2.0 1.0 2.0 4.0 17.0C 14.0C 14.0C 1.0 2.0
5   241 Flash Brooke Robson     142.0 9.0 9.0 ABN 4.0 5.0 6.0 11.0 13.0 12.0 [19.0C] 17.0C 17.0C 14.0C 14.0C 4.0 7.0
6   864 Eat My Sails Josh Brill     146.0 22.0C [22.0C] ABN 5.0 4.0 7.0 6.0 7.0 9.0 6.0 10.0 2.0 17.0L 17.0L 17.0L 17.0L
7   900 TBA Jack Groves     161.0 3.0 2.0 ABN 22.0C 22.0C [22.0C] 21.0C 6.0 19.0C 19.0C 2.0 1.0 14.0C 2.0 14.0L 14.0L
8 1.0S 585 TBA James McLennan     163.0 1.0 1.0 ABN 22.0C 22.0C [22.0C] 21.0C 1.0 19.0C 19.0C 17.0C 17.0C 14.0C 1.0 7.0F 1.0
9   581 Bobbys Campbell Rickard     163.0 5.0 6.0 ABN 22.0C 22.0C [22.0C] 21.0C 21.0C 6.0 3.0 7.0 7.0 14.0C 5.0 12.0C 12.0C
10   506 Coyote Finn Hartnett     164.0 22.0C 22.0C ABN 2.0 22.0C [22.0C] 8.0 9.0 4.0 5.0 17.0C 17.0C 14.0C 14.0C 3.0 5.0
11   539 Superfish James Grogan     168.0 22.0C 22.0C ABN 22.0C 22.0C [22.0C] 3.0 4.0 19.0C 19.0C 3.0 4.0 14.0C 4.0 7.0F 3.0
12   792 Kix Carlo Caiani     192.0 22.0C 22.0C ABN [22.0C] 7.0 5.0 10.0 14.0 11.0 11.0 17.0C 17.0C 14.0C 14.0C 14.0L 14.0L
13   540 Flirt Lockie Dare     211.0 22.0C 22.0C ABN 22.0C 22.0C [22.0C] 21.0C 12.0 5.0 7.0 17.0C 17.0C 14.0C 14.0C 12.0C 4.0
14   910 Honkin and Swinging Michael Parks     231.0 22.0C 22.0C ABN 3.0 22.0C [22.0C] 21.0C 21.0C 19.0C 19.0C 6.0 8.0 17.0L 17.0L 17.0L 17.0L
15 7.0S 531 Optimist Prime Lachie Hartnett     236.0 22.0C 22.0C ABN 22.0C 22.0C [22.0C] 7.0 11.0 8.0 8.0 19.0L 19.0L 19.0L 19.0L 19.0L 19.0L
16   789 TBA Ella Shepherd     236.0 22.0C 22.0C ABN 22.0C 22.0C [22.0C] 9.0 15.0 19.0C 19.0C 9.0 9.0 17.0L 17.0L 17.0L 17.0L
17   729 Slingshot Nicholas Joel     246.0 8.0 8.0 ABN 22.0C 6.0 4.0 22.0L 22.0L 22.0L 22.0L 22.0L 22.0L 22.0L 22.0L 22.0L [22.0L]
18   737 Crackerjack Jack Felsenthal     254.0 22.0C 22.0C ABN 22.0C 22.0C [22.0C] 21.0C 21.0C 19.0C 19.0C 17.0C 17.0C 14.0C 14.0C 12.0C 12.0C
19 2.0S 374 TBA Lachlan TBA     263.0 22.0C 22.0C ABN 22.0C 22.0C [22.0C] 2.0 5.0 21.0L 21.0L 21.0L 21.0L 21.0L 21.0L 21.0L 21.0L
20   675 Pelorus Jack Jack Furey     263.0 22.0C 22.0C ABN 22.0C 22.0C [22.0C] 21.0C 21.0C 10.0 9.0 19.0L 19.0L 19.0L 19.0L 19.0L 19.0L
21   610 TBA Jack Abbott     280.0 22.0C 22.0C ABN 22.0C 22.0C [22.0C] 21.0C 3.0 21.0L 21.0L 21.0L 21.0L 21.0L 21.0L 21.0L 21.0L

Series Results [Class ET] for Tasar up to Race 16 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2742 Ridgedidge Paul Ridgeway Bronwyn Ridgeway   31.0 ABN ABN 1.0 1.0 6.0C 6.0C 6.0C [6.0C] 1.0 1.0 1.0 1.0 3.0 1.0 2.0 1.0
2   2905 Trace Ali-ment Alistair Murray Darren Eger   44.0 ABN ABN 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C] 2.0 2.0 2.0 2.0 1.0 2.0 1.0 2.0
3   2910 Helter Skelter David Elmslie Anna Elmslie   52.0 ABN ABN 2.0 2.0 6.0C 6.0C 6.0C 6.0C 3.0 3.0 3.0 3.0 4.0 [6.0F] 4.0 4.0
4   2891 Poms Away Pete Ellis Charlotte Birbeck   65.0 ABN ABN 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C] 2.0 3.0 3.0 3.0
5   2491 Think Positive Ross Tebbutt Brent Tebbutt   78.0 ABN ABN 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0F 6.0L [6.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page