Header File

OTB Autumn Series 2011

Hosted By SYC

Updated:  15/05/2011  2:38:43 PM

Series Results [Mixed Class YS] for Division 1 up to Race 16 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2742 Ridgedidge Paul Ridgeway Bronwyn Ridgeway   49.0 ABN ABN 1.0 2.0 10.0C 10.0C 10.0C [10.0C] 3.0 2.0 1.0 1.0 3.0 1.0 4.0 1.0
2   2905 Trace Alignment Alistair Murray Darren Eger   71.0 ABN ABN 11.0C [11.0C] 10.0C 10.0C 10.0C 10.0C 4.0 4.0 2.0 2.0 1.0 2.0 3.0 2.0
3   2910 Helter Skelter David Elmslie Anna Elmslie   74.0 ABN ABN 2.0 3.0 10.0C 10.0C 10.0C [10.0C] 5.0 5.0 4.0 4.0 4.0 6.0F 6.0 5.0
4   638 Roger Ramjet Ben Strong B Wall   83.0 ABN ABN 11.0C [11.0C] 10.0C 10.0C 10.0C 10.0C 2.0 1.0 3.0 5.0 8.0C 8.0C 1.0 4.0
5   665 Argo Stuart Vickery John Warren   87.0 ABN ABN 11.0C [11.0C] 10.0C 10.0C 10.0C 10.0C 1.0 3.0 5.0 3.0 8.0C 8.0C 2.0 6.0
6   423 Fat Girls On Top Rob Dayes     101.0 ABN ABN 11.0C [11.0C] 1.0 1.0 10.0C 10.0C 10.0C 7.0 9.0C 6.0 9.0L 9.0L 9.0L 9.0L
7   2891 Poms Away Pete Ellis Charlotte Birbeck   102.0 ABN ABN 11.0C [11.0C] 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 9.0C 9.0C 2.0 3.0 5.0 3.0
8   2491 Think Positive Ross Tebbutt Brent Tebbutt   119.0 ABN ABN 11.0C [11.0C] 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 9.0C 9.0C 8.0C 6.0F 8.0L 8.0L
9   151 Bacardi Freya Vickery John Warren   123.0 ABN ABN 11.0C [11.0C] 10.0C 10.0C 10.0C 10.0C 6.0 6.0 10.0L 10.0L 10.0L 10.0L 10.0L 10.0L
10   370 Blue Freya Vickery Anton Sasson   125.0 ABN ABN 3.0 1.0 11.0L 11.0L 11.0L 11.0L 11.0L 11.0L 11.0L 11.0L 11.0L 11.0L 11.0L [11.0L]

Series Results [Mixed Class YS] for Division 2 up to Race 16 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   261 Finn Sports Oliver Tweddell     102.0 ABN ABN 19.0C 19.0C 19.0C [19.0C] 18.0C 18.0C 1.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0
2   3 Black Dog Jake Gunther     104.0 ABN ABN 19.0C [19.0C] 3.0F 1.0 18.0C 18.0C 18.0C 1.0 2.0 2.0 8.0C 8.0C 3.0 3.0
3   2 Little Wing John Chalvy     145.0 ABN ABN 19.0C 19.0C 19.0C [19.0C] 18.0C 18.0C 18.0C 18.0C 4.0 4.0 2.0 2.0 2.0 2.0
4   19303 Mean Machine Stacey Robinson     146.0 ABN ABN 19.0C 19.0C 19.0C [19.0C] 18.0C 18.0C 7.0 8.0 6.0 6.0 8.0C 8.0C 5.0 5.0
5   196447 TBA Isabella Say     159.0 ABN ABN 19.0C 19.0C 19.0C [19.0C] 18.0C 18.0C 5.0 6.0 14.0C 14.0C 8.0C 3.0 8.0C 8.0C
6   197284 TBA Jeremy O'Connell     163.0 ABN ABN 19.0C 19.0C 19.0C [19.0C] 18.0C 18.0C 4.0 4.0 3.0 3.0 14.0L 14.0L 14.0L 14.0L
7   185793 Menace Henry Sheppard     171.0 ABN ABN 19.0C 19.0C 19.0C [19.0C] 2.0 1.0 18.0C 18.0C 9.0 10.0 14.0L 14.0L 14.0L 14.0L
8   169427 TBA Harrison Rietman     173.0 ABN ABN 19.0C 19.0C 19.0C [19.0C] 1.0 4.0F 18.0C 18.0C 10.0 9.0 14.0L 14.0L 14.0L 14.0L
9   197283 TBA Marcus Sasson     177.0 ABN ABN 19.0C 19.0C 19.0C [19.0C] 18.0C 18.0C 18.0C 10.0 14.0C 14.0C 8.0C 8.0C 6.0 6.0
10   0 Dream On Alison Dale     181.0 ABN ABN 19.0C 19.0C 19.0C [19.0C] 18.0C 18.0C 18.0C 18.0C 14.0C 14.0C 8.0C 8.0C 4.0 4.0
11   195730 Jess's Boat Jessica Hooley-Davis     182.0 ABN ABN 19.0C 19.0C 19.0C [19.0C] 18.0C 2.0 18.0C 18.0C 5.0 8.0 14.0L 14.0L 14.0L 14.0L
12   184249 Mr Fabulous Rob Hartnett     188.0 ABN ABN 19.0C 1.0 19.0C [19.0C] 18.0C 18.0C 2.0 3.0 18.0L 18.0L 18.0L 18.0L 18.0L 18.0L
13   196906 TBA Steve Aulich     197.0 ABN ABN 19.0C 19.0C 19.0C [19.0C] 18.0C 18.0C 18.0C 18.0C 7.0 5.0 14.0L 14.0L 14.0L 14.0L
14   192295 Another Debarcle M Sheppard     200.0 ABN ABN 19.0C 19.0C 19.0C [19.0C] 18.0C 18.0C 18.0C 18.0C 8.0 7.0 14.0L 14.0L 14.0L 14.0L
15   179394 Radical Henry Say     209.0 ABN ABN 19.0C 19.0C 19.0C [19.0C] 18.0C 18.0C 3.0 5.0 18.0L 18.0L 18.0L 18.0L 18.0L 18.0L
16   181709 Maximum Jack Felsenthal     212.0 ABN ABN 19.0C 19.0C 1.0 2.0 19.0L 19.0L 19.0L 19.0L 19.0L 19.0L 19.0L 19.0L 19.0L [19.0L]
17   180184 Wicked Child Ben Hartnett     214.0 ABN ABN 19.0C 19.0C 19.0C [19.0C] 18.0C 18.0C 6.0 7.0 18.0L 18.0L 18.0L 18.0L 18.0L 18.0L
18   197271 Sam Sam Hannah     228.0 ABN ABN 19.0C 19.0C 19.0C [19.0C] 18.0C 18.0C 18.0C 9.0 18.0L 18.0L 18.0L 18.0L 18.0L 18.0L

Series Results [Mixed Class YS] for Division 3 up to Race 16 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9528 Odyssey Jarad Cavanagh Shae Rohan   28.0 ABN ABN ABN 1.0 1.0 1.0 4.0 2.0 2.0 2.0 7.0 [11.0Q] 3.0 2.0 1.0 2.0
2   9529 Insayne Jacob Freeman Matlida Davis   44.0 ABN ABN ABN [14.0C] 5.0 5.0 1.0 5.0 1.0 3.0 4.0 11.0Q 2.0 3.0 3.0 1.0
3   9284 Magoo II Patrick Chipp Jack Furey   47.0 ABN ABN ABN 3.0 2.0 2.0 5.0 1.0 [14.0C] 13.0C 3.0 11.0Q 1.0 1.0 2.0 3.0
4   5757 Striker Dylan Rohan Lachlan Coman   65.5 ABN ABN ABN 6.0 7.0 6.0 7.0 3.5 3.0 4.0 6.0 1.0 11.0C [11.0C] 5.0 6.0
5   5509 Samaran Julian Sasson Molly Furey   77.0 ABN ABN ABN 5.0 6.0 7.0 10.0 7.0 4.0 1.0 1.0 11.0Q 11.0C [11.0C] 7.0 7.0
6   5637 Vamoose Charlie Rae Patrick Rohan   81.0 ABN ABN ABN 4.0 4.0 8.0 3.0 6.0 [14.0C] 13.0C 2.0 11.0Q 4.0 4.0 11.0C 11.0C
7   9526 Hyper Hpyer Ashley Cavanagh Georgia Wiley   89.0 ABN ABN ABN 7.0 10.0 9.0 8.0 10.0 6.0 5.0 5.0 2.0 11.0C [11.0C] 8.0 8.0
8   9612 Dirty Harry Angus Rae Zoe Rae   99.0 ABN ABN ABN 14.0C 8.0 4.0 2.0 8.0 [14.0C] 13.0C 8.0 11.0Q 11.0C 11.0C 4.0 5.0
9   1234 Goodness Gracious Grace Endersbee Courtney TBA   108.5 ABN ABN ABN 8.0 3.0 3.0 6.0 3.5 [14.0C] 13.0C 9.0 11.0Q 13.0L 13.0L 13.0L 13.0L
10   9280 Unfinished Business Alice Endersbee Grace Endersbee   124.0 ABN ABN ABN 2.0 14.0C 14.0C 14.0C 14.0C [14.0C] 13.0C 13.0C 13.0C 11.0C 6.0F 6.0 4.0
11   9283 Monty Will Davies James Barrow   127.0 ABN ABN ABN 14.0C 9.0 14.0C 14.0C [14.0C] 5.0 6.0 10.0 3.0 13.0L 13.0L 13.0L 13.0L
12   5560 Something Else Chris Chambers Rod Walker   140.0 ABN ABN ABN 14.0C 14.0C 14.0C 14.0C 9.0 [14.0C] 8.0F 13.0C 13.0C 11.0C 11.0C 10.0F 9.0
13   5668 Spitfire Chris Chapman Tom Chapman   147.0 ABN ABN ABN 14.0C 12.0F 10.0 9.0 11.0 7.0 14.0L 14.0L 14.0L 14.0L 14.0L 14.0L [14.0L]

Series Results [Mixed Class YS] for Division 4 up to Race 16 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   799 Benno Ben Brill     81.0 6.0 4.0 ABN 1.0 2.0 3.0 5.0 8.0 3.0 4.0 8.0 5.0 [14.0C] 8.0F 12.0C 12.0C
2   862 Tide In Knots Ryan Cherry     91.0 7.0 7.0 ABN [22.0C] 3.0 2.0 4.0 10.0 7.0 10.0 5.0 6.0 14.0C 8.0F 2.0 6.0
3   676 Wik Wak Zac O'Connell     99.0 2.0 5.0 ABN [22.0C] 1.0 1.0 21.0C 21.0C 2.0 1.0 1.0 3.0 14.0C 3.0 12.0C 12.0C
4   755 Tiger Bite Daniel Quinlan     109.0 4.0 3.0 ABN 22.0C 22.0C [22.0C] 1.0 2.0 1.0 2.0 4.0 17.0C 14.0C 14.0C 1.0 2.0
5   241 Flash Brooke Robson     141.5 9.0 9.0 ABN 4.0 5.0 6.0 11.0 12.5 12.0 [19.0C] 17.0C 17.0C 14.0C 14.0C 4.0 7.0
6   864 Eat My Sails Josh Brill     145.5 22.0C [22.0C] ABN 5.0 4.0 7.0 6.0 7.0 9.0 6.0 10.0 1.5 17.0L 17.0L 17.0L 17.0L
7   900 TBA Jack Groves     161.5 3.0 2.0 ABN 22.0C 22.0C [22.0C] 21.0C 6.0 19.0C 19.0C 2.0 1.5 14.0C 2.0 14.0L 14.0L
8 1.0S 585 TBA James McLennan     163.0 1.0 1.0 ABN 22.0C 22.0C [22.0C] 21.0C 1.0 19.0C 19.0C 17.0C 17.0C 14.0C 1.0 7.0F 1.0
9   581 Bobbys Campbell Rickard     163.0 5.0 6.0 ABN 22.0C 22.0C [22.0C] 21.0C 21.0C 6.0 3.0 7.0 7.0 14.0C 5.0 12.0C 12.0C
10   506 Coyote Finn Hartnett     164.0 22.0C 22.0C ABN 2.0 22.0C [22.0C] 8.0 9.0 4.0 5.0 17.0C 17.0C 14.0C 14.0C 3.0 5.0
11   539 Superfish James Grogan     168.0 22.0C 22.0C ABN 22.0C 22.0C [22.0C] 3.0 4.0 19.0C 19.0C 3.0 4.0 14.0C 4.0 7.0F 3.0
12   792 Kix Carlo Caiani     192.0 22.0C 22.0C ABN [22.0C] 7.0 5.0 10.0 14.0 11.0 11.0 17.0C 17.0C 14.0C 14.0C 14.0L 14.0L
13   540 Flirt Lockie Dare     211.5 22.0C 22.0C ABN 22.0C 22.0C [22.0C] 21.0C 12.5 5.0 7.0 17.0C 17.0C 14.0C 14.0C 12.0C 4.0
14   910 Honkin and Swinging Michael Parks     231.0 22.0C 22.0C ABN 3.0 22.0C [22.0C] 21.0C 21.0C 19.0C 19.0C 6.0 8.0 17.0L 17.0L 17.0L 17.0L
15 7.0S 531 Optimist Prime Lachie Hartnett     236.0 22.0C 22.0C ABN 22.0C 22.0C [22.0C] 7.0 11.0 8.0 8.0 19.0L 19.0L 19.0L 19.0L 19.0L 19.0L
16   789 TBA Ella Shepherd     236.0 22.0C 22.0C ABN 22.0C 22.0C [22.0C] 9.0 15.0 19.0C 19.0C 9.0 9.0 17.0L 17.0L 17.0L 17.0L
17   729 Slingshot Nicholas Joel     246.0 8.0 8.0 ABN 22.0C 6.0 4.0 22.0L 22.0L 22.0L 22.0L 22.0L 22.0L 22.0L 22.0L 22.0L [22.0L]
18   737 Crackerjack Jack Felsenthal     254.0 22.0C 22.0C ABN 22.0C 22.0C [22.0C] 21.0C 21.0C 19.0C 19.0C 17.0C 17.0C 14.0C 14.0C 12.0C 12.0C
19 2.0S 374 TBA Lachlan TBA     263.0 22.0C 22.0C ABN 22.0C 22.0C [22.0C] 2.0 5.0 21.0L 21.0L 21.0L 21.0L 21.0L 21.0L 21.0L 21.0L
20   675 Pelorus Jack Jack Furey     263.0 22.0C 22.0C ABN 22.0C 22.0C [22.0C] 21.0C 21.0C 10.0 9.0 19.0L 19.0L 19.0L 19.0L 19.0L 19.0L
21   610 TBA Jack Abbott     280.0 22.0C 22.0C ABN 22.0C 22.0C [22.0C] 21.0C 3.0 21.0L 21.0L 21.0L 21.0L 21.0L 21.0L 21.0L 21.0L

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page