Header File

Twilight Series 09-10

Hosted By SYC

Updated:  22/03/2010  1:55:54 PM

Series Results [Class ET] for 420 up to Race 28 (Drops = 5)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   52980 CRISIS WHAT CRISIS Sam Duncan Lewis Duncan SYC 44.0 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 1.0 1.0 2.0L 2.0L 2.0L 2.0L 2.0L [2.0L] [2.0L] [2.0L] [2.0L] [2.0L]

Series Results [Class ET] for CadetInternational up to Race 28 (Drops = 5)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9529 INSAYNE Isabella Say Ben Brill SYC 41.0 4.0 1.0 2.0 1.0 1.0 1.0 1.0 [6.0] 1.0 1.0 3.0 5.0 1.0 3.0 2.0 1.0 [12.0C] [12.0C] 1.0 1.0 1.0 [8.0O] [8.0] 5.0 1.0 1.0 2.0 1.0
2   5509 SAMARAN Anton Sasson Julian Sasson SYC 81.0 3.0 3.0 1.0 2.0 3.0 2.0 2.0 1.0 12.0C 12.0C 2.0 10.0O 2.0 1.0 1.0 2.0 2.0 1.0 12.0C [12.0C] [12.0C] [12.0C] [12.0C] [12.0C] 2.0 2.0 1.0 2.0
3   9528 ODYSSEY Jarad Cavanagh Dylan Rohan SYC 94.5 5.0 6.0 3.0 3.0 6.0 4.0 5.5 4.0 3.0 5.0 [7.0] 3.0 3.0 2.0 [8.0] 5.0 [12.0C] 6.0 [6.0] 5.0 5.0 1.0 2.0 [6.0] 5.0 5.0 4.0 4.0
4   5757 STRIKER Marcus Sasson Angus Rae SYC 111.0 12.0C 12.0C 12.0C [12.0C] 2.0 3.0 [12.0C] [12.0C] 4.0 4.0 1.0 1.0 5.0 4.0 6.0 6.0 4.0 5.0 3.0 3.0 [12.0C] [12.0C] 1.0 8.0 3.0 4.0 3.0 5.0
5   9619 WHIPPIT Jessica Hooley Davis Jack Furey SYC 119.0 2.0 4.0 12.0C 12.0C 4.0 7.0 4.0 3.0 2.0 2.0 4.0 2.0 12.0C 12.0C 3.0 3.0 12.0C [12.0C] 2.0 2.0 [12.0C] [12.0C] 5.0 2.0 [12.0C] [12.0C] 5.0 3.0
6   9280 UNFINISHED BUSINESS Alice Endersbee Grace Endersbee SYC 134.5 1.0 2.0 12.0C 12.0C 8.0 8.0 5.5 2.0 5.0 3.0 12.0C 12.0C 4.0 6.0 12.0C [12.0C] 1.0 2.0 5.0 6.0 2.0 8.0O 3.0 3.0 [12.0C] [12.0C] [12.0C] [12.0L]
7   5672 QUANTUM LEAP Jacob Freeman Carlo Cainai SYC 144.5 7.0 5.0 12.0C [12.0C] 7.0 6.0 3.0 8.0 6.0 6.0 [12.0C] [12.0C] 8.0 7.0 5.0 7.0 3.0 3.0 [12.0C] [12.0C] 3.0 8.0O 7.0 9.0 6.0 6.0 6.5 6.0
8   5616 LOQUACIOUS Rebecca Robson Ashley Cavanagh SYC 163.5 12.0C 12.0C 12.0C [12.0C] 10.0 11.0 [12.0C] [12.0C] 7.0 7.0 8.0 10.0O 7.0 5.0 4.0 4.0 [12.0C] [12.0C] 4.0 4.0 4.0 8.0O 4.0 7.0 7.0 3.0 6.5 7.0
9   5637 VAMOOSE Charlie Rae   SYC 173.0 6.0 7.0 12.0C 12.0C 5.0 5.0 7.0 5.0 9.0 8.0 6.0 4.0 6.0 8.0 12.0C 12.0C 5.0 4.0 [12.0C] [12.0C] [12.0C] [12.0C] 9.0 10.0 4.0 7.0 [12.0C] 10.0
10   9283 MONTY Bonny Chipp Molly Furey SYC 180.0 12.0C 12.0C 4.0 4.0 11.0 9.0 8.0 7.0 8.0 9.0 5.0 7.0 [12.0C] [12.0C] 7.0 8.0 [12.0C] [12.0C] 7.0 7.0 7.0 8.0O 10.0 4.0 [12.0C] 8.0 9.0 9.0
11   9284 MAGOO 2 Patrick Chipp Austin Hollingsworth SYC 212.0 12.0C 12.0C 12.0C 12.0C 9.0 10.0 12.0C 12.0C 12.0C 12.0C 12.0C 6.0 12.0C [12.0C] [12.0C] [12.0C] 6.0 7.0 [12.0C] [12.0C] 6.0 8.0O 6.0 1.0 8.0 9.0 8.0 8.0

Series Results [Class ET] for Laser4.7 up to Race 28 (Drops = 5)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   193156   Melissa Hitchen-haw   SYC 41.0 [3.0C] [3.0C] 2.0C 2.0C 2.0C 2.0C 1.0 1.0 2.0C 2.0C 1.0 1.0 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0F 1.0 2.0C [2.0C] [2.0C] [2.0L]
2   197283   Marcus Sasson   SYC 65.0 1.0 1.0 3.0L 3.0L 3.0L 3.0L 3.0L 3.0L 3.0L 3.0L 3.0L 3.0L 3.0L 3.0L 3.0L 3.0L 3.0L 3.0L 3.0L 3.0L 3.0L 3.0L 3.0L [3.0L] [3.0L] [3.0L] [3.0L] [3.0L]

Series Results [Class ET] for LaserRadial up to Race 28 (Drops = 5)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   161198   Henry Say     39.0 1.0 [6.0C] [6.0C] [6.0C] 1.0 1.0 1.0 2.0 1.0 1.0 [6.0C] [6.0C] 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 3.0F 1.0 4.0C 4.0C 4.0C 4.0L
2   192294 TRILOGY Joel Aulich   SYC 67.0 [7.0C] 6.0C 6.0C 6.0C [6.0C] [6.0C] 2.0 1.0 2.0 2.0 1.0 2.0O [6.0C] [6.0C] 2.0 2.0 2.0 2.0 5.0C 5.0C 2.0 1.0 4.0C 4.0C 4.0C 4.0C 1.0 1.0
3   187925 TBA Monica Tonner   SYC 89.0 2.0 2.0F 6.0C 6.0C 2.0 3.0 6.0C 6.0C 6.0C [6.0C] [6.0C] [6.0C] [6.0C] [6.0C] 5.0C 5.0C 5.0C 5.0C 3.0 2.0 4.0C 4.0C 3.0F 2.0 4.0C 4.0C 2.0 2.0
4   179394   David Say   SYC 109.0 [7.0C] 6.0C 6.0C 6.0C 4.0F 2.0 6.0C 6.0C 6.0C 6.0C [6.0C] [6.0C] [6.0C] [6.0C] 5.0C 5.0C 3.0 3.0 2.0 3.0 5.0L 5.0L 5.0L 5.0L 5.0L 5.0L 5.0L 5.0L
5   128861   Lewis Duncan     130.0 [7.0C] 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 2.0 2.0 6.0L 6.0L 6.0L 6.0L 6.0L 6.0L 6.0L 6.0L 6.0L 6.0L [6.0L] [6.0L] [6.0L] [6.0L]
6   196447 RADICAL Henry Say   SYC 161.0 7.0C 7.0L 7.0L 7.0L 7.0L 7.0L 7.0L 7.0L 7.0L 7.0L 7.0L 7.0L 7.0L 7.0L 7.0L 7.0L 7.0L 7.0L 7.0L 7.0L 7.0L 7.0L 7.0L [7.0L] [7.0L] [7.0L] [7.0L] [7.0L]

Series Results [Class ET] for Optimist up to Race 28 (Drops = 5)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   449 TIGER Stacey Robinson   SYC 63.0 9.0C 9.0C 9.0C [9.0C] [9.0C] [9.0C] [9.0C] [9.0C] 1.0 7.0C 1.0 1.0 1.0 1.0 2.0 3.0 2.0 2.0 2.0 2.0 1.0 1.0 1.0 1.0 2.0 1.0 2.0 2.0
2   613 JACK IN A BOX Jack Felsenthal   SYC 102.0 9.0C 9.0C 9.0C [9.0C] [9.0C] [9.0C] [9.0C] [9.0C] 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 6.0O 2.0 1.0 5.0C 1.0 1.0 2.0 4.0C 2.0 4.0O 1.0 2.0 1.0 1.0
3   21 FLASH Brooke Robson   SYC 124.0 9.0C 9.0C 9.0C [9.0C] [9.0C] [9.0C] [9.0C] [9.0C] 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 4.0 4.0 5.0C 5.0C 4.0C 4.0C 4.0C 4.0C 3.0 2.0 4.0C 4.0C 4.0C 4.0L
4   318   Ben Brill   SYC 136.0 9.0C 9.0C 9.0C [9.0C] [9.0C] [9.0C] [9.0C] [9.0C] 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 6.0C 3.0 1.0 5.0L 5.0L 5.0L 5.0L 5.0L 5.0L 5.0L 5.0L 5.0L 5.0L
5   585 WAY TO GO James McLennan   BRYC 143.0 9.0C 9.0C 9.0C [9.0C] [9.0C] [9.0C] [9.0C] [9.0C] 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 1.0 1.0 6.0L 6.0L 6.0L 6.0L 6.0L 6.0L 6.0L 6.0L 6.0L 6.0L 6.0L 6.0L
6   539 SUPERFISH James Grogan   SYC 163.0 9.0C 9.0C 9.0C [9.0C] [9.0C] [9.0C] [9.0C] [9.0C] 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 3.0 7.0L 7.0L 7.0L 7.0L 7.0L 7.0L 7.0L 7.0L 7.0L 7.0L 7.0L 7.0L 7.0L
7   215 TBA Matthew Lowe     177.0 9.0C 9.0C 9.0C 9.0C 2.0 1.0 1.0 2.0 9.0L 9.0L 9.0L 9.0L 9.0L 9.0L 9.0L 9.0L 9.0L 9.0L 9.0L 9.0L 9.0L 9.0L 9.0L [9.0L] [9.0L] [9.0L] [9.0L] [9.0L]
8   386 SEA DRAGON Charlotte Bartl   SYC 184.0 9.0C 9.0C 9.0C 9.0C 1.0 2.0 9.0C 1.0 9.0L 9.0L 9.0L 9.0L 9.0L 9.0L 9.0L 9.0L 9.0L 9.0L 9.0L 9.0L 9.0L 9.0L 9.0L [9.0L] [9.0L] [9.0L] [9.0L] [9.0L]

Series Results [Class ET] for Tasar up to Race 28 (Drops = 5)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2779 CLAREBOUYANT Alistair Murray Clare Murray SYC 54.0 2.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 4.0C 4.0C 4.0C 4.0C 1.0 1.0 4.0C 4.0C 4.0C 4.0C 4.0C [4.0C] [4.0C] [4.0C] [4.0C] [4.0C] 2.0 2.0 1.0 1.0
2   274 RIDGIDIDGE P Ridgway B Ridgway   80.0 1.0 1.0 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C [4.0C] [4.0C] [4.0C] 1.0 1.0 [4.0C] [4.0L]
3   2608 TRUE BLUE Darren Eger Denise Eger SYC 86.0 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 1.0 1.0 4.0C 4.0C 4.0C 4.0C 4.0C [4.0C] [4.0C] [4.0F] [4.0C] [4.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page