Header File

Kingston Sprint Series 2009

Hosted By SYC

PROVISIONAL RESULTS

Updated:  12/2/2009  12:47:55 PM

Series Results [Mixed Class HC] for Division 1 up to Race 11 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   990 SWIFT Sam Hannah     14.0 2.0C 2.0C 2.0C 2.0C [2.0C] 1.0 1.0 1.0 1.0 1.0 1.0

Series Results [Mixed Class HC] for Division 2 up to Race 11 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5509 SAMARAN Anton Sasson Julian Sasson SYC 17.0 ABN 1.0 1.0 1.0 1.0 7.0C [7.0C] 1.0 2.0 2.0 1.0
2   5757 STRIKER Marcus Sasson Angus Rae SYC 19.0 ABN 4.0 2.0 [5.0] 3.0 3.0O 1.0 2.0 1.0 1.0 2.0
3 1.0S 5672 QUANTUM LEAP Jacob Freeman Carlo Cainai SYC 39.0 ABN 5.0 6.0 3.0 [8.0] 1.0 2.0 4.0 4.0 7.0L 7.0L
4   9280 UNFINISHED BUSINESS Alice Endersbee Grace Endersbee SYC 39.0 ABN 2.0 5.0 2.0 4.0 7.0C 7.0C [7.0C] 5.0 3.0 4.0
5   9283 MONTY Bonny Chipp Molly Furey SYC 49.0 ABN 7.0 7.0 [8.0] 5.0 7.0C 7.0C 3.0 3.0 5.0 5.0
6   9284 MAGOO 2 James Prentice Tess Prentice SYC 60.0 ABN 11.0C [11.0C] 7.0 7.0 7.0C 7.0C 7.0C 7.0F 4.0 3.0
7   9619 WHIPPIT Jessica Hooley Davis Jack Furey SYC 67.0 ABN 3.0 3.0 4.0 2.0 11.0L 11.0L 11.0L 11.0L 11.0L [11.0L]
8   9528 ODYSSEY Jarad Cavanagh Dylan Rohan SYC 80.0 ABN 6.0 4.0 9.0 6.0 11.0L 11.0L 11.0L 11.0L 11.0L [11.0L]
9   5637 VAMOOSE Charlie Rae   SYC 92.0 ABN 11.0C 11.0C 6.0 9.0 11.0L 11.0L 11.0L 11.0L 11.0L [11.0L]
10   5667 WATER RAT Grace Charles   SYC 98.0 ABN 11.0C 11.0C 11.0F 10.0 11.0L 11.0L 11.0L 11.0L 11.0L [11.0L]

Series Results [Mixed Class HC] for Division 3 up to Race 11 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   161198   Henry Say   SYC 26.0 1.0 2.0 2.0 1.0 3.0 [6.0O] 4.0 4.0 2.0 4.0 3.0
2   14943 ROCKSTARS H Macfarlane     30.0 6.0 1.0 3.0 3.0 2.0 [6.0S] 2.0 2.0 4.0 3.0 4.0
3   51979 STEP 7 George Davies Tim Hannah   42.0 9.0C 9.0C 9.0C 9.0C [9.0C] 1.0 1.0 1.0 1.0 1.0 1.0
4   192294 TRILOGY Joel Aulich   SYC 49.0 3.0 4.0 5.0 6.0 5.0 6.0O 5.0 [6.0] 5.0 5.0 5.0
5   2731 ORANGE LODGE Paddy Oliver Dianne Nelson SYC 54.0 2.0 3.0 1.0 2.0 1.0 9.0L 9.0L 9.0L 9.0L 9.0L [9.0L]
6   NONUMBER DREAM ON Alison Dale   SYC 55.0 9.0C 9.0C 9.0C 9.0C [9.0C] 6.0O 3.0 3.0 3.0 2.0 2.0
7   52422 NORMAN Stephanie Strong Jessica Strong SYC 58.0 5.0 6.0 4.0 5.0 [9.0C] 7.0C 7.0C 5.0 6.0 6.0 7.0L
8   187925 TBA Monica Tonner   SYC 68.0 4.0 5.0 6.0 4.0 4.0 9.0L 9.0L 9.0L 9.0L 9.0L [9.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page