Header File

OTB Autumn Series 2010

Hosted By SYC

Updated:  15/04/2010  9:17:48 PM

Series Results [Class ET] for CadetInternational up to Race 14 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5509 SAMARAN Anton Sasson Julian Sasson SYC 11.0 1.0 [2.0] 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 [1.0] [1.0]
2   9619 WHIPPIT Jessica Hooley Davis Jack Furey SYC 32.0 [8.0Q] 1.0 3.0 2.0 [6.0] 4.0 [7.0] 3.0 4.0 2.0 4.0 3.0 3.0 3.0
3   9280 UNFINISHED BUSINESS Alice Endersbee Grace Endersbee SYC 38.0 2.0 3.0 2.0 6.0 5.0 3.0 3.0 2.0 [10.0] [7.0] 3.0 4.0 [6.0] 5.0
4   5672 QUANTUM LEAP Jacob Freeman Carlo Cainai SYC 52.0 8.0Q 5.0 [13.0C] 3.0 3.0 [8.0] 4.0 5.0 2.0 4.0 6.0 [8.0] 5.0 7.0
5   9528 ODYSSEY Jarad Cavanagh Dylan Rohan SYC 62.0 3.0 4.0 [13.0C] 5.0 [13.0C] [13.0C] 2.0 4.0 8.0 10.0 5.0 5.0 7.0 9.0
6   5637 VAMOOSE Charlie Rae   SYC 64.0 8.0Q 6.0 5.0 4.0 4.0 9.0 [12.0C] [12.0C] 5.0 6.0 7.0 [9.0] 4.0 6.0
7   9283 MONTY Bonny Chipp Molly Furey SYC 70.0 [13.0C] [13.0C] 4.0 7.0 2.0 2.0 6.0 7.0 9.0 9.0 [11.0C] 6.0 8.0 10.0
8   5757 STRIKER Marcus Sasson Angus Rae SYC 77.0 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C] 12.0C 12.0C 3.0 3.0 2.0 2.0 2.0 2.0
9   5616 LOQUACIOUS Rebecca Robson Ashley Cavanagh SYC 84.0 13.0C [13.0C] [13.0C] [13.0C] 7.0 6.0 5.0 6.0 6.0 8.0 8.0 7.0 10.0 8.0
10   9284 MAGOO 2 Patrick Chipp Austin Hollingsworth SYC 87.0 8.0Q 7.0 [13.0C] [13.0C] 8.0 5.0 12.0C [12.0C] 7.0 5.0 11.0C 11.0C 9.0 4.0
11   5560 SOMETHING ELSE Will Davies Chris Chambers SYC 129.0 13.0C [13.0C] [13.0C] [13.0C] 11.0F 11.0F 12.0C 12.0C 11.0 11.0 12.0L 12.0L 12.0L 12.0L
12   9612 Dirty Harry Charlie Rae Harry Jacobs   133.0 13.0C 13.0C 13.0C 13.0C 9.0 7.0 13.0L 13.0L 13.0L 13.0L 13.0L [13.0L] [13.0L] [13.0L]

Series Results [Class ET] for Contender up to Race 14 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   266 CONCUBINE Malcolm Bell   SYC 20.0 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C [2.0C] [2.0C] [2.0C] 1.0 1.0

Series Results [Class ET] for Finn up to Race 14 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   243 VICTORIA'S SEA-CRATE Warwick Hill   SYC 21.0 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C [2.0C] 1.0 [2.0L] [2.0L]

Series Results [Class ET] for Laser4.7 up to Race 14 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   196444   Isabella Say   SYC 15.0 1.0 1.0 [4.0C] [4.0C] 1.0 1.0 1.0 1.0 1.0 1.0 3.0C [3.0C] 2.0 2.0
2   193156   Melissa Hitchen-haw   SYC 34.0 4.0C 4.0C 4.0C 4.0C 4.0C [4.0C] [4.0C] [4.0C] 3.0C 3.0C 3.0C 3.0C 1.0 1.0
3   197283   Marcus Sasson     36.0 2.0 2.0 4.0C 4.0C 4.0C 4.0C 2.0 2.0 4.0L 4.0L 4.0L [4.0L] [4.0L] [4.0L]

Series Results [Class ET] for LaserRadial up to Race 14 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   161198   Henry Say   SYC 25.0 1.0 2.0 5.0C 5.0C 5.0C [5.0C] 1.0 1.0 1.0 2.0 [5.0C] [5.0C] 1.0 1.0
2   192294 TRILOGY Joel Aulich   SYC 36.0 2.0 1.0 5.0C 5.0C 5.0C 5.0C 5.0C [5.0C] 3.0 1.0 [5.0C] [5.0C] 2.0 2.0
3   128861   Lewis Duncan     48.0 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 2.0 3.0 [5.0C] [5.0C] [5.0C] 3.0
4   187925 TBA Monica Tonner   SYC 53.0 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C [5.0C] [5.0C] 3.0 [5.0L]

Series Results [Class ET] for Optimist up to Race 14 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   318   Ben Brill   SYC 48.0 1.0 1.0 4.0 4.0 [10.0C] [10.0C] 8.0C 8.0C 8.0C [8.0C] 4.0 4.0 3.0 3.0
2   449 TIGER Stacey Robinson   SYC 53.0 10.0C [10.0C] 2.0 2.0 [10.0C] [10.0C] 8.0C 8.0C 8.0C 8.0C 2.0 2.0 2.0 1.0
3   21 FLASH Brooke Robson   SYC 54.0 3.0 4.0 [10.0C] [10.0C] 1.0 1.0 8.0C 8.0C 8.0C 8.0C [8.0C] 5.0 4.0 4.0
4   509   Daniel Quinlan   SYC 57.0 10.0C [10.0C] 3.0 3.0 [10.0C] [10.0C] 8.0C 8.0C 8.0C 8.0C 3.0 3.0 1.0 2.0
5   613 JACK IN A BOX Jack Felsenthal   SYC 62.0 10.0C [10.0C] 1.0 1.0 [10.0C] [10.0C] 8.0C 8.0C 8.0C 8.0C 1.0 1.0 8.0L 8.0L
6   386 SEA DRAGON Charlotte Bartl   SYC 79.0 2.0 2.0 10.0C 10.0C 2.0 3.0 10.0L 10.0L 10.0L 10.0L 10.0L [10.0L] [10.0L] [10.0L]
7   215 Across the line Sam L     82.0 4.0 3.0 10.0C 10.0C 3.0 2.0 10.0L 10.0L 10.0L 10.0L 10.0L [10.0L] [10.0L] [10.0L]
8   225 HOT STUFF Nicholas Moltzer   SYC 90.0 10.0C 10.0C 10.0C [10.0C] [10.0C] [10.0C] 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 5.0 7.0S
9   3579 RIFF RAFF Marcus Moltzer   SYC 91.0 10.0C 10.0C 10.0C [10.0C] [10.0C] [10.0C] 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 6.0 7.0S

Series Results [Class ET] for Tasar up to Race 14 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2779 CLAREBOUYANT Alistair Murray Clare Murray SYC 25.0 [6.0C] [6.0C] 2.0 1.0 2.0 [4.0] 3.0C 3.0C 1.0 1.0 3.0L 3.0L 3.0L 3.0L
2   261   Oliver Tweddell   SYC 36.0 6.0C 6.0C 6.0C [6.0C] [6.0C] [6.0C] 3.0C 3.0C 3.0C 3.0C 2.0C 1.0 2.0C 1.0
3   274 RIDGIDIDGE P Ridgway B Ridgway syc 48.0 6.0C 6.0C 1.0 3.0 1.0 1.0 6.0L 6.0L 6.0L 6.0L 6.0L [6.0L] [6.0L] [6.0L]
4   2883 Smac H Macfarlane Chris Payne   58.0 6.0C 6.0C 6.0C 2.0 5.0F 3.0 6.0L 6.0L 6.0L 6.0L 6.0L [6.0L] [6.0L] [6.0L]
5   2823 WATCHAMACALLIT Derick Warne Gwen Warne SYC 59.0 6.0C 6.0C 6.0C 6.0C 3.0 2.0 6.0L 6.0L 6.0L 6.0L 6.0L [6.0L] [6.0L] [6.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page