WINTER WED WONDERS

Hosted By SYC

Race 23   (16/09/2009)  PROVISIONAL RESULTS

Updated:  16/09/2009  19:08:01

PurHC results Start : 13:30:00
Place Sail No Boat Name Elapsd Skipper Class Score AHC Fin Tim BCH CHC Cor'd T Vis
1 SM226 RED WILLIAM 01:59:26 Charles Amos D1 1.0 0.636 15:39:26 0.697 0.671 01:15:58  
2 SM4504 BELLABLU 01:42:28 John Lake D2 2.0 0.754 15:40:28 0.812 0.784 01:17:16  
3 SM220 WAVELENGTH 01:46:47 Brendan Kruger D2 3.0 0.732 15:41:47 0.779 0.751 01:18:10  
4 SM2000 LIONHEART 01:57:23 Geoff Middleton D2 4.0 0.664 15:42:23 0.709 0.675 01:17:57  
5 SM246 MOANA 02:01:05 Stan Rankin D2 5.0 0.646 15:43:05 0.687 0.656 01:18:13  
6 SM7314 FORZADO 01:54:54 Bruce Dobbie D3 6.0 0.691 15:43:54 0.724 0.699 01:19:24  
7 SM280 TRESOR 01:53:22 Andrew Stopp D3 7.0 0.705 15:44:22 0.734 0.712 01:19:55  
8 SM4407 MUSKETEER 01:33:57 Paul Jacka D1 8.0 0.886 15:44:57 0.886 0.886 01:23:14  
9 SM747 FLIGHT 01:56:09 Paul Mentiplay D2 9.0 0.692 15:45:09 0.717 0.698 01:20:22  
10 6107 THE SECRETARY 01:37:29 George Shaw D1 10.0 0.855 15:45:29 0.854 0.855 01:23:21  
11 SM424 BARNSTORMER 01:38:38 Brian Barnes D1 11.0 0.837 15:45:38 0.844 0.839 01:22:33  
12 SM573 PUBLIC BAR 01:36:51 Clive Sondheim D1 12.0 0.860 15:45:51 0.859 0.860 01:23:18  
13 AUS219 ULTIMATE TUNE 01:42:15 Eddie Wall-smith D1 13.0 0.811 15:46:15 0.814 0.812 01:22:56  
14 SM1298 SALTSHAKER 02:07:22 Ken Gayler D3 14.0 0.629 15:46:22 0.653 0.635 01:20:07  
15 62 TOP SHELF 02:06:34 Alex Hall D1 15.0 0.634 15:46:34 0.658 0.640 01:20:15  
16 SM600 FUN AND GAMES 01:40:46 Alan Edwards D1 16.0 0.828 15:46:46 0.826 0.827 01:23:26  
17 SM367 LEBROK 01:46:18 Theo Korbel D2 17.0 0.792 15:48:18 0.783 0.790 01:24:11  
18 SM178 ALIBI 01:42:28 D Hambleton D1 18.0 0.829 15:48:28 0.812 0.825 01:24:57  
19 SM3838 CLOCKWORK 01:33:13 Frank Mcdermott D1 19.0 0.937 15:49:13 0.893 0.926 01:27:21  
20 SM1020 TEQUILA 01:57:29 Alan Collins D2 20.0 0.712 15:49:29 0.708 0.711 01:23:39  
21 SM385 FIREFOX 01:56:15 Kim Beveridge D3 21.0 0.723 15:50:15 0.716 0.721 01:24:03  
22 SM430 White Pointer 02:07:37 Tom Raft D2 22.0 0.660 15:51:37 0.652 0.658 01:24:14  
23 SM3639 WINDSPEED 01:50:21 Les Browne D1 23.0 0.793 15:52:21 0.754 0.783 01:27:30  
24 SM3540 CHEQUEMATE 02:08:03 Ian Whitbread D2 24.0 0.667 15:53:03 0.650 0.663 01:25:25  
25 SM315 WILLARIE 02:21:30 Graeme Kaufman D3 25.0 0.592 15:53:30 0.588 0.591 01:23:46  
26 SM1101 MIDNIGHT MAGIC 02:21:27 Bernie Moore D2 26.0 0.601 15:55:27 0.588 0.598 01:25:01  
27 SM440 PAUHANA 02:19:39 Philip Martin D3 27.0 0.620 15:57:39 0.596 0.614 01:26:35  
28 SM303 PIPPA 02:28:07 Jeffrey Woolhouse D3 28.0 0.582 15:58:07 0.562 0.577 01:26:12  
29 SM13 CHIMERE 02:07:00 Geoff Best D2   0.667 16:06:00 0.655 0.664 01:24:42 Yes

Results by : TopYacht Software

Back |  Close Window |  Print This Page