WINTER WED WONDERS

Hosted By SYC

Race 21   (2/09/2009)  PROVISIONAL RESULTS

Updated:  3/09/2009  12:38:20

PurHC results Start : 13:30:00
Place Sail No Boat Name Elapsd Skipper Class Score AHC Fin Tim BCH CHC Cor'd T
1 SM4504 BELLABLU 01:27:19 John Lake D2 1.0 0.712 15:33:19 0.805 0.752 01:02:10
2 SM434 DIONYSOS 01:30:29 Paul Commins D2 2.0 0.711 15:36:29 0.777 0.742 01:04:20
3 SM385 FIREFOX 01:32:37 Kim Beveridge D3 3.0 0.702 15:37:37 0.759 0.723 01:05:01
4 SM280 TRESOR 01:35:36 Andrew Stopp D3 4.0 0.697 15:39:36 0.735 0.707 01:06:38
5 SM7314 FORZADO 01:39:19 Bruce Dobbie D3 5.0 0.678 15:41:19 0.707 0.685 01:07:20
6 62 TOP SHELF 01:47:54 Alex Hall D1 6.0 0.630 15:42:54 0.651 0.635 01:07:59
7 SM424 BARNSTORMER 01:23:14 Brian Barnes D1 7.0 0.857 15:43:14 0.844 0.854 01:11:20
8 SM178 ALIBI 01:25:19 D Hambleton D1 8.0 0.831 15:43:19 0.824 0.829 01:10:54
9 SM1298 SALTSHAKER 01:50:29 Ken Gayler D3 9.0 0.619 15:43:29 0.636 0.623 01:08:23
10 SM99 PRIMO 01:32:42 Steve Copley D2 10.0 0.758 15:43:42 0.758 0.758 01:10:16
11 SM2000 LIONHEART 01:45:22 Geoff Middleton D2 11.0 0.662 15:44:22 0.667 0.663 01:09:45
12 SM3275 NANTUCKET 01:42:38 Peter Geary D2 12.0 0.678 15:44:38 0.685 0.680 01:09:35
13 SM440 PAUHANA 01:52:02 Philip Martin D3 13.0 0.618 15:45:02 0.627 0.620 01:09:14
14 SM367 LEBROK 01:30:14 Theo Korbel D2 14.0 0.803 15:45:14 0.779 0.797 01:12:27
15 SM616 MAGIC 01:42:18 Phil Spry-bailey D3 15.0 0.691 15:45:18 0.687 0.690 01:10:41
16 SM220 WAVELENGTH 01:37:20 Brendan Kruger D2 16.0 0.731 15:45:20 0.722 0.729 01:11:09
17 SM1020 TEQUILA 01:39:29 Alan Collins D2 17.0 0.715 15:45:29 0.706 0.713 01:11:08
18 6107 THE SECRETARY 01:24:32 George Shaw D1 18.0 0.865 15:45:32 0.831 0.857 01:13:07
19 SM747 FLIGHT 01:44:19 Paul Mentiplay D2 19.0 0.699 15:48:19 0.674 0.693 01:12:55
20 SM4407 MUSKETEER 01:23:36 Paul Jacka D1 20.0 0.917 15:48:36 0.841 0.898 01:16:40
21 SM3540 CHEQUEMATE 01:48:03 Ian Whitbread D2 21.0 0.673 15:49:03 0.650 0.667 01:12:43
22 SM315 WILLARIE 02:00:06 Graeme Kaufman D3 22.0 0.596 15:49:06 0.585 0.593 01:11:35
23 SM246 MOANA 01:52:43 Stan Rankin D2 23.0 0.654 15:50:43 0.623 0.646 01:13:43
24 SM303 PIPPA 02:05:11 Jeffrey Woolhouse D3 24.0 0.577 15:51:11 0.561 0.573 01:12:14
25 SM1101 MIDNIGHT MAGIC 01:59:31 Bernie Moore D2 25.0 0.613 15:51:31 0.588 0.607 01:13:16

Results by : TopYacht Software

Back |  Close Window |  Print This Page