WINTER WED WONDERS

Hosted By SYC

PROVISIONAL RESULTS

Updated:  15/05/2009  10:48:01

Division 1 Start Offset Times for Race 6 on 20/05/2009 Start : 13:30:00
BOAT SAIL NO AHC Time HC Bt Strt SKIPPER
CALYPSO SM971 0.513 0:00 13:30 Peter Allnutt
PIPPA SM303 0.528 3:00 13:33 Jeffrey Woolhouse
PAUHANA SM440 0.555 9:00 13:39 Philip Martin
AMICUS II SM342 0.556 9:00 13:39 John Stenford
WILLARIE SM315 0.583 14:00 13:44 Graeme Kaufman
KIA ORANA SM164 0.598 17:00 13:47 Bernie Mcphee
MOANA SM246 0.602 18:00 13:48 Stan Rankin
MIDNIGHT MAGIC SM1101 0.609 19:00 13:49 Bernie Moore
AIRWAVES SM189 0.618 20:00 13:50 Wagland Fenton
SALTSHAKER SM1298 0.626 22:00 13:52 Ken Gayler
RED WILLIAM SM226 0.631 22:00 13:52 Charles Amos
TOP SHELF 62 0.643 24:00 13:54 Alex Hall
LIONHEART SM2000 0.647 25:00 13:55 Geoff Middleton
CHEQUEMATE SM3540 0.651 25:00 13:55 Ian Whitbread
White Pointer SM430 0.655 26:00 13:56 Tom Raft
DIONYSOS SM434 0.667 28:00 13:58 Paul Commins
FORZADO SM7314 0.706 33:00 14:03 Bruce Dobbie
FLIGHT SM747 0.707 33:00 14:03 Paul Mentiplay
TRESOR SM280 0.712 34:00 14:04 Andrew Stopp
FIREFOX SM385 0.718 34:00 14:04 Kim Beveridge
NANTUCKET SM3275 0.719 34:00 14:04 Peter Geary
MAGIC SM616 0.733 36:00 14:06 Phil Spry-bailey
WAVELENGTH SM220 0.777 41:00 14:11 Brendan Kruger
BELLABLU SM4504 0.778 41:00 14:11 John Lake
TEQUILA SM1020 0.779 41:00 14:11 Alan Collins
CARRERA SM911 0.785 42:00 14:12 Michael Quinn
TRUE COLOURS SM444 0.789 42:00 14:12 Terry Herbert
OASIS 20300 0.799 43:00 14:13 David Tilley
PRIMO SM99 0.811 44:00 14:14 Steve Copley
FUN AND GAMES SM600 0.857 48:00 14:18 Alan Edwards
ULTIMATE TUNE AUS219 0.866 49:00 14:19 Eddie Wall-smith
LEBROK SM367 0.886 51:00 14:21 Theo Korbel
THE SECRETARY 6107 0.898 51:00 14:21 George Shaw
WINDSPEED SM3639 0.915 53:00 14:23 Les Browne
PUBLIC BAR SM573 0.920 53:00 14:23 Clive Sondheim
ALIBI SM178 0.952 55:00 14:25 D Hambleton
BARNSTORMER SM424 0.962 56:00 14:26 Brian Barnes
MUSKETEER SM4407 1.000 58:00 14:28 Paul Jacka

Results by : TopYacht Software

Back |  Close Window |  Print This Page