Header File

Wednesday Wonders Summer 2009

Hosted By SYC

Race 18   (24/02/2010)  PROVISIONAL RESULTS

Updated:  25/02/2010  11:03:10 AM

PurHC results Start : 13:30:00
Place Sail No Boat Name Skipper Score Fin Tim Vis
1 SM246 MOANA Stan Rankin 1.0 15:42:39  
2 SM220 WAVELENGTH Brendan Kruger 2.0 15:43:56  
3 SM3107 FADE 2 GREY Jason Close 3.0 15:44:02  
4 6107 THE SECRETARY George Shaw 4.0 15:44:14  
5 SM747 FLIGHT Paul Mentiplay 5.0 15:44:51  
6 AUS219 ULTIMATE TUNE Eddie Wall-Smith 6.0 15:46:36  
7 SM434 DIONYSOS Paul Commins 7.0 15:47:08  
8 SM424 BARNSTORMER Brian Barnes 8.0 15:47:12  
9 SM616 MAGIC Phil Spry-Bailey 9.0 15:47:20  
10 SM178 ALIBI Dennis Hambleton 10.0 15:47:27  
11 SM1298 SALTSHAKER Ken Gayler 11.0 15:47:35  
12 SM4407 MUSKETEER Paul Jacka 12.0 15:47:46  
13 SM99 PRIMO Steve Copley 13.0 15:48:45  
14 SM35 ABSOLUT Terry Hall 14.0 15:48:48  
15 SM367 LEBROK Theo Korbel 15.0 15:49:38  
16 SM911 CARRERA Michael Quinn 16.0 15:49:39  
17 SM3540 CHEQUEMATE Ian Whitbread 17.0 15:50:16  
18 SM385 FIREFOX Kim Beveridge 18.5 15:50:45  
19 SM7314 FORZADO Bruce Dobbie 18.5 15:50:45  
20 SM600 FUN AND GAMES Alan Edwards   15:50:54 Yes
21 SM189 AIRWAVES Rob Fenton 20.0 15:51:14  
22 SM1147 CASSANDRA MELBOURNE Robert Reeves 21.0 15:51:23  
23 SM1020 TEQUILA Alan Collins 22.0 15:51:54  
24 SM164 KIA ORANA Bernie McPhee   15:52:21 Yes
25 SM3275 NANTUCKET Peter Geary 23.0 15:52:22  
26 SM226 RED WILLIAM Charles Amos 24.0 15:53:25  
27 SM303 PIPPA Jeffrey Woolhouse 25.0 15:54:00  
28 SM440 PUA HANA Philip Martyn 26.0 15:58:04  
29 SM315 WILLARIE Graeme Kaufman 27.0 16:01:33  
DNF SM280 TRESOR Andrew Stopp 31.0    
DNF SM342 AMICUS II John Stenford 31.0    
DNF SM370 DEJA VU Peter Dransfield 31.0    
DNF SM8088 OUTRAGE Doug Painter     Yes

Results by : TopYacht Software

Back |  Close Window |  Print This Page