Header File

Sunday Sailors Summer

Hosted By SYC

PROVISIONAL RESULTS

Updated:  20/04/2010  2:51:31 PM

Series Results [PurHC] up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7263 FAROUCHE Norm Taylor SYC 48.0 12.0 9.0 8.0 1.0 ABN 4.0 4.0 8.0 [17.0F] 1.0 1.0 [16.0F]
2   SM277 >PLAY Phil Gomez SYC 57.0 [14.0S] 6.0 11.0 6.0 ABN 8.0 6.0 4.0 [17.0F] 4.0 9.0 3.0
3   SM1068 COPYRIGHT Stuart Morrison-Jack SYC 58.0 6.0 4.0 10.0 [28.0C] ABN 10.0 12.0 3.0 [17.0F] 3.0 6.0 4.0
4   SM342 AMICUS II John Stenford SYC 62.0 9.0 11.0 9.0 3.0 ABN 5.0 5.0 11.0 [17.0F] [27.0C] 2.0 7.0
5   SM280 TRESOR Andrew Stopp SYC 77.0 2.0 5.0 2.0 8.0 ABN 6.0 11.0 [28.0C] 17.0F 6.0 [24.0C] 20.0C
6 2.0S SM7314 FORZADO Bruce Dobbie SYC 81.0 7.0 2.0 3.0 7.0 ABN [28.0C] 8.0 [28.0C] 17.0F 2.0 24.0C 11.0
7   SM40 LA COQUETTE Magdy Iskander SYC 81.0 3.0 13.0 6.0 11.0 ABN 2.0 9.0 10.0 [17.0F] 11.0 [24.0C] 16.0F
8   SM1147 CASSANDRA MELBOURNE Robert Reeves SYC 91.0 1.0 7.0 15.0F 10.0 ABN 3.0 3.0 7.0 17.0F 28.0L [28.0L] [28.0L]
9 1.0S SM313 MONCOUER Simon Hemingway SYC 104.0 28.0C 10.0 1.0 2.0 ABN [28.0C] 10.0 9.0 [28.0C] 27.0C 12.0R 5.0
10   SM298 DECISIVE Ian Hetherington SYC 104.0 28.0C 28.0C [28.0C] 5.0 ABN [28.0C] 7.0 5.0 17.0F 5.0 3.0 6.0
11   SM53 BEFORE THE WIND Wolf Brennfleck SYC 108.0 11.0 17.0S [28.0C] 9.0 ABN 7.0 1.0 6.0 17.0F [27.0C] 24.0C 16.0F
12   SM178 ALIBI Dennis Hambleton SYC 116.0 28.0C 1.0 28.0C [28.0C] ABN [28.0C] 15.0 1.0 17.0F 9.0 8.0 9.0
13   SM337 MISTY BLUE Bruce Coram SYC 118.0 8.0 [28.0C] 15.0F 14.0F ABN 1.0 16.0 16.0F 17.0F [27.0C] 7.0 24.0L
14   SM88 UPBEAT Peter Dunne SYC 131.0 28.0C 28.0C 4.0 28.0C ABN [28.0C] 13.0 2.0 [28.0C] 8.0 10.0 10.0
15 2.0S SM226 RED WILLIAM Charles Amos SYC 137.0 5.0 8.0 5.0 28.0C ABN 28.0C 2.0 [28.0C] [28.0C] 7.0 27.0L 27.0L
16   SM367 LEBROK Theo Korbel SYC 137.0 4.0 3.0 7.0 28.0C ABN [28.0C] 14.0 [28.0C] 17.0F 10.0 27.0L 27.0L
17   SM303 PIPPA Jeffrey Woolhouse SYC 164.0 10.0 14.0 28.0C 4.0 ABN 28.0C 28.0C [28.0C] [28.0C] 27.0C 24.0C 1.0
18   SM4535 PANACHEIII Egils E Stokans SYC 171.0 28.0C 15.0 12.0 12.0 ABN [28.0C] [28.0C] 16.0F 17.0F 27.0C 24.0C 20.0C
19   784 CADENZA Kenneth Foxworthy SYC 188.0 28.0C 12.0 28.0C 28.0C ABN [28.0C] [28.0C] 16.0F 17.0F 27.0C 24.0C 8.0
20   SM164 KIA ORANA Bernie McPhee SYC 198.0 28.0C 28.0C 28.0C 28.0C ABN [28.0C] [28.0C] 16.0F 17.0F 27.0C 24.0C 2.0
21   SM2501 SUNSEEKER II David Sherrard SYC 216.0 28.0C 28.0C 28.0C 28.0C ABN 28.0C 28.0C [28.0C] [28.0C] 27.0C 5.0 16.0F
22   SM444 TRUE COLOURS Terry Herbert   223.0 28.0C 28.0C 28.0C 28.0C ABN 28.0C 28.0C [28.0C] [28.0C] 27.0C 4.0 24.0L
23   SM5277 L ATTITUDE John Fiske SYC 224.0 28.0C 28.0C 28.0C 28.0C ABN 9.0 28.0C [28.0C] [28.0C] 27.0C 24.0C 24.0L
24   SM2654 TOUCH OF PARADISE Ainslie Allen SYC 239.0 28.0C 28.0C 28.0C 28.0C ABN 28.0C 28.0C [28.0C] [28.0C] 27.0C 24.0C 20.0C
24   SM20300 OASIS David Keyes-Tilley SYC 239.0 28.0C 28.0C 28.0C 28.0C ABN 28.0C 28.0C [28.0C] [28.0C] 27.0C 24.0C 20.0C
26   SM3639 WIND SPEED Les Browne SYC 243.0 28.0C 28.0C 28.0C 28.0C ABN 28.0C 28.0C [28.0C] [28.0C] 27.0C 24.0C 24.0L
27   SM2105 ALGY ROSE Nigel Rose SYC 249.0 28.0C 28.0C 28.0C 28.0C ABN 28.0C 28.0C [28.0C] [28.0C] 27.0C 27.0L 27.0L

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page