WINTER SUNDAY SAILORS

Hosted By SYC

PROVISIONAL RESULTS

Updated:  7/09/2009  13:02:09

Series Results [SUNDAY SAILORS] up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM7263 FAR0UCHE Norm Taylor   34.0 2.0 ABN 4.0 4.0 4.0 2.0 15.0F [15.0F] 3.0 [17.0F]
2   SM280 TRESOR Andrew Stopp   44.0 10.0 ABN 9.0 2.0 1.0 3.0 [24.0C] 15.0F 4.0 [24.0L]
3   SM298 DECISIVE Ian Hetherington   46.0 8.0 ABN 11.0 6.0 3.0 6.0 4.0 [15.0F] 8.0 [17.0F]
4   SM2105 ALGY ROSE Nigel Rose   47.0 9.0 ABN 2.0 3.0 5.0 [24.0C] 1.0 15.0F 12.0 [17.0F]
5   SM337 MISTY BLUE Bruce Coram   56.0 4.0 ABN 5.0 5.0 6.0 [18.0F] 15.0F 15.0F 6.0 [17.0F]
6   SM440 PAUHANA Philip Martin   68.0 1.0 ABN 1.0 [25.0C] [24.0C] 18.0F 15.0F 15.0F 1.0 17.0F
7   SM444 TRUE COLOURS Terry Herbert   72.0 [25.0C] ABN 3.0 [25.0C] 8.0 18.0F 6.0 15.0F 5.0 17.0F
8   SM1068 COPYRIGHT Stuart Morrison Jack   74.0 13.0 ABN 14.0 12.0 9.0 1.0 3.0 [24.0C] [24.0C] 22.0C
9   SM313 MONCOUER Simon Hemingway SYC 80.0 3.0 ABN 6.0 1.0 24.0C 18.0F [24.0C] [24.0C] 11.0 17.0F
10   SM226 RED WILLIAM Charles Amos   81.0 [25.0C] ABN 16.0 9.0 2.0 [18.0F] 15.0F 15.0F 7.0 17.0F
11   SM342 AMICUS II John Stenford   85.0 7.0 ABN 13.0 13.0 [24.0C] [24.0C] 7.0 15.0F 13.0 17.0F
12 5.0S SM40 LA COQUETTE Magdy Iskander   96.0 5.0 ABN [25.0C] [25.0C] 24.0C 18.0F 15.0F 15.0F 2.0 17.0F
13   SM367 LEBROK Theo Korbel   96.0 [25.0C] ABN 12.0 11.0 24.0C 18.0F 2.0 15.0F 14.0 [24.0L]
14   SM5277 L'ATTITUDE John Fiske   105.0 [25.0C] ABN 7.0 14.0 24.0C 18.0F 5.0 15.0F [24.0C] 22.0C
15   SM164 KIA ORANA Bernie Mcphee   109.0 25.0C ABN [25.0C] [25.0C] 24.0C 4.0 15.0F 15.0F 9.0 17.0F
16   SM4535 PANACHEIII I Pridgeon E Stokans   111.0 6.0 ABN [25.0C] 7.0 24.0C 18.0S 15.0F 24.0C [24.0C] 17.0F
17 8.0S SM178 ALIBI Dennis Hambleton   119.0 [25.0C] ABN 8.0 10.0 24.0C 7.0 24.0C 24.0C [24.0C] 22.0C
18   SM88 UPBEAT Peter Dunne   119.0 14.0 ABN 15.0 [25.0C] 7.0 18.0F 24.0C 24.0C [24.0C] 17.0F
19   SM7314 FORZADO Bruce Dobbie   126.0 12.0 ABN 10.0 8.0 24.0# 24.0# 24.0# 24.0# [24.0L] [24.0L]
20   SM784 CADENZA Ken Foxworthy   137.0 [25.0C] ABN 18.0F 15.0 24.0C 24.0C 24.0C 15.0F [24.0C] 17.0F
21   SM2654 TOUCH OF PARADISE Allen Ainslie   143.0 25.0C ABN [25.0C] [25.0C] 24.0C 5.0 24.0C 24.0C 24.0C 17.0F
22   20300 OASIS David Tilley   148.0 25.0C ABN [25.0C] [25.0C] 24.0C 24.0C 24.0C 24.0C 10.0 17.0F
23   62 TOP SHELF Alex Hall SYC 153.0 11.0 ABN [25.0C] [25.0C] 24.0C 24.0C 24.0C 24.0C 24.0C 22.0C
24   SM98 DELL ERA Roger Lee   158.0 25.0C ABN [25.0C] [25.0C] 24.0C 24.0C 24.0C 24.0C 15.0 22.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page