Header File

Sat Aggregate

Hosted By SYC

PROVISIONAL RESULTS

Updated:  17/04/2010  11:11:28

Series Results [IRC] for D0 up to Race 12 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM5200 COUGAR II Alan Whiteley SYC 18.0 2.0 EXC 1.0 1.0 1.0 EXC 2.0 2.0 ABN 8.0F [8.0C] 1.0
2   SM602 VELOCE Phil Simpfendorfer SYC 28.0 1.0 EXC 3.0 2.0 2.0 EXC 5.0 8.0C ABN [8.0F] 1.0 6.0
3 1.0S SM5252 CALM John Williams SYC 43.0 9.0C EXC 9.0C 9.0C [9.0C] EXC 1.0 3.0 ABN 8.0F 2.0 2.0
4 2.0S 8880 GOLDFINGER P. Blake K. Mitchell SYC 43.0 5.0 EXC 2.0 3.0 [9.0C] EXC 8.0C 8.0C ABN 8.0F 4.0 5.0
5   SM460 XLR8 Ray Shaw SYC 43.0 4.0 EXC 5.0 [9.0C] 3.0 EXC 6.0 5.0F ABN 8.0F 5.0 7.0
6   SM2008 AUDI CENTRE MELBOURN Chris Dare SYC 46.0 9.0C EXC 9.0C 9.0C [9.0C] EXC 3.0 1.0 ABN 8.0F 3.0 4.0
7   SM11 SCARLET RUNNER Robert Date SYC 47.0 3.0 EXC 4.0 9.0C [9.0C] EXC 4.0 8.0C ABN 8.0F 8.0C 3.0
8   SM47 TERRA FIRMA Nicholas Bartels SYC 72.0 9.0C EXC 9.0C 9.0C 9.0C EXC 9.0L 9.0L ABN 9.0L 9.0L [9.0L]

Series Results [IRC] for D1 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM35 ABSOLUT Terry Hall SYC 27.5 4.0 2.0 2.0 [8.0] 3.0 1.0G 5.5 4.0 ABN 4.0 [10.0Q] 2.0
2   SM2 CHALLENGE Lou Abrahams SYC 36.0 2.0 [14.0C] 1.0 2.0 2.0 13.0C 1.0 13.0# ABN 1.0 [13.0C] 1.0
3   SM5985 INSX Robert Sill SYC 43.0 6.0 6.0 [10.0] 7.0 1.0 2.0G 8.0 5.0 ABN 5.0 3.0 [10.0]
4   SM178 ALIBI Dennis Hambleton SYC 44.0 7.0 8.0 [9.0] 3.0 6.0 3.0G [9.0] 3.0 ABN 8.0 2.0 4.0
5   SM4 WICKED Mike And Mark Welsh SYC 45.0 3.0 5.0 [14.0C] 13.0C 13.0C [13.0C] 4.0 1.0 ABN 2.0 1.0 3.0
6   SM3639 WIND SPEED Les Browne SYC 46.0 [8.0] 4.0 5.0 4.0 5.0 1.0G 7.0 6.0 ABN 7.0 7.0 [7.0]
7   SM424 BARNSTORMER Brian Barnes SYC 48.5 5.0 3.0 4.0 [9.0] 7.0 6.0G 5.5 7.0 ABN [12.0] 5.0 6.0
8   SM6115 SIERRA CHAINSAW Mel Mollison SYC 59.0 1.0 [14.0C] 3.0 1.0 10.0R 13.0C 2.0 13.0# ABN 3.0 13.0C [13.0C]
9   SM360 WILD SIDE Martin Vaughan SYC 60.0 9.0 7.0 7.0 [10.0] 4.0 2.0G [11.0] 8.0 ABN 9.0 6.0 8.0
10   SM3800 38 DEGREES SOUTH John Chatham SYC 65.0 [14.0C] 1.0 8.0 13.0C [13.0C] 8.0G 10.0 2.0 ABN 10.0 4.0 9.0
11   SM3838 CLOCKWORK Gordon Mather SYC 70.0 10.0 [14.0C] 6.0 6.0 8.0 13.0C 3.0 13.0# ABN 6.0 [13.0C] 5.0
12   SM4407 MUSKETEER Paul Jacka SYC 83.0 11.0 9.0 11.0 5.0 [13.0C] 7.0G [12.0] 10.0C ABN 11.0 8.0 11.0
13   SM377 BACARDI Martin Power SYC 121.0 14.0C 11.0R 12.0 14.0L 14.0L 14.0L 14.0L 14.0L ABN 14.0L [14.0L] [14.0L]

Series Results [IRC] for D2 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM6142 WATERMARK11 G Watt P Loh SYC 12.0 3.0 1.0 1.0 1.0 2.0 1.0G [3.0] 1.0 ABN [4.0] 1.0 1.0
2   SM5508 HUSH P Chalkley M Mcmanus SYC 31.0 4.0 [6.0] 4.0 4.0 1.0 2.0G 4.0 [10.0] ABN 2.0 5.0 5.0
3   SM6886 YOUNG LION Michael Manson SYC 32.0 5.0 2.0 3.0 3.0 3.0 3.0G 5.0 4.0 ABN [10.0] 4.0 [11.0C]
4   SM1347 STITCHED UP Peter Jackson SYC 33.0 2.0 7.0 7.0 2.0 [8.0] [11.0C] 2.0 6.0 ABN 3.0 2.0 2.0
5 1.0S SM500 CAN CAN B.Morgan R.Flew SYC 45.0 1.0 4.0 5.0 9.0 [11.0F] [11.0C] 1.0 9.0 ABN 1.0 7.0 8.0
6   SM8521 CARBINE Jillian Marshall SYC 45.0 7.0 5.0 [8.0] 6.0 4.0 [11.0C] 7.0 5.0 ABN 5.0 3.0 3.0
7   SM220 WAVELENGTH Brendan Kruger SYC 48.0 6.0 3.0 6.0 5.0 [11.0F] 4.0G 9.0 3.0 ABN 8.0 [11.0Q] 4.0
8 6.0S SM600 FUN AND GAMES Alan Edwards SYC 61.0 [11.0C] 9.0 2.0 10.0 5.0 6.0G [10.0] 8.0 ABN 9.0 6.0 6.0
9   SM88 UPBEAT Peter Dunne SYC 61.0 9.0 10.0 [10.0] 7.0 6.0 5.0G 8.0 2.0 ABN 6.0 8.0 [11.0C]
10   SM367 LEBROK Theo Korbel SYC 67.0 8.0 8.0 9.0 8.0 7.0 [11.0C] 6.0 7.0 ABN 7.0 [9.0] 7.0

Series Results [IRC] for D3 up to Race 12 (Drops = 0)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM6031 BALI DANCER Chris Waters SYC 0.0 EXC EXC EXC EXC EXC EXC EXC EXC ABN EXC EXC EXC
1   SM288 INTRUSION Luke Reinehr SYC 0.0 EXC EXC EXC EXC EXC EXC EXC EXC ABN EXC EXC EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page