Header File

Sat Aggregate

Hosted By SYC

Race 12   (10/04/2010)  PROVISIONAL RESULTS

Updated:  17/04/2010  11:10:31

D0 YV results Start : 14:00:00
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH Score Fin Tim CHC Vis
1 SM460 XLR8 Ray Shaw 01:55:34 1.058 02:02:16 1.070 1.0 15:55:34 1.062  
2 SM602 VELOCE Phil Simpfendorfer 01:59:31 1.035 02:03:42 1.035 2.0 15:59:31 1.035  
3 SM11 SCARLET RUNNER Robert Date 01:50:02 1.159 02:07:32 1.124 3.0 15:50:02 1.147  
4 SM5200 COUGAR II Alan Whiteley 01:47:57 1.194 02:08:54 1.146 4.0 15:47:57 1.178  
5 8880 GOLDFINGER P. Blake K. Mitchell 01:58:51 1.094 02:10:01 1.041 5.0 15:58:51 1.079  

D1 YV results Start : 14:15:00
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH Score Fin Tim CHC Vis
1 SM9800 SPORTSCAR Sportscar Syndicate 01:43:13 0.910 01:33:56 0.950 1.0 15:58:13 0.922  
2 SM6115 SIERRA CHAINSAW Mel Mollison 01:36:49 0.974 01:34:18 1.013 2.0 15:51:49 0.987  
3 SM980 DARK ENERGY John Lindholm 01:45:49 0.900 01:35:14 0.927 3.0 16:00:49 0.909  
4 SM4 WICKED Mike And Mark Welsh 01:39:52 0.956 01:35:28 0.982 4.0 15:54:52 0.965  
5 AUS219 ULTIMATE TUNE Eddie Wall-Smith 01:52:32 0.859 01:36:40 0.871 5.0 16:07:32 0.863  
6 SM8 DREAM Robert Green 01:41:08 0.962 01:37:17 0.970 6.0 15:56:08 0.965  
7 AUS203 FRENZY Phil Atkins 01:51:26 0.876 01:37:37 0.880 7.0 16:06:26 0.877  
8 SM5558 YOUNG ONES Ian Miller 01:52:16 0.872 01:37:54 0.873 8.0 16:07:16 0.872  
9 SM3500 NUTCRACKER Rob Davis 01:49:11 0.898 01:38:03 0.898   16:04:11 0.898 Yes
10 SM2 CHALLENGE Lou Abrahams 01:36:36 1.017 01:38:14 1.015 9.0 15:51:36 1.016  
11 AUS214 BLUE CHIP Chris Carlile 01:50:41 0.893 01:38:50 0.886 10.0 16:05:41 0.891  
12 SM424 BARNSTORMER Brian Barnes 01:46:41 0.928 01:39:00 0.919 11.0 16:01:41 0.925  
13 SM5985 INSX Robert Sill 01:52:14 0.888 01:39:40 0.874 12.0 16:07:14 0.883  
14 Z111 ZUTEM Stephen Hunter 01:49:42 0.909 01:39:43 0.894 13.0 16:04:42 0.904  
15 SM35 ABSOLUT Terry Hall 01:50:49 0.907 01:40:31 0.885 14.0 16:05:49 0.900  
16 SM178 ALIBI Dennis Hambleton 01:53:08 0.889 01:40:34 0.867 15.0 16:08:08 0.882  
17 SM360 WILD SIDE Martin Vaughan 01:52:56 0.891 01:40:37 0.868 16.0 16:07:56 0.883  
18 SM3639 WIND SPEED Les Browne 01:53:10 0.900 01:41:51 0.866 17.0 16:08:10 0.889  
19 SM4407 MUSKETEER Paul Jacka 01:51:02 0.919 01:42:02 0.883 18.0 16:06:02 0.907  
20 SM3838 CLOCKWORK Gordon Mather 01:50:33 0.935 01:43:22 0.887 19.0 16:05:33 0.923  
21 SM6 STAMPEDE Christopher Gendala 01:54:56 0.952 01:49:25 0.853 20.0 16:09:56 0.948  

D2 YV results Start : 14:00:00
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH Score Fin Tim CHC Vis
1 SM500 CAN CAN B.Morgan R.Flew 02:07:45 0.846 01:48:05 0.912 1.0 16:07:45 0.857  
2 SM1347 STITCHED UP Peter Jackson 02:06:33 0.855 01:48:12 0.920 2.0 16:06:33 0.866  
3 SM927 SS FEATHERSWORD Stuart Mellington 02:17:39 0.815 01:52:11 0.846 3.0 16:17:39 0.825  
4 SM96 FREQUENT FLYER Vickery Trebilcock 02:08:37 0.874 01:52:25 0.906 4.0 16:08:37 0.885  
5 SM6142 WATERMARK11 G Watt P Loh 02:20:26 0.819 01:55:01 0.829 5.0 16:20:26 0.822  
6 SM5508 HUSH P Chalkley M Mcmanus 02:17:32 0.847 01:56:29 0.847 6.0 16:17:32 0.847  
7 SM5533 BARINYA Gary Mulroyan 02:32:58 0.801 02:02:32 0.761 7.0 16:32:58 0.790  
8 SM88 UPBEAT Peter Dunne 02:28:49 0.830 02:03:31 0.783 8.0 16:28:49 0.819  
9 SM6886 YOUNG LION Michael Manson 02:34:28 0.802 02:03:53 0.754 9.0 16:34:28 0.791  
10 SM367 LEBROK Theo Korbel 02:27:55 0.838 02:03:57 0.787 10.0 16:27:55 0.827  
11 SM8521 CARBINE Jillian Marshall 02:39:09 0.786 02:05:06 0.732 11.0 16:39:09 0.776  
12 SM220 WAVELENGTH Brendan Kruger 02:37:15 0.800 02:05:48 0.741 12.0 16:37:15 0.789  
13 SM4504 BELLABLU John Lake 02:35:40 0.809 02:05:56 0.748 13.0 16:35:40 0.798  
14 SM354 VANTAGE Darren Hunter 02:45:25 0.789 02:10:31 0.704 14.0 16:45:25 0.778  

D3 YV results Start : 14:05:00
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH Score Fin Tim CHC Vis
1 SM228 GOOD NEWS Ron Walker 01:41:42 0.798 01:21:09 0.834 1.0 15:46:42 0.809  
2 SM89 DELPHIS Brian Kost 01:49:12 0.753 01:22:14 0.777 2.0 15:54:12 0.761  
3 SM7314 FORZADO Bruce Dobbie 01:48:39 0.768 01:23:27 0.780 3.0 15:53:39 0.772  
4 SM80 JACK TAR Rob Feigan 01:51:38 0.752 01:23:57 0.760 4.0 15:56:38 0.755  
5 SM801 GOOD QUESTION John Robertson 01:52:27 0.748 01:24:07 0.754 5.0 15:57:27 0.750  
6 SM288 INTRUSION Luke Reinehr 01:47:53 0.786 01:24:48 0.786 6.0 15:52:53 0.786  
7 SM385 FIREFOX Kim Beveridge 01:51:36 0.763 01:25:09 0.760 7.0 15:56:36 0.762  
8 SM616 MAGIC Phil Spry-Bailey 01:54:04 0.752 01:25:47 0.743 8.0 15:59:04 0.749  
9 SM3929 RHIANNON Lowa Paszko 01:50:43 0.777 01:26:02 0.766 9.0 15:55:43 0.773  
10 SM6031 BALI DANCER Chris Waters 01:54:21 0.758 01:26:41 0.742 10.0 15:59:21 0.753  
11 SM1104 IMAGINER Philip Martyn 01:52:42 0.780 01:27:54 0.752 11.0 15:57:42 0.771  
12 SM1298 SALTSHAKER Ken Gayler 02:20:01 0.688 01:36:20 0.606 12.0 16:25:01 0.688  
13 SM739 INGARA Bill Skunca 02:21:07 0.714 01:40:45 0.601 13.0 16:26:07 0.705  

Results by : TopYacht Software

Back |  Close Window |  Print This Page